
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 14349 | 14043 | 3056 | 745 | 10658 | 46593231 | 17903 | 73351 | 337038 | 344396 |
| Apr 2013 | 15287 | 14987 | 3880 | 733 | 15381 | 60396937 | 22003 | 116423 | 449618 | 458610 |
| Mar 2013 | 16516 | 16151 | 2767 | 652 | 11178 | 71457640 | 20217 | 85791 | 500699 | 512005 |
| Feb 2013 | 15733 | 15322 | 2780 | 864 | 14036 | 48784205 | 24217 | 77842 | 429040 | 440540 |
| Jan 2013 | 16200 | 15883 | 3082 | 758 | 11202 | 51657194 | 23515 | 95549 | 492381 | 502214 |
| Dec 2012 | 11879 | 11549 | 2794 | 714 | 7060 | 28876092 | 22145 | 86638 | 358037 | 368272 |
| Nov 2012 | 9595 | 9180 | 3636 | 1332 | 4419 | 17620572 | 39978 | 109084 | 275411 | 287852 |
| Oct 2012 | 6378 | 6179 | 2162 | 765 | 4141 | 12689182 | 23734 | 67025 | 191562 | 197723 |
| Sep 2012 | 8003 | 7779 | 2166 | 690 | 3285 | 21491437 | 20713 | 64993 | 233373 | 240090 |
| Aug 2012 | 5421 | 5204 | 2311 | 659 | 3085 | 10893061 | 20457 | 71650 | 161335 | 168080 |
| Jul 2012 | 7553 | 7274 | 2546 | 577 | 2874 | 17297280 | 17896 | 78944 | 225515 | 234159 |
| Jun 2012 | 5356 | 5089 | 2665 | 611 | 2047 | 9342722 | 18349 | 79960 | 152673 | 160696 |
| Totals | 397099553 | 271127 | 1007250 | 3806682 | 3914637 | |||||
| Generated by Webalizer Version 2.21 |