Alexandria               ,  40.13.57, -085.38.15,  900
Diamond P                ,  40.12.32, -085.32.27,  904
Anderson                 ,  40.06.31, -085.36.46,  919
Stottlemyer              ,  40.13.36, -085.48.59,  865
Elwood                   ,  40.15.10, -085.49.59,  866
Burk Use                 ,  40.03.02, -085.36.09,  930
Delaware County-Johnson  ,  40.14.32, -085.23.45,  937
Ace                      ,  40.02.45, -085.39.59,  910
Carroll's                ,  40.07.37, -085.25.55,  940
Peacock Farms            ,  40.26.05, -085.37.31,  875
Irion                    ,  40.07.42, -085.53.09,  800
North Lakeland           ,  40.01.20, -085.45.12,  870
Foghorn Farms            ,  40.01.58, -085.47.01,  870
Ellison                  ,  40.17.40, -085.56.32,  875
Ward                     ,  40.10.00, -085.56.26,  830
Cruzan                   ,  40.10.21, -085.56.41,  845
Dupouy                   ,  40.25.09, -085.51.21,  860
Midkiff                  ,  40.00.54, -085.28.22, 1038
Reese                    ,  40.09.15, -085.18.59,  991
Pat Robinson             ,  40.02.32, -085.51.55,  865
Marion                   ,  40.29.25, -085.40.44,  859
The Last Resort          ,  40.02.15, -085.24.38, 1070
Horizon                  ,  40.22.00, -085.20.18,  940
Stephenson               ,  39.58.38, -085.44.39,  880
Lazy B                   ,  40.04.07, -085.55.19,  800
Roberts                  ,  40.00.08, -085.25.43, 1085
Hickory Hills            ,  40.25.40, -085.22.24,  900
Minneman                 ,  40.25.06, -085.21.19,  905
Galloway                 ,  40.02.31, -085.55.01,  830
Finney's                 ,  40.15.34, -085.15.37,  965
Poole                    ,  40.00.56, -085.53.14,  860
Heinzman                 ,  40.10.48, -086.00.44,  850
Ferrell                  ,  39.58.12, -085.28.14, 1070
Chuck's                  ,  40.15.36, -085.15.11,  955
Tragesser                ,  40.18.01, -086.03.00,  875
Belknap-Icarus Acres     ,  40.08.00, -085.13.49, 1040
Fowler                   ,  40.25.51, -085.58.41,  854
Noblesville              ,  40.00.13, -085.57.52,  821
Starkey's                ,  40.02.35, -085.15.37, 1110
Mc Gill                  ,  40.07.12, -086.04.05,  855
Sauer-Harter             ,  39.53.00, -085.42.08,  930
Bee-Acre Farm Strip      ,  40.12.22, -086.06.01,  885
Baird-Wolford            ,  40.15.53, -086.06.09,  880
Salsbery                 ,  40.23.04, -086.03.47,  870
Skyridge                 ,  40.10.45, -086.06.56,  895
Bill Shank               ,  40.01.23, -086.02.14,  767
Wallace                  ,  39.51.30, -085.36.05,  995
Thomas                   ,  40.09.05, -086.07.09,  890
Converse                 ,  40.34.15, -085.53.29,  840
Tucker Farms             ,  40.34.06, -085.20.39,  865
Windy Knoll              ,  40.08.24, -086.09.08,  920
Fox Station              ,  40.38.10, -085.41.16,  835
Camel-Lot                ,  40.23.40, -086.07.40,  880
Willcox                  ,  39.49.24, -085.35.30,  990
Vail's                   ,  40.25.04, -086.08.01,  860
Rhoton Farm              ,  40.32.00, -085.14.42,  860
New Castle-Henry         ,  39.52.33, -085.19.35, 1088
Indianapolis Metropolitan,  39.56.06, -086.02.41,  811
Kokomo                   ,  40.31.41, -086.03.32,  830
Mount Comfort            ,  39.50.36, -085.53.49,  862
Westfield                ,  40.02.56, -086.09.27,  932
Unsicker                 ,  40.25.41, -086.09.11,  816
Morris                   ,  39.48.51, -085.49.07,  870
Oakes                    ,  39.47.15, -085.38.13,  935
Sheridan                 ,  40.10.40, -086.13.02,  936
Pope                     ,  39.47.25, -085.44.09,  895
Hangar Fly Ultralight Fly,  39.51.12, -085.57.14,  860
Frost                    ,  39.47.44, -085.47.09,  900
Wilderness               ,  40.01.04, -086.09.36,  908
Bowyer                   ,  40.26.00, -086.10.59,  860
Nuckols                  ,  40.21.17, -085.02.56, 1025
King                     ,  40.03.44, -086.12.37,  925
Best Lock Corp           ,  39.53.17, -086.03.57,  815
Glenndale                ,  40.26.00, -086.12.11,  850
Daugherty                ,  40.40.45, -085.24.54,  839
Small                    ,  39.45.07, -085.33.27,  920
Windy P Ridge            ,  40.20.25, -085.01.04, 1035
Arthur                   ,  39.44.47, -085.46.28,  905
Miller Strip             ,  40.37.40, -086.02.15,  810
Hagerstown               ,  39.53.21, -085.09.48, 1000
Willis Airport Site No. 2,  39.44.00, -085.43.23,  881
Indianapolis Executive   ,  40.01.50, -086.15.05,  922
Shinn Bone Lane          ,  40.39.15, -086.01.21,  809
Willis                   ,  39.43.20, -085.42.59,  880
Mossburg                 ,  40.40.25, -085.15.47,  845
Hartman Farms            ,  40.31.17, -086.12.53,  818
Rockey's Air Strip       ,  40.34.55, -086.10.02,  810
Portland                 ,  40.27.02, -084.59.24,  926
Wabash                   ,  40.45.43, -085.47.55,  796
Randolph                 ,  40.10.08, -084.55.32, 1119
Caldwell                 ,  40.37.28, -086.09.18,  800
Post-Air                 ,  39.45.00, -086.00.49,  861
Miller                   ,  40.43.00, -085.14.59,  845
Grissom Air Reserve Base ,  40.38.53, -086.09.07,  811
Farm Strip               ,  39.40.59, -085.50.39,  825
Stevens Farms            ,  39.39.38, -085.32.54,  930
Goodenough               ,  40.44.23, -086.00.01,  685
Mc Neil                  ,  39.39.55, -085.49.00,  862
Johnson                  ,  40.46.30, -085.20.19,  830
Galveston                ,  40.35.03, -086.15.24,  786
Ropkey                   ,  39.53.58, -086.16.17,  880
Grandlienard-Hogg        ,  40.45.22, -085.15.01,  830
Good Earth Farm Strip    ,  40.13.34, -084.50.05, 1080
Bowlin                   ,  40.50.14, -085.29.00,  810
Robison                  ,  40.44.10, -086.06.54,  735
Mayer                    ,  40.47.09, -085.14.39,  820
Pentecost                ,  39.51.22, -084.58.19, 1020
Huntington               ,  40.51.10, -085.27.25,  806
Eagle Creek              ,  39.49.50, -086.17.39,  823
Marshall                 ,  39.38.35, -085.58.53,  800
Turnpaugh                ,  40.38.43, -086.17.33,  757
Foltz Farm               ,  39.35.19, -085.44.10,  820
Boone                    ,  40.00.26, -086.26.25,  959
Webster                  ,  39.34.36, -085.35.15,  910
Mettel                   ,  39.41.54, -085.07.46,  867
Shelbyville              ,  39.34.59, -085.48.17,  804
Cliburn                  ,  39.50.28, -086.20.54,  878
Peru                     ,  40.47.10, -086.08.46,  779
Clark                    ,  40.11.40, -086.31.23,  880
Rush Strip               ,  40.50.04, -086.03.07,  770
Robinson                 ,  39.37.24, -086.01.53,  840
Sport Aircraft           ,  40.06.21, -086.31.19,  900
Gardner                  ,  39.34.47, -085.55.55,  740
Gray                     ,  39.34.25, -085.54.49,  750
Greenwood                ,  39.37.42, -086.05.16,  822
Skip's Place             ,  40.50.13, -085.10.16,  858
Frankfort                ,  40.16.24, -086.33.43,  861
Nasby                    ,  39.31.18, -085.41.10,  830
White                    ,  39.46.25, -084.55.22, 1140
Indianapolis             ,  39.43.02, -086.17.39,  797
Adams                    ,  40.36.56, -084.50.05,  850
The Lazy K               ,  40.49.40, -085.05.09,  835
Bramble                  ,  39.50.03, -086.26.02,  870
Beck                     ,  40.57.40, -085.33.44,  840
Logansport               ,  40.42.40, -086.22.28,  738
Whelen                   ,  39.29.37, -085.38.55,  870
Henneman                 ,  39.31.15, -085.53.59,  770
Fisher Farm              ,  40.56.45, -085.22.11,  750
The Wolf Den             ,  40.57.11, -085.23.11,  815
Leis                     ,  40.12.21, -084.39.41, 1015
McMinn                   ,  39.31.43, -085.19.00, 1065
Myers                    ,  39.53.06, -086.30.24,  950
Hood                     ,  39.59.53, -086.34.38,  930
Pherigo                  ,  39.29.15, -085.48.18,  760
Nulltown Wingnuts        ,  39.34.18, -085.09.31,  765
Flora                    ,  40.32.23, -086.32.53,  710
Reimer                   ,  39.57.51, -086.34.03,  930
Berry                    ,  39.34.00, -086.07.05,  795
Porter                   ,  39.33.43, -086.06.44,  785
Fischer                  ,  39.27.57, -085.41.55,  835
Haffner                  ,  39.52.39, -086.31.40,  960
Dunbar                   ,  39.50.38, -086.30.18,  940
Thorn                    ,  39.34.58, -086.10.46,  740
Richmond                 ,  39.45.25, -084.50.34, 1140
Miles                    ,  39.33.35, -086.08.05,  795
Brunnemer                ,  39.32.36, -086.05.53,  800
Solenberg                ,  39.28.40, -085.52.59,  720
Hunter                   ,  40.58.52, -085.55.44,  790
Lindley                  ,  39.48.31, -086.29.43,  925
Canary's                 ,  39.30.50, -086.03.04,  760
Woods                    ,  39.30.18, -086.01.48,  750
Gage                     ,  40.48.55, -084.55.39,  814
Siefert                  ,  39.26.25, -085.45.54,  750
Hamrick                  ,  40.41.36, -084.46.49,  810
Beck                     ,  39.33.39, -086.12.14,  800
Blomenberg               ,  40.53.46, -085.02.56,  800
Bergs                    ,  39.53.10, -086.34.53,  975
Gerig's                  ,  41.00.33, -085.22.17,  850
Hendricks County-Gordon G,  39.44.53, -086.28.25,  896
JR's                     ,  39.49.08, -086.32.17,  950
Kay Air                  ,  39.35.14, -086.16.32,  651
Trump                    ,  40.07.31, -084.34.57, 1038
Fort Wayne               ,  40.58.42, -085.11.42,  815
Holt                     ,  40.53.58, -084.59.59,  790
Westrick                 ,  41.03.22, -085.41.25,  800
Norris                   ,  39.39.11, -084.51.58, 1085
Meadors                  ,  39.47.39, -086.34.40, 1000
Decatur Hi-Way           ,  40.50.15, -084.51.44,  842
Darke                    ,  40.12.15, -084.31.54, 1007
Smith                    ,  39.23.11, -085.37.01,  900
Delphi                   ,  40.32.34, -086.40.54,  675
Lakefield                ,  40.29.02, -084.33.36,  894
Schoettmer Farm          ,  39.22.17, -085.35.32,  875
Homestead                ,  41.04.33, -085.23.09,  863
Wyandotte                ,  40.20.57, -086.45.50,  700
Franklin Flying          ,  39.25.35, -086.03.29,  740
Etter                    ,  40.24.22, -086.45.13,  660
Hodges                   ,  39.31.37, -086.18.00,  625
Felix                    ,  40.17.30, -086.46.49,  750
Bronson                  ,  39.29.02, -086.13.37,  780
Layne                    ,  39.46.58, -086.37.03,  905
Wildcat Air              ,  40.26.05, -086.45.55,  665
Ripley                   ,  40.40.54, -084.38.10,  810
Mumford Farms            ,  39.56.52, -086.43.58,  870
Cooper                   ,  39.38.31, -086.30.14,  860
Boyer                    ,  40.43.12, -086.36.58,  710
Sealscott                ,  40.54.13, -084.50.50,  820
Woodcock                 ,  41.04.27, -086.03.50,  858
Gordon                   ,  41.07.15, -085.25.29,  850
Greensburg-Decatur       ,  39.19.36, -085.31.21,  912
Sell                     ,  40.07.10, -084.27.10, 1010
Valhalla                 ,  41.00.08, -084.59.30,  810
Dick's Strip             ,  41.05.50, -085.14.31,  850
Confer's Place           ,  41.05.52, -085.14.32,  865
De Ford                  ,  40.36.34, -086.44.18,  640
Dague Strip              ,  40.57.52, -086.22.19,  790
Jungclaus                ,  39.27.13, -086.16.48,  765
Milhon                   ,  39.30.25, -086.23.22,  615
Fulton                   ,  41.03.56, -086.10.54,  790
Friedrich                ,  40.59.37, -086.20.30,  770
Timber House             ,  40.17.06, -086.51.23,  726
Reichhart                ,  41.01.43, -084.59.49,  795
Hillenbrand Industries   ,  39.20.40, -085.15.29,  973
Mulholland               ,  40.34.24, -084.29.23,  875
Mershon                  ,  39.32.56, -086.28.36,  870
Atterbury Field (Camp Att,  39.20.30, -086.01.49,  710
Twelve Oaks              ,  39.27.05, -086.19.41,  715
Plummer                  ,  40.58.33, -086.25.12,  760
Terry's                  ,  41.10.12, -085.25.17,  850
Gilmer                   ,  39.49.49, -084.30.34, 1045
Kemps Field of Dreams    ,  40.06.21, -084.23.59,  974
Plew                     ,  41.11.08, -085.31.17,  910
Mite                     ,  39.38.58, -084.37.47,  866
Ratcliff                 ,  40.16.23, -086.54.27,  730
Way West                 ,  39.46.25, -086.45.23,  890
Donica                   ,  39.24.24, -086.18.19,  870
Mentone                  ,  41.09.00, -086.03.44,  860
Oleo                     ,  39.44.11, -086.43.47,  870
Swigart                  ,  39.58.03, -084.24.31, 1005
Adams Strip              ,  40.03.44, -084.22.45,  973
Miami University         ,  39.30.08, -084.47.03, 1040
Wilkins Strip            ,  40.11.24, -086.55.20,  795
Smith                    ,  41.08.36, -085.09.09,  834
White                    ,  40.42.31, -086.46.00,  676
Wigent                   ,  41.12.33, -085.27.28,  880
Columbus                 ,  39.15.42, -085.53.46,  656
Joe Cimprich             ,  39.36.15, -084.38.06, 1010
Brookville Air-Park      ,  39.51.45, -084.25.59, 1037
Morningstar North        ,  39.41.50, -084.32.33,  982
Casad Industrial Park    ,  41.04.45, -084.56.33,  766
Phillipsburg             ,  39.54.48, -084.24.01, 1031
Patrum                   ,  39.34.25, -086.37.05,  760
Dahnke                   ,  40.29.34, -086.54.20,  670
Winters                  ,  39.32.03, -086.34.37,  755
Van Wert                 ,  40.51.53, -084.36.34,  785
Fortman                  ,  40.33.19, -084.23.11,  885
Purdue University        ,  40.24.44, -086.56.12,  606
Weston Farm              ,  39.13.40, -085.30.49,  835
Bashore                  ,  40.02.45, -084.20.03,  940
Crawfordsville           ,  39.58.32, -086.55.11,  799
Zupancic                 ,  39.21.17, -086.18.25,  660
Piqua Airport - Hartzell ,  40.09.52, -084.18.30,  994
Shultz                   ,  40.36.33, -086.52.51,  695
Green                    ,  41.13.45, -085.21.29,  890
Marshall                 ,  40.39.34, -086.51.26,  705
Turkey Run               ,  41.07.50, -084.59.38,  765
Hillcrest                ,  39.30.20, -084.41.55,  890
Mc Colloch's             ,  40.10.38, -084.17.39,  990
Mc Daniel's              ,  39.24.32, -086.26.38,  600
Brady                    ,  41.01.46, -084.46.10,  760
Steinman                 ,  41.04.23, -084.50.26,  760
Air Park                 ,  41.07.40, -084.56.49,  750
4 Winds                  ,  39.49.30, -086.53.00,  810
Rush                     ,  40.29.59, -086.57.18,  675
Stone                    ,  39.46.12, -084.24.59,  978
Tropria                  ,  41.14.41, -085.17.50,  905
Basting                  ,  41.05.13, -084.50.27,  755
Neil Armstrong           ,  40.29.36, -084.17.56,  912
Warsaw                   ,  41.16.28, -085.50.24,  850
Fry                      ,  40.11.18, -084.15.21,  900
Strietelmeier Flying     ,  39.12.29, -085.58.29,  625
Wagner                   ,  39.59.29, -084.17.29,  935
Mc Intosh                ,  39.41.45, -084.26.54,  914
Owens                    ,  39.36.39, -086.45.22,  840
Leavelle                 ,  40.00.43, -084.16.52,  935
Shaffer                  ,  41.16.57, -085.26.18,  940
King Knoll               ,  39.23.13, -084.47.52,  855
Heitman                  ,  40.22.34, -084.15.18,  998
Cedar Creek              ,  41.11.25, -085.01.27,  792
Stettler Strip           ,  41.12.38, -085.03.49,  860
Rex's                    ,  41.17.50, -085.28.59,  920
Troy Skypark             ,  39.59.27, -084.16.13,  930
M C J V S                ,  39.50.36, -084.19.52,  930
Berkey                   ,  41.17.16, -085.54.02,  858
McGregor                 ,  39.50.05, -084.20.04,  940
Farpoint                 ,  39.37.21, -084.28.59,  990
Shearer                  ,  39.29.18, -086.39.11,  750
Durham                   ,  39.51.18, -086.57.33,  852
Ries                     ,  41.16.35, -085.16.15,  880
Green Acres              ,  39.44.05, -084.22.56,  915
Putnam                   ,  39.37.49, -086.48.50,  842
Brenneke                 ,  41.08.41, -084.51.44,  790
Anderson                 ,  39.11.45, -085.12.20,  965
Pam's Place              ,  39.30.03, -086.41.31,  795
Kenstin Manor            ,  39.15.45, -086.17.14,  658
Stangland                ,  41.18.58, -085.27.53,  924
Jack Oak                 ,  39.28.58, -086.40.37,  790
Pelz Port                ,  41.12.38, -084.59.09,  825
Dayton-New-Lebanon       ,  39.45.57, -084.20.35,  925
Winn                     ,  41.10.32, -086.22.25,  808
Pippenger                ,  41.19.01, -085.22.17,  980
Buell                    ,  39.11.55, -085.08.11,  990
Hogan                    ,  39.25.27, -084.39.32,  800
Scott                    ,  41.15.24, -086.11.23,  810
Arrowhead Farm           ,  41.17.34, -086.04.15,  825
DDT                      ,  41.12.17, -086.20.45,  823
Youngpeter               ,  40.47.00, -084.22.04,  815
Klopfenstein             ,  40.46.02, -086.55.15,  685
Lewis                    ,  39.10.54, -085.09.04,  989
Shenandoah Flying        ,  39.25.00, -086.38.09,  720
Bluebird                 ,  39.23.30, -086.36.00,  580
Sutton                   ,  40.32.43, -087.03.08,  740
Waco                     ,  40.00.53, -084.11.53,  820
Apple                    ,  40.08.36, -084.10.19, 1000
Sanders Gyroport         ,  39.30.48, -086.45.50,  760
Jims                     ,  39.36.00, -084.24.59,  955
Arens                    ,  41.05.32, -086.36.46,  711
James M Cox Dayton       ,  39.54.08, -084.13.09, 1009
Sidney                   ,  40.14.28, -084.09.03, 1044
Kay                      ,  41.21.45, -085.28.39,  930
Fleet                    ,  41.13.20, -086.23.10,  821
B & V Flying Ranch       ,  41.21.50, -085.23.18,  950
Clover Knoll             ,  39.31.56, -086.49.56,  880
Raylene                  ,  39.18.00, -084.44.59,  590
Reitsma                  ,  40.24.20, -087.08.19,  680
Gustin's                 ,  41.12.15, -084.48.18,  740
De Kalb                  ,  41.18.25, -085.03.51,  881
Gutwein                  ,  40.54.43, -086.52.26,  680
Francis                  ,  39.05.10, -085.22.16,  920
Rice                     ,  40.42.00, -084.14.03,  775
Durflinger               ,  40.34.25, -087.06.13,  747
Rust's Landing           ,  41.21.52, -086.03.47,  820
Ball                     ,  41.20.39, -086.08.54,  825
Cincinnati West          ,  39.15.32, -084.46.27,  584
Graves                   ,  41.07.00, -086.40.00,  704
Buehler                  ,  41.07.24, -084.37.03,  728
Sommers                  ,  41.04.37, -086.43.28,  710
Hummel                   ,  39.35.35, -084.20.37,  695
Hilltop                  ,  41.15.30, -084.51.49,  820
Hook                     ,  39.31.51, -084.23.43,  650
Wawasee                  ,  41.25.08, -085.41.29,  880
North Vernon             ,  39.02.44, -085.36.19,  758
Podell                   ,  41.07.35, -086.41.36,  710
H R Weisser              ,  41.25.24, -085.50.50,  832
Moraine                  ,  39.40.57, -084.14.34,  720
Wheeler                  ,  41.11.23, -086.36.25,  720
Wilson                   ,  39.58.31, -087.10.49,  710
Van de Mark              ,  41.14.50, -086.30.11,  730
Howensting               ,  41.15.33, -084.47.36,  740
Stout                    ,  41.05.02, -086.46.24,  700
Mooney                   ,  41.20.54, -085.00.27,  865
Riley                    ,  40.18.03, -087.13.45,  608
Ligonier                 ,  41.27.00, -085.36.19,  920
Hook                     ,  41.16.28, -084.48.17,  790
Cottingham               ,  40.24.06, -087.13.13,  685
Butler                   ,  39.21.49, -084.31.19,  633
I & C                    ,  41.17.01, -086.27.46,  745
Cherry Hill              ,  39.04.27, -086.09.14,  745
Reinoehl                 ,  39.36.35, -087.00.55,  800
Ames                     ,  41.22.52, -086.13.22,  825
H.J.Umbaugh              ,  41.18.25, -086.26.15,  755
Nappanee                 ,  41.26.46, -085.56.05,  860
Smitty's Soaring         ,  41.14.11, -086.35.39,  720
Plymouth                 ,  41.21.54, -086.18.01,  800
Aerobatic Practice       ,  38.59.47, -085.44.52,  681
Litzinger                ,  39.02.46, -085.09.24,  970
Zollinger Strip          ,  41.28.31, -085.41.40,  860
Paulding                 ,  41.10.05, -084.33.24,  721
Horn                     ,  39.58.00, -087.13.50,  710
Berger                   ,  41.23.16, -086.15.31,  800
Bickel's Cow Patch       ,  41.16.05, -086.33.34,  720
Songer                   ,  40.04.45, -087.15.40,  652
Hull                     ,  41.29.05, -085.35.34,  930
Timber Trails            ,  39.20.14, -086.46.47,  800
Culp Farms               ,  40.52.03, -087.04.06,  673
Dayton-Wright Brothers   ,  39.35.20, -084.13.29,  957
Gerker                   ,  40.57.13, -084.16.24,  780
Josephs                  ,  39.03.25, -085.02.08,  860
Action                   ,  39.07.57, -084.49.43,  465
S and S                  ,  40.18.05, -083.58.33, 1057
Ashby                    ,  40.42.14, -087.11.16,  750
Arend                    ,  41.15.25, -084.38.29,  720
Kendallville             ,  41.28.21, -085.15.38, 1005
Greuter                  ,  41.22.10, -084.52.44,  840
Charloe                  ,  41.08.04, -084.27.02,  721
Andy Barnhart            ,  39.55.51, -084.00.48,  895
Creighton                ,  41.27.26, -086.07.28,  820
Keener                   ,  41.21.05, -084.49.00,  825
Wright-Patterson Air Forc,  39.49.34, -084.02.54,  823
Miller                   ,  41.30.53, -085.33.07,  957
Wilson                   ,  41.16.49, -086.37.55,  714
Tatertown                ,  41.05.05, -086.55.27,  700
Walker/Rowe Waterloo     ,  41.25.52, -084.58.53,  900
Greener Pastures         ,  38.56.14, -085.44.14,  618
Birkey                   ,  41.26.32, -086.15.40,  796
Sherk                    ,  41.25.35, -086.18.59,  860
Goshen                   ,  41.31.37, -085.47.32,  827
Gilmore                  ,  40.53.15, -087.07.25,  680
Kline                    ,  41.23.08, -084.49.36,  825
Gary Johnson             ,  40.14.09, -087.21.03,  570
Butler                   ,  39.44.20, -087.13.10,  687
Miller                   ,  39.17.30, -086.49.25,  710
Antonian                 ,  41.06.07, -086.55.56,  695
Lebanon-Warren           ,  39.27.43, -084.15.06,  898
Lima Allen               ,  40.42.25, -084.01.36,  975
Pruss                    ,  38.58.42, -085.06.34,  890
Brown                    ,  41.32.32, -085.50.30,  850
Collins-Flege            ,  39.21.46, -084.20.28,  860
Monroe                   ,  39.08.45, -086.37.00,  846
Long                     ,  41.13.39, -086.47.25,  700
Freeman                  ,  38.55.24, -085.54.26,  583
Crawford                 ,  41.11.59, -086.50.11,  705
Hackbarth                ,  41.29.25, -086.11.58,  835
Riverview                ,  39.02.05, -084.52.21,  465
Ty Combs                 ,  39.04.55, -084.45.25,  845
Reeds                    ,  40.04.40, -083.53.49, 1200
Chesak                   ,  41.15.20, -086.47.17,  670
Starke                   ,  41.19.48, -086.39.53,  684
Jenkins                  ,  39.58.14, -083.54.41, 1080
Singleton's              ,  41.21.05, -086.37.35,  685
Stewart                  ,  38.53.15, -085.49.35,  550
Brazil Clay              ,  39.28.36, -087.05.58,  645
David Beiswanger         ,  41.33.38, -085.16.25, 1010
Drake                    ,  41.26.11, -086.28.15,  730
Garrard                  ,  39.50.27, -087.20.22,  550
Harrold                  ,  41.28.34, -084.54.21,  925
Alley Oop                ,  41.07.17, -086.59.51,  715
Eby                      ,  41.33.35, -086.03.11,  825
Rogers                   ,  41.19.40, -084.33.27,  725
Harrington               ,  41.10.59, -086.56.01,  710
Verhoff                  ,  41.04.23, -084.12.45,  728
Red Stewart              ,  39.30.19, -084.07.18,  955
May's Strip              ,  41.27.10, -086.28.11,  715
Greene County-Lewis A. Ja,  39.41.30, -083.59.24,  949
Jasper                   ,  40.56.52, -087.10.57,  698
Cincinnati-Blue Ash      ,  39.14.48, -084.23.20,  856
Lautzenhiser             ,  41.30.08, -084.55.48,  928
Yoder                    ,  41.36.35, -085.31.31,  905
Clifton                  ,  40.31.27, -087.24.43,  760
Logan's Chance           ,  39.59.48, -083.51.16, 1100
Dreessen                 ,  41.27.00, -086.30.37,  706
Stuntz & Hochstetler Pine,  41.28.25, -086.27.03,  739
Archangels Landing       ,  41.15.41, -086.52.21,  669
San Mar Gale             ,  39.27.30, -084.07.54,  968
Fry                      ,  39.36.02, -084.01.10,  775
Flying Crown             ,  41.30.05, -084.52.42,  920
Bellefontaine            ,  40.22.20, -083.49.08, 1123
Hammond                  ,  39.46.47, -083.54.33,  990
Mad River                ,  40.01.12, -083.49.42,  958
Strip                    ,  39.50.24, -087.23.37,  650
Cincinnati/Northern Kentu,  39.02.46, -084.39.43,  896
Fricke                   ,  39.36.47, -083.59.32,  905
Caesar Creek             ,  39.28.36, -084.05.37,  940
Hydebrook                ,  39.46.48, -083.53.59,  960
Maplewood Orchard        ,  39.23.03, -084.10.05,  880
Kropf                    ,  41.38.35, -085.49.46,  810
Hiltner                  ,  41.09.18, -084.12.53,  725
Gainer                   ,  40.01.52, -083.47.59,  965
Rising Sun               ,  38.55.33, -084.54.42,  830
Blevins                  ,  41.12.26, -084.16.10,  722
Giltner                  ,  38.48.57, -085.26.46,  850
Krebs                    ,  40.32.21, -087.28.10,  780
Springfield-Beckley      ,  39.50.25, -083.50.24, 1051
Clay Hill Farms          ,  38.51.02, -086.08.12,  528
Defiance                 ,  41.20.15, -084.25.43,  707
Allen and Gloss          ,  38.51.25, -085.06.04,  880
Rheude                   ,  40.39.39, -087.26.23,  745
Leak                     ,  40.26.02, -087.30.18,  720
Peterson                 ,  41.32.10, -086.26.38,  730
Hatfield                 ,  41.39.56, -085.49.55,  860
Grimes                   ,  40.07.57, -083.45.12, 1067
Gessie                   ,  40.04.40, -087.30.55,  635
Agner                    ,  41.04.13, -084.05.10,  740
Shamrock                 ,  41.24.29, -086.44.50,  680
Clinton                  ,  39.42.45, -087.24.05,  526
Ohio Dusting Company     ,  40.57.09, -083.58.55,  765
Rohrer                   ,  39.17.03, -084.12.40,  800
Stewarts Green Acres     ,  41.32.43, -086.27.10,  725