*+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
*                                                                              +
*                      Tasknav data for Beloit, Wisconsin                      +
*                                                                              +
*                      Contributed by Curt Lewis 'SOAR95'                      +
*                     Contribution date was 16 April, 2009                     +
*               File created Friday, 17 April 2009 at 04:17 GMT                +
*                                                                              +
*          Available from the Worldwide Soaring Turnpoint Exchange at          +
*                 http://soaringweb.org/TP     [ North America ]               +
*              or http://soaring.gahsys.com/TP [ North America ]               +
*              or http://soaring.xinqu.net/TP  [ New Zealand ]                 +
*                                                                              +
*                       UNOFFICIAL, USE AT YOUR OWN RISK                       +
*                                                                              +
*           Do not use for navigation, for flight verification only.           +
*                                                                              +
*       Always consult the relevant publications for current and correct       +
*   information. This service is provided free of charge with no warrantees,   +
*                            expressed or implied.                             +
*                        User assumes all risk of use.                         +
*                                                                              +
*+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ADM Adams 1           U# 4056.489N 08845.000W 815-844-5647
ARC Aero Acres        U# 4102.279N 08820.250W 815-567-3305
ARL Aero Lake Estates U# 4204.633N 08837.500W 815-784-2626
ARG Aerogrange        U# 4216.133N 08834.267W 815-568-6334
ALB Albany            U# 4243.083N 08925.417W 608-862-3322
ALE Albertus          U# 4214.750N 08934.900W 815-232-1078
ALR Albrecht 2        U# 4137.879N 08924.289W 219-942-6260
ANT Antique Aerodrome U# 4100.339N 08839.479W 630-257-7865
ARR Aurora            U# 4146.317N 08828.534W 630-466-7000
B+C B and C           U# 4135.559N 08858.029W 815-246-3988
BKR Bakers Field      U# 4249.509N 08952.199W 608-523-4980
BRK Bark River        U# 4301.990N 08827.479W 262-965-2424
BAR Barker Strip      U# 4244.729N 08826.249W 414-642-9339
BAT Bartell           U# 4257.908N 08823.479W 414-968-2611
BRT Barten            U# 4231.050N 08844.717W 414-736-9313
BTT Battle Creek      U# 4304.050N 08830.509W 414-567-7404
BEL Beloit IL         U# 4229.544N 08858.033W 608-365-1971
BLT Beloit WI         U# 4229.867N 08858.033W 608-365-1971
BNN Bennett           U# 4120.979N 08946.378W 815-454-2281
BGF Big Foot          U# 4231.533N 08839.150W 414-736-4505
BNG Bingham           U# 4226.400N 08829.333W 847-459-0233
BLC Blackhawk Farms   U# 4229.233N 08906.466W 815-389-3323
BLO Block             U# 4211.489N 08950.279W 815-864-2789
BBW Bob Walberg       U# 4219.248N 08845.489W 815-544-2100
BND Boondox           U# 4119.739N 08835.989W 815-357-8409
BRS Bresson           U# 4145.750N 08906.083W 815-628-7111
BRD Brodhead          U# 4235.500N 08922.500W 608-897-4000
BCK BuckinghamHendrix U# 4102.500N 08811.500W 815-426-2119
BRL Burlington        U# 4241.433N 08818.267W 262-763-9509
BSH Bushby            U# 4130.989N 08816.000W 815-467-2279
CDR Cady Aerial       U# 4139.638N 08941.608W 815-438-3591
CMB Cambier           U# 4217.983N 08925.283W 815-239-1521
CRL Carlson           U# 4220.117N 08919.417W 815-332-4600
CSD Casa de Aero      U# 4208.909N 08833.579W 312-683-2885
CHT Chatsworth RLA    U# 4044.583N 08817.467W 815-635-3838
CHC Chicago Glider    U# 4125.917N 08814.833W 815-467-9861
CLF Clifton Bern      U# 4056.167N 08802.500W 815-694-2665
CLN Clinton Melin     U# 4235.400N 08852.500W 608-676-4627
CLV Clover Valley     U# 4248.750N 08843.583W 414-473-4836
CLO Cloverleaf Ranch  U# 4114.233N 08932.200W 630-556-4477
CDP Cody Port         U# 4131.128N 08850.249W 815-792-8421
COL Colonial Acres    U# 4200.158N 08838.749W No-Phone
CMP Compass Rose      U# 4227.333N 08854.167W 815-389-1905
CTT Cottonwood        U# 4217.500N 08908.167W 815-397-4995
CRN Curanda           U# 4115.439N 08828.659W 815-942-4048
CSH Cushing           U# 4131.167N 08836.333W 630-325-2810
DAC Dacy              U# 4224.133N 08837.933W 815-943-9876
DNF Danforth Wilken   U# 4050.833N 08802.867W No-Phone
DRR Darrington        U# 4222.909N 08909.658W 815-965-6044
DVS Davis             U# 4207.179N 08922.399W 815-738-2397
DKL De Kalb Taylor    U# 4156.000N 08842.350W 815-748-2020
DLH Delhotal          U# 4144.159N 08910.329W 815-628-7122
DXN Dixon             U# 4150.017N 08926.766W 815-288-4095
DDG Dodge County      U# 4325.583N 08842.184W 920-386-2402
DRN Doerings          U# 4141.129N 08954.139W 815-537-5350
DWG Dwight            U# 4108.000N 08826.450W 815-584-2486
DWI Dwight Sauer      U# 4104.517N 08829.350W 312-581-2656
ERL Earlville         U# 4134.000N 08856.867W 815-246-9870
EAR Early Merkel      U# 4221.983N 08913.900W 815-962-6939
ETR East Troy         U# 4247.800N 08822.333W 414-423-3300
ECK Eckberg           U# 4122.159N 08933.578W 815-699-2435
EGL Egland            U# 4112.729N 08841.579W 815-586-4852
ELL Ellis             U# 4226.548N 08926.989W 815-865-5102
ENT Entwistle         U# 4106.929N 08902.679W 815-862-7314
ERI Erie Air Park     U# 4140.739N 09004.709W 309-659-2721
ERN Erin Aero         U# 4314.679N 08822.329W 414-673-2193
EUD Eudy              U# 4205.658N 08901.629W 815-393-3250
FRB Fairbury Ficklin  U# 4046.000N 08830.333W 206-779-5715
FAR Far               U# 4212.039N 08837.329W 815-568-8834
FLH Flaherty          U# 4125.139N 08907.379W 815-224-2679
FLT Fletcher          U# 4241.629N 08822.739W 414-763-2784
FOL Foley             U# 4122.408N 08920.658W 815-872-9491
FOT Foote             U# 4105.189N 08905.738W 815-853-4072
FRR Forrest Fosdick   U# 4046.583N 08823.250W No-Phone
FRT Fort Atkinson     U# 4257.783N 08849.034W 920-563-7760
FST Foster Field      U# 4227.979N 09010.139W 815-492-1118
FXW Foxewood          U# 4234.299N 08812.179W 708-541-0900
FXF Foxfield          U# 4209.608N 08953.159W 630-232-2777
FRP Freeport/Dornink  U# 4222.667N 08933.833W 815-232-6289
FRN Frings            U# 4101.429N 08859.008W 815-853-4305
FNF Funfsinn          U# 4128.239N 08910.839W 815-539-7886
GLT Galt              U# 4224.167N 08822.500W 815-648-4591
GHN Gehant            U# 4141.839N 08908.639W 815-628-3651
GEN Gen Airpark       U# 4126.383N 09006.600W 309-944-8126
GRG George            U# 4142.233N 08841.583W 815-786-7514
GBS Gibson City       U# 4028.933N 08816.050W 217-749-2293
GIB Gibson City W     U# 4026.667N 08824.500W No-Phone
GLL Gillespie         U# 4121.909N 08840.749W 815-795-2539
GTT Gittleson         U# 4147.829N 08916.379W 815-456-2531
GDB Godbee RLA        U# 4057.030N 08816.229W 815-253-6329
GRD Gord              U# 4141.899N 08836.439W 815-786-8117
GTZ Gutzmers TwinOaks U# 4251.183N 08845.583W 262-473-4285
HRL Ha Rail           U# 4302.159N 08853.579W 920-648-8114
HMM Hammer            U# 4158.683N 08933.616W 815-622-9000
HRM Harms             U# 4134.608N 08947.628W 815-438-3310
HAO Harold Bunger     U# 4203.988N 08849.999W 815-522-3367
HRR Harry D Fenton    U# 4228.489N 08905.329W 815-624-7389
HAR HartenbowerHectrs U# 4110.883N 08908.800W 815-882-2573
HRT Hartford          U# 4320.950N 08823.467W 262-673-8285
HSS Hasselbring       U# 4024.617N 08803.900W 217-379-9949
HTT Hattan Farms      U# 4055.829N 08907.229W 815-452-2605
HSM Hausmann          U# 4105.008N 08945.478W 309-695-2154
HTM Heitman Field     U# 4258.628N 08828.540W 262-965-5885
HLL Heller            U# 4224.709N 09023.999W 815-777-1662
HEM Hemmingsen        U# 4135.659N 08836.329W 815-786-2203
HND Henderson         U# 4212.867N 08845.417W 815-547-8230
HEN Hendrickson       U# 4156.709N 08855.430W 815-384-5151
HLB Hilbert           U# 4219.933N 08836.333W 815-943-0408
HIB HilbertsFunnyFarm U# 4212.628N 08830.889W 815-923-4591
HIL Hillman           U# 4224.938N 08927.159W 815-865-5332
HNC Hinckley          U# 4146.239N 08842.189W 847-888-2919
HUG Hugh Van Voorst   U# 4106.728N 08808.389W 815-426-2545
HGH Hughes            U# 4237.248N 08946.029W 608-325-7607
HUM Humm              U# 4135.959N 08852.179W 630-584-9344
HNT Hunter            U# 4221.388N 08830.359W 815-338-5307
IWC Iowa County       U# 4253.183N 09014.167W 608-987-9931
JCK Jack Watson       U# 4151.278N 08847.230W 815-756-2007
JAC Jackson Field     U# 4110.288N 08948.389W No-Phone
JAN Jana              U# 4252.350N 08904.533W 608-884-3403
JNS Janesville        U# 4237.217N 08902.484W 608-757-5768
JAS Janssen           U# 4213.679N 08944.279W 815-864-2267
JMW Jim Wehrli        U# 4126.679N 08842.999W 630-355-9740
JM+ Jim and Peg       U# 4103.279N 08823.229W 815-584-2540
JOH John Meils        U# 4056.609N 08906.489W 815-452-2201
JHN Johnstown         U# 4241.333N 08850.417W 608-883-6345
JRS Jurassic Landings U# 4111.259N 08810.009W 815-365-4453
KNK Kankakee          U# 4105.983N 08754.984W 815-932-4222
KAN Kankakee Greater  U# 4104.283N 08750.783W 815-939-1422
KFL Kaufield          U# 4215.878N 08843.799W 815-597-3981
KLL Kelly             U# 4241.878N 08947.198W 608-543-3312
KWN Kewanee Muni      U# 4112.300N 08957.800W 309-853-8222
KRK Kirkpatrick       U# 4229.078N 08835.989W 815-943-6649
KCH Koch              U# 4227.488N 08911.689W 815-962-5594
KRM Kramer            U# 4222.498N 08950.739W 815-369-4406
LKG Lake Geneva 1     U# 4236.883N 08823.367W 262-248-8811
LKE Lake Geneva 2     U# 4233.233N 08825.633W 262-248-4495
LKL Lake Lawn         U# 4238.050N 08836.067W 262-728-7950
LND LandingsCondominm U# 4208.578N 08824.160W 847-669-3515
LCR Lee Creek         U# 4227.748N 08852.499W 815-292-3519
LKN LkGenevaAireEstts U# 4234.329N 08822.029W 414-248-2976
LDB Loda Beherns      U# 4030.767N 08808.083W No-Phone
MPL Maple Hurst       U# 4200.498N 08902.908W 815-562-6415
MRS Marshall          U# 4101.133N 08923.184W 309-246-3700
MCC McCartney         U# 4224.828N 08919.748W 815-248-2161
MCU McCurdy           U# 4226.748N 08853.999W 815-389-1905
MCD McDermott         U# 4300.433N 08836.117W 414-593-8612
MND Mendota           U# 4131.317N 08907.933W 815-539-9939
MRK Merkle            U# 4217.329N 09020.710W 815-777-1778
MNR Monroe            U# 4236.900N 08935.417W 608-328-2506
MRR Morris            U# 4125.517N 08825.117W 815-942-1600
MMM Mumm              U# 4235.484N 08914.440W No-Phone
OCR OConnor Field     U# 4222.078N 08921.239W 815-239-1262
OCO OConnor Mitek     U# 4229.829N 08947.489W 815-367-3000
OKB Oakbrook          U# 4253.388N 08848.480W 414-563-9611
OCN Oconomowoc        U# 4308.333N 08828.333W 414-567-5847
OGL Ogle County       U# 4202.233N 08923.567W 815-234-5840
OLS Olson             U# 4200.533N 08827.433W 708-464-5280
OLT Oltman Shuck      U# 4053.559N 08906.229W 309-432-2943
PDD Paddock           U# 4244.309N 08834.779W 414-742-2365
PLM Palmyra           U# 4253.000N 08835.850W 262-495-4342
PRR Parrish           U# 4057.129N 08924.459W 309-246-6615
PAX Paxton            U# 4026.933N 08807.667W 217-379-4022
PXT Paxton CDMaulding U# 4027.000N 08804.500W 217-379-3389
PAT Paxton Teds Place U# 4025.533N 08800.033W No-Phone
PER Peru              U# 4121.117N 08909.183W 815-223-2962
PNH Pine Hill         U# 4228.083N 08844.583W 815-737-8703
PIP Piper County Read U# 4050.117N 08809.167W 815-686-9006
PLT Platteville       U# 4241.350N 09026.667W 608-348-3582
PNT Pontiac           U# 4055.467N 08837.433W 815-844-2707
POT Pontiac Schott    U# 4053.050N 08835.450W 815-842-1691
PON PontiacRiverdFrms U# 4050.550N 08833.583W 815-842-2933
PPL Poplar Grove      U# 4219.350N 08850.167W 815-544-3471
PRA Prairie Lake      U# 4123.698N 08840.960W 815-795-5107
RLP Ralph Daniels     U# 4111.960N 08923.659W 815-437-2716
RMM Ramme             U# 4207.883N 08841.983W 815-784-5527
RNT Rantoul           U# 4017.617N 08808.550W 217-893-9955
RMN Raymond Classen   U# 4049.000N 08759.500W 815-269-2552
RDS Red Shed          U# 4225.078N 08949.348W 815-369-4186
RED Reid              U# 4207.088N 08824.460W 312-426-6934
RNK Reinke            U# 4153.938N 08910.208W 815-562-2412
RIC Richardson        U# 4227.859N 08814.049W 815-675-2297
RIN Rinkenberger      U# 4113.849N 08936.928W 309-897-4742
RCH Rochelle          U# 4153.583N 08904.683W 815-562-8717
RCK Rockford          U# 4211.708N 08905.828W 815-965-8639
RTH Rothrock          U# 4107.717N 08848.117W 815-672-6476
RDR Ruder             U# 4155.549N 08838.779W 815-895-9274
RUM Rummel            U# 4209.998N 08929.999W 815-938-2373
SDR SD Aero           U# 4225.959N 08843.029W 815-943-3359
SNM Saunemin Immeke   U# 4050.017N 08822.650W No-Phone
SAU Saunemin Sancken  U# 4051.983N 08821.600W No-Phone
SVR Severson          U# 4223.578N 08907.829W 815-962-6954
SHL Shullsburg        U# 4233.408N 09013.649W 815-459-1649
SKS Sky Soaring       U# 4209.250N 08830.683W 847-683-7627
SKD Skydive Chicago   U# 4123.983N 08847.633W 815-433-0000
SNK Sneek             U# 4210.879N 08940.609W 815-864-2585
SMR Somers Blossom    U# 4203.629N 08900.198W 815-393-4591
SPC Spickard Marshall U# 4222.500N 08904.183W 815-282-4319
SPR Spring Brook      U# 4118.033N 08838.133W 815-357-8666
STT Staton            U# 4151.249N 08905.249W 815-396-2465
STC Stockton          U# 4219.433N 08959.567W 815-947-3794
SWN Swan Valley Farm  U# 4208.050N 08949.467W 815-493-2221
TP0 TP100Blvd         U  4214.000N 08851.133W Do-Not-Land
TPC TP100Ctnd         U  4216.683N 08911.483W Do-Not-Land
TPM TP100Mcty         U  4224.167N 08918.483W Do-Not-Land
TP1 TP100WLWT         U  4231.983N 08835.000W Do-Not-Land
TP2 TP126Blkh         U  4232.100N 08912.000W Do-Not-Land
TP6 TP126Lvpk         U  4220.100N 08900.900W Do-Not-Land
TPN TP126Nrtn         U  4220.333N 08905.783W Do-Not-Land
TPW TP200Wttn         U  4303.750N 08842.250W Do-Not-Land
TTZ Tautz             U# 4203.833N 08958.150W 815-493-6611
TLR Taylor            U# 4143.409N 08917.489W No-Phone
TST Testoni Farms     U# 4101.250N 08839.200W 815-672-9122
THM Thompson          U# 4148.429N 08902.879W 815-793-1667
TRT Tri Township      U# 4202.750N 09006.467W 815-273-3555
TSC Tuschen Trovero   U# 4117.909N 08906.549W No-Phone
TUS Tuschen Tusc      U# 4254.408N 09001.910W 815-223-5220
UNC Uncle Chucks      U# 4155.058N 08847.349W 815-756-6011
VNC Vincent           U# 4231.100N 08818.017W 262-279-6060
VDD Vodden            U# 4201.949N 08854.140W 815-393-4541
VGN Vogen             U# 4127.648N 08835.509W 815-695-5443
WDV W Davis           U# 4142.659N 08906.728W 815-497-3893
WAD Wade              U# 4145.300N 08846.266W 815-264-3650
WGR Wag Aero          U# 4239.667N 08821.667W 414-763-9588
WLD Walders Farm      U# 4139.179N 08900.079W 815-627-3941
WLP Walpole           U# 4214.489N 08839.989W 815-568-5393
WLT Walter            U# 4152.348N 08843.410W 815-756-4023
WTR Watertown         U# 4310.183N 08843.400W 920-261-4567
WTT Watters           U# 4103.189N 08827.659W No-Phone
WNZ Wayne Ziller      U# 4048.500N 08832.500W No-Phone
WGO West Grove        U# 4205.828N 08925.139W 815-738-2894
WST Westosha          U# 4230.833N 08812.300W 262-862-6111
WHT Whiteside         U# 4144.567N 08940.583W 815-622-3591
WHP Whoopy Hollow     U# 4240.578N 08956.279W 608-968-3469
WIL Wiley Updike      U# 4137.509N 08834.460W 815-786-2866
WND Wind Rose         U# 4210.778N 08837.959W 847-381-5700
WDL Woodlake          U# 4138.283N 08838.667W 815-786-7411
WOO Woodley           U# 4131.948N 08942.109W 815-379-9440