Map marking information for Craiova, Romania

                      Courtesy of RCC


      Non-Control Point Waypoints are indicated by a *



      Latitude range:     43   39.5   to     45   17.3
     Longitude range:     22   39.4   to     26    8.4


      File created Saturday, 06 July 2024 at 17:11 GMT

              UNOFFICIAL, USE AT YOUR OWN RISK

  Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
                   expressed or implied.
               User assumes all risk of use.


            Way Point            Latitude        Longitude               ID             Distance   Bearing                                                                          Description
 78   Zimnicea                 43   39.5   N    25   22.8   E   ZIMNICEA                  145        118
 80   Pietrosani               43   42.8   N    25   39.2   E   PIETRANI                  162        112
 56   Suhaia                   43   44.5   N    25   15.1   E   SUHAIA                    131        117
 54   Turnu Magurele           43   45.1   N    24   52.2   E   TURNUELE                  104        124
 48   Orlea                    43   45.3   N    24   22.5   E   ORLEA                      75        141
 49   Hotaru                   43   45.4   N    24   15.0   E   HOTARU                     69        148
 77   Bragadiru TR             43   45.8   N    25   31.0   E   BRAGAIRU                  149        112
 55   Traian                   43   46.1   N    25    0.5   E   TRAIAN                    113        120
 50   Corabia                  43   46.5   N    24   30.1   E   CORABI                     80        135
 79   Vedea                    43   47.0   N    25   47.4   E   VEDEA                     169        109
 42   Bechet                   43   47.1   N    23   57.6   E   BECHET                     57        167
 53   Lita                     43   47.9   N    24   49.5   E   LITA                       98        123
 43   Dabuleni                 43   48.1   N    24    5.5   E   DABULENI                   59        156
 57   Piatra                   43   48.7   N    25   10.2   E   PIATRA                    122        115
 52   Izbiceni                 43   49.2   N    24   39.9   E   IZBICENI                   87        126
 47   Tudor Vladimirescu       43   49.5   N    24   29.5   E   TUDORSCU                   75        132
 76   Cervenia                 43   50.3   N    25   27.5   E   CERVENIA                  142        110
 19   Nedeia                   43   51.2   N    23   46.5   E   NEDEIA                     48        182
 44   Urzica                   43   51.5   N    24   17.3   E   URZICA                     61        140
 81   Gogosari                 43   51.6   N    25   42.2   E   GOGOSARI                  160        106
 58   Mosteni                  43   51.8   N    25    8.7   E   MOSTENI                   117        113
 46   Visina                   43   52.1   N    24   27.1   E   VISINA                     70        131
 22   Desa                     43   52.3   N    23    1.7   E   DESA                       76        234
 75   Branceni                 43   52.8   N    25   24.1   E   BRANCENI                  136        109
 18   Macesu de Jos            43   52.8   N    23   42.2   E   MACESJOS                   45        189
 82   Vieru                    43   53.5   N    25   48.8   E   VIERU                     167        104
 60   Florica                  43   53.5   N    25    1.2   E   FLORICA                   107        114
 20   Sadova                   43   53.9   N    23   56.5   E   SADOVA                     44        165
 84   Giurgiu                  43   54.0   N    25   58.1   E   GIURGIU                   179        103
 17   Bistretu Nou             43   54.1   N    23   28.1   E   BISTRNOU                   50        212
 74   Cernetu                  43   54.5   N    25   27.3   E   CERNETU                   139        107
 83   Putineiu                 43   54.6   N    25   44.5   E   PUTINEIU                  161        104
 23   Ciupercenii Noi          43   54.6   N    22   56.9   E   CIUPENOI                   79        239
 21   Tunarii Vechi            43   54.7   N    23    7.0   E   TUNARCHI                   68        233
 16   Goicea                   43   55.1   N    23   36.9   E   GOICEA                     43        200
 85   Stanesti                 43   55.5   N    25   50.2   E   STANESTI                  168        103
 86   Ghizdaru                 43   56.2   N    25   52.9   E   GHIZDARU                  171        102
 51   Rusanesti                43   56.4   N    24   35.7   E   RUSANSTI                   74        121
 15   Catanele Noi             43   56.7   N    23   24.8   E   CATANNOI                   48        219
 41   Prapor                   43   56.9   N    24   10.2   E   PRAPOR                     48        141
 61   Bujoru                   43   57.5   N    24   51.0   E   BUJORU                     92        113
 11   Barca                    43   58.1   N    23   37.0   E   BARCA                      38        202
 72   Alexandria               43   58.2   N    25   20.8   E   ALEXARIA                  129        105
 87   Tomulesti                43   58.6   N    25   38.4   E   TOMULSTI                  151        102
 45   Rotunda                  43   59.1   N    24   18.5   E   ROTUNDA                    53        129
 89   Daia                     43   59.4   N    25   59.5   E   DAIA                      178        100
 24   Calafat                  43   59.4   N    22   56.0   E   CALAFAT                    76        245
 91   Plopsoru                 44    0.4   N    25   59.5   E   PLOPSORU                  178         99
 62   Beciu                    44    0.4   N    24   39.9   E   BECIU                      76        114
 88   Radu Voda                44    0.5   N    25   49.1   E   RADUVODA                  164        100
 10   Urzicuta                 44    0.6   N    23   32.8   E   URZICUTA                   36        213
 25   Golenti                  44    0.8   N    23    3.5   E   GOLENTI                    66        243
 14   Bailesti                 44    1.4   N    23   20.9   E   BAILESTI                   46        231
 73   Plosca                   44    1.4   N    25    9.0   E   PLOSCA                    112        104
 63   Stejaru                  44    1.6   N    24   46.9   E   STEJARU                    84        110
 90   Izvoarele                44    1.6   N    25   47.0   E   IZVOAELE                  161         99
 92   Frasinu                  44    1.7   N    26    1.5   E   FRASINU                   180         98
 26   Motatei Gara             44    2.2   N    23   11.3   E   MOTATARA                   56        241
  9   Celaru                   44    2.4   N    24    8.0   E   CELARU                     38        135
 71   Peretu                   44    2.8   N    25    5.3   E   PERETU                    107        104
 65   Redea                    44    3.2   N    24   17.8   E   REDEA                      47        122
 64   Calinesti                44    4.7   N    24   41.2   E   CALINSTI                   75        107
 27   Moreni                   44    5.3   N    23    4.7   E   MORENI                     61        250
  7   Segarcea                 44    5.6   N    23   44.8   E   SEGARCEA                   21        190
 13   Galicea Mare             44    5.8   N    23   19.0   E   GALICARE                   43        242
 28   Motatei                  44    5.8   N    23   12.0   E   MOTATEI                    52        247
  8   Lipovu                   44    6.3   N    23   37.6   E   LIPOVU                     24        214
 67   Berindei                 44    6.6   N    24   33.9   E   BERINDEI                   64        107
 70   Rosiorii de Vede         44    6.7   N    24   59.9   E   ROSIOEDE                   98        101
 66   Caracal                  44    6.7   N    24   21.0   E   CARACAL                    48        113
 68   Radomiresti              44    7.1   N    24   40.7   E   RADOMSTI                   73        104
  6   Castranova               44    7.2   N    24    0.8   E   CASTROVA                   25        136
 69   Mihaesti                 44    7.4   N    24   47.5   E   MIHAESTI                   81        102
 12   Giubega                  44    7.7   N    23   25.1   E   GIUBEGA                    35        240
141   Seaca                    44    9.2   N    24   46.0   E   SEACA                      79        100
 94   Draganesti-Olt           44   10.0   N    24   31.6   E   DRAGAOLT                   60        102
 95   Dobrosloveni             44   10.4   N    24   21.3   E   DOBROENI                   46        105
  4   Leu                      44   11.3   N    24    0.0   E   LEU                        19        123
 93   Sfintesti                44   11.5   N    25    6.2   E   SFINTSTI                  105         95
 29   Caraula                  44   11.7   N    23   14.7   E   CARAULA                    45        257
  5   Fantanele                44   11.7   N    23   36.0   E   FANTAELE                   18        238
 *    Comana                   44   12.0   N    26    8.4   E   COMANA                    187         92     Administrator 0728/132718
142   Teslui                   44   12.4   N    24    9.4   E   TESLUI                     30        106
 30   Vartop                   44   12.5   N    23   20.7   E   VARTOP                     37        257
 96   Maruntei                 44   12.8   N    24   28.1   E   MARUNTEI                   54         98
 31   Plenita                  44   13.2   N    23   11.5   E   PLENITA                    49        262
 *    LRBA Gradistea           44   13.5   N    26    7.3   E   LRBAGTEA                  185         91     Admistration 0730230230
  3   Cosoveni                 44   14.3   N    23   55.9   E   COSOVENI                   12        115
 32   Branistea                44   14.5   N    22   58.4   E   BRANITEA                   66        266
  1   Podari                   44   14.9   N    23   46.8   E   PODARI                      4.0      198
  2   Preajba                  44   16.0   N    23   51.0   E   PREAJBA                     4.8      113
 99   Dobrotesti               44   16.7   N    24   53.4   E   DOBROSTI                   87         90
      LRCW Craiova GLD         44   17.0   N    23   47.7   E   CRAIOING                                     Contact Craiova TWR on 129.530 before entering CTR
 33   Verbita                  44   17.6   N    23   10.8   E   VERBITA                    49        272
 97   Coteana                  44   18.0   N    24   27.4   E   COTEANA                    53         88
100   Ciolanestii din Deal     44   18.3   N    25    5.2   E   CIOLAEAL                  103         88
 *    LRCV Craiova             44   19.1   N    23   53.3   E   CRAIO                       8.4       62     TWR ALTN 124.300
 98   Serbanesti               44   19.9   N    24   41.5   E   SERBASTI                   72         85
101   Balaci                   44   20.4   N    24   55.4   E   BALACI                     90         86
 35   Patulele                 44   20.8   N    22   46.8   E   PATULELE                   81        275
 *    LRCN Clinceni            44   21.6   N    25   55.9   E   CLINCENI                  170         86     Grass RWY paralel 1000m x 50m
 *    Silistea Gumesti         44   22.4   N    24   59.1   E   SILISTEA GUMESTI MILX      95         84     Not used
 *    Predesti                 44   22.4   N    23   37.1   E   PREDESTI                   17        306     Administrator 0766/516737
 34   Balacita                 44   23.1   N    23    7.6   E   BALACITA                   54        282
 *    Mihaita                  44   23.5   N    23   40.3   E   MIHAITA                    16        321     Administrator 0723/799036
 36   Vanju Mare               44   25.2   N    22   52.4   E   VANJUARE                   75        282
103   Slatina                  44   25.8   N    24   22.1   E   SLATINA                    48         70
102   Caldararu                44   26.8   N    24   57.6   E   CALDAARU                   94         78
104   Potcoava                 44   28.4   N    24   37.6   E   POTCOAVA                   69         72
 *    Vanatorii Mici           44   29.4   N    25   35.4   E   FLYFRNDS                  145         80     Administrator 0751/210671
 *    LRBS Bucharest Baneasa   44   30.2   N    26    6.2   E   BUCHB                     185         82     International Airport TWR ALTN 120.800 / GROUND 129.950 / APP BUCHAREST 119.415 ALTN 120.600 / APP BUCHAREST DIRECTOR 127.155 ALTN 120.600 / ATIS 126.125
105   Vlascuta                 44   32.7   N    24   47.3   E   VLASCUTA                   84         69
150   Filiasi                  44   33.4   N    23   31.0   E   FILIASI                    38        324
106   Scornicesti              44   34.2   N    24   33.1   E   SCORNSTI                   68         62
 *    LROP Bucharest Otopeni   44   34.3   N    26    5.1   E   BUCHA                     185         79     Big International Airport / TWR ALTN 120.900 RWY 08R-26L TWR RWY 08L-26R TWR / Ground 121.855 ALTN 121.700 / APP 119.415 ALTN 120.600 / ATIS 118.500
 *    Drobeta                  44   34.8   N    22   51.1   E   DROBETA                    82        294     Administrator 0721/323749 - 0252/206042
 *    Ciocanesti               44   34.9   N    25   51.1   E   CIOCASTI                  167         78     Administrator 0744/532417
 39   Strehaia                 44   37.6   N    23   11.9   E   STREHAIA                   61        309
 37   Drobeta Turnu Severin    44   38.0   N    22   39.5   E   DROBERIN                   98        294
 38   Borogea                  44   39.2   N    22   54.7   E   BOROGEA                    81        301
107   Gliganu de Jos           44   39.4   N    25    2.1   E   GLIGAJOS                  107         67
109   Dragasani                44   39.6   N    24   15.8   E   DRAGAANI                   56         41
108   Costesti                 44   39.7   N    24   52.7   E   COSTESTI                   96         64
110   Poganu                   44   39.8   N    24   19.2   E   POGANU                     59         44
133   Turceni                  44   40.9   N    23   22.3   E   TURCENI                    56        323
 40   Cordun                   44   41.3   N    23    2.6   E   CORDUN                     75        307
135   Malovat                  44   42.4   N    22   43.4   E   MALOVAT                    97        299
111   Cuza Voda                44   42.4   N    24   34.5   E   CUZAVODA                   78         52
 *    X - Ciolpani             44   42.9   N    26    5.5   E   CIOLPANI                  188         74     former airfield - NOT CHECKED FROM GROUND
131   Bratesti                 44   43.3   N    23   37.2   E   BRATESTI                   51        344
136   Cocorova                 44   44.9   N    22   48.3   E   COCOROVA                   94        304
124   Batia                    44   44.9   N    24   18.5   E   BATIA                      66         38
134   Brosteni                 44   45.6   N    22   59.0   E   BROSTENI                   83        310
115   Ciresu                   44   45.6   N    25    2.3   E   CIRESU                    112         61
130   Zatreni                  44   45.8   N    23   51.4   E   ZATRENI                    54          5
112   Isaci                    44   46.2   N    24   31.4   E   ISACI                      79         47
116   Bradu                    44   46.9   N    24   53.8   E   BRADU                     103         57
114   Albota                   44   46.9   N    24   51.0   E   ALBOTA                    100         56
 *    Sirna                    44   47.0   N    25   59.0   E   SIRNA                     182         71     no airfield information
 *    Topoloveni GLD           44   47.6   N    25    5.2   E   TOPOLGLD                  117         61
 *    Ilfoveni                 44   47.7   N    25   35.4   E   AEROGTIC                  153         68     Administrator 0720/539921
113   Gardinesti               44   47.9   N    24   40.2   E   GARDISTI                   90         50
117   Catanele                 44   48.0   N    24   59.9   E   CATANELE                  111         59
137   Motru                    44   48.3   N    22   58.6   E   MOTRU                      87        312
 *    LRPT Pitesti GLD         44   49.0   N    24   53.8   E   PITESTI                   106         55
132   Coltesti                 44   49.9   N    23   40.7   E   COLTESTI                   62        351
125   Cioboti                  44   51.1   N    24   17.5   E   CIOBOTI                    74         32
 *    F - Stefanesti           44   51.4   N    24   54.3   E   A-STESTI                  109         54     NOT CHECKED FROM GROUND
139   Rudina                   44   52.9   N    22   48.0   E   RUDINA                    103        311
139   Ticleni                  44   53.1   N    23   23.8   E   TICLENI                    74        335
123   Bulimanu                 44   53.3   N    24   24.8   E   BULIMANU                   83         36
119   Babana                   44   53.4   N    24   42.2   E   BABANA                     99         46
118   Bascov                   44   53.5   N    24   49.3   E   BASCOV                    106         50
138   Rovinari                 44   54.1   N    23    9.5   E   ROVINARI                   85        324
129   Urzica                   44   54.8   N    23   50.1   E   URZICA                     70          3
 *    F - Galicea              44   55.4   N    24   15.7   E   A-GALCEA                   80         27     NOT CHECKED FROM GROUND
 *    LRPW Ploiesti            44   55.4   N    25   57.8   E   PLOIESTI                  186         67     Grass RWY 09/27 800m x 30m
120   Gorani                   44   55.5   N    24   34.0   E   GORANI                     94         40
126   Galicea                  44   55.6   N    24   16.5   E   GALICEA                    81         28
 *    F - Nadanova             44   57.2   N    22   40.8   E   F-NADOVA                  116        311     NOT CHECKED FROM GROUND
 *    Targu Carbunesti         44   57.4   N    23   30.8   E   TARGUSTI                   78        344
121   Mioveni                  44   57.4   N    24   56.3   E   MIOVENI                   117         50
122   Dumbravesti              44   57.7   N    24   41.4   E   DUMBRSTI                  103         43
127   Babeni                   44   58.2   N    24   14.4   E   BABENI                     84         25
 *    Cremenari                44   58.8   N    24   17.9   E   CREMEARI                   87         27     no airfield information
 *    Barza-Targu Jiu          45    0.2   N    23   20.0   E   BARZA                      88        336     Administrator 0765/522583
143   Berbesti                 45    0.8   N    23   52.8   E   BERBESTI                   81          5
128   Dedulesti                45    0.9   N    24   32.5   E   DEDULSTI                  101         36
 *    Baicoi                   45    1.2   N    25   51.4   E   BAICOI                    182         63     Hangar at one end. Administrator 0722/238887
140   Targu Jiu                45    2.4   N    23   16.4   E   TARGUJIU                   94        334
 *    F - Campu Mare           45    2.5   N    23   34.0   E   A-CAMARE                   86        348     NOT CHECKED FROM THE GROUND
 *    Banesti                  45    4.1   N    25   48.4   E   BANESTI                   181         61     Power lines at the west end!
 *    Stanesti                 45    5.8   N    23   14.3   E   STANESTI                  101        334     No other airfield information.
 *    F - Ciofrangeni          45    6.3   N    24   32.2   E   F-CIOENI                  109         32     NOT CHECKED FROM GROUND
144   Ramnicu Valcea           45    6.5   N    24   22.5   E   RAMNICEA                  103         26
146   Ciocadia                 45    7.1   N    23   36.6   E   CIOCADIA                   94        351
 *    F - Slatioara            45    7.6   N    23   52.9   E   F-SLAARA                   94          4     Fields in this area
 *    F - Tigveni              45    7.8   N    24   32.7   E   F-TIGENI                  111         32     NOT CHECKED FROM GROUND
145   Horezu                   45    8.7   N    23   59.6   E   HOREZU                     97          9
 *    F - Costest-Vasian       45    9.8   N    24   47.0   E   F-COSIAN                  125         38
 *    F - Sanbotin             45   10.1   N    24   22.6   E   F-SANTIN                  109         25     NOT CHECKED FROM GROUND
148   Polovraci                45   10.5   N    23   48.1   E   POLOVACI                   99          0
147   Novaci                   45   10.7   N    23   40.1   E   NOVACI                    100        354
 *    F - Valea Uleiului       45   10.8   N    24   40.5   E   F-VALLUI                  122         35     NOT CHECKED FROM GROUND
149   Bumbesti Jiu             45   11.0   N    23   23.2   E   BUMBEJIU                  105        342
 *    F - Valea Silistii       45   11.2   N    24   54.8   E   F-VALTII                  134         41     NOT CHECKED FROM GROUND
 *    F - Valea Faurului       45   11.8   N    24   46.6   E   F-VALLUI                  128         37     NOT CHECKED FROM GROUND
 *    X - Cotesti              45   12.0   N    24   59.3   E   X-COTSTI                  139         42     NOT CHECKED FROM GROUND no road detected from satellite image
 *    F - Robaia               45   12.8   N    24   46.6   E   F-ROBAIA                  129         37     NOT CHECKED FROM GROUND
 *    Schitu Golesti           45   12.8   N    24   59.5   E   SCHITSTI                  140         42     Power lines!!! No other airfield information. Fields to the south can be ok, but not checked from ground.
 *    F - Ceparii Pamanteni    45   12.9   N    24   33.4   E   F-CEPENI                  120         30     NOT CHECKED FROM GROUND
 *    F - Calimanesti          45   13.8   N    24   21.0   E   CAS                       114         22     NOT CHECKED FROM GROUND
 *    X - Oesti Ungureni       45   16.0   N    24   39.2   E   X-OESENI                  129         31     NOT CHECKED FROM GROUND
 *    F - Holchim              45   17.2   N    25    7.1   E   F-HOLHIM                  153         43     Upsloping East