H  SOFTWARE NAME & VERSION
I  PCX5AVD 2.08

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DM

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY   NAME                           CITY                     STATE CC CLASS ;waypts
H *************************** Starting Control Points **************************
W  01     N3658.61300 W07638.43800 30-JUL-06 05:50:25 -9999 HIGHWAY_INTERSECTION                     0.00000e+00                                                                  4    18 2
W  02     N3652.56500 W07643.75300 30-JUL-06 05:50:25 -9999 DIRT_RD_AT_258______                     0.00000e+00                                                                  4    18 2
W  03     N3649.18800 W07641.02500 30-JUL-06 05:50:25 -9999 K_TURN______________                     0.00000e+00                                                                  4    18 2
W  04     N3701.47000 W07635.34000 30-JUL-06 05:50:25 -9999 ABERDEEN_FIELD___33F                     0.00000e+00                                                                  4    18 2
W  05     N3655.53900 W07641.27300 30-JUL-06 05:50:25 -9999 GRAIN_ELEVATOR______                     0.00000e+00                                                                  4    18 2
W  06     N3657.76500 W07636.37200 30-JUL-06 05:50:25 -9999 WATER_TOWER_________                     0.00000e+00                                                                  4    18 2
W  07     N3656.24500 W07635.17200 30-JUL-06 05:50:25 -9999 BENNS_CHURCH________                     0.00000e+00                                                                  4    18 2
W  08     N3651.74700 W07634.40000 30-JUL-06 05:50:25 -9999 TANKS_______________                     0.00000e+00                                                                  4    18 2
W  09     N3654.57000 W07642.19000 30-JUL-06 05:50:25 -9999 ISLE_OF_WIGHT_______                     0.00000e+00                                                                  4    18 2
W  10     N3641.22000 W07728.97000 30-JUL-06 05:50:25 -9999 EMPORIA_________127F                     0.00000e+00                                                                  4    18 2
W  11     N3650.37900 W07637.68400 30-JUL-06 05:50:25 -9999 EVERETTS_DAM________                     0.00000e+00                                                                  4    18 2
W  12     N3654.28000 W07638.71200 30-JUL-06 05:50:25 -9999 COUNTY_STORE________                     0.00000e+00                                                                  4    18 2
W  13     N3654.26000 W07653.94000 30-JUL-06 05:50:25 -9999 IVOR________________                     0.00000e+00                                                                  4    18 2
W  14     N3652.61200 W07639.20300 30-JUL-06 05:50:25 -9999 CAMPGROUND__________                     0.00000e+00                                                                  4    18 2
W  15     N3654.00000 W07636.50000 30-JUL-06 05:50:25 -9999 BY_CHUCKATUCK_______                     0.00000e+00                                                                  4    18 2
W  16     N3711.03000 W07730.04000 30-JUL-06 05:50:25 -9999 PETERSBURG______193F                     0.00000e+00                                                                  4    18 2
W  17     N3656.81900 W07635.90500 30-JUL-06 05:50:25 -9999 HIGH_SCHOOL_________                     0.00000e+00                                                                  4    18 2
W  18     N3645.00000 W07715.00000 30-JUL-06 05:50:25 -9999 STHMPTNCRRCTNLCN_50F                     0.00000e+00                                                                  4    18 2
W  19     N3659.23300 W07700.06700 30-JUL-06 05:50:25 -9999 WAKEFIELD_______113F                     0.00000e+00                                                                  4    18 2
W  20     N3648.55200 W07644.66100 30-JUL-06 05:50:25 -9999 WINDSOR_____________                     0.00000e+00                                                                  4    18 2
W  21     N3648.77500 W07645.02300 30-JUL-06 05:50:25 -9999 WINDSOR_INT.________                     0.00000e+00                                                                  4    18 2
W  22     N3652.04000 W07649.76000 30-JUL-06 05:50:25 -9999 ZUNI________________                     0.00000e+00                                                                  4    18 2
W  23     N3642.86000 W07648.71000 30-JUL-06 05:50:25 -9999 CARRSVILLE__________                     0.00000e+00                                                                  4    18 2
W  24     N3647.30000 W07830.09000 30-JUL-06 05:50:25 -9999 CHASE_CITY______503F                     0.00000e+00                                                                  4    18 2
W  25     N3707.50000 W07713.41000 30-JUL-06 05:50:25 -9999 DISPUTANTA__________                     0.00000e+00                                                                  4    18 2
W  26     N3601.66410 W07634.19230 30-JUL-06 05:50:25 -9999 EDENTON__________20F                     0.00000e+00                                                                  4    18 2
W  27     N3641.89000 W07654.19000 30-JUL-06 05:50:25 -9999 FRANKLIN_MUNI____41F                     0.00000e+00                                                                  4    18 2
W  28     N3651.37560 W07640.93070 30-JUL-06 05:50:25 -9999 GARNER_FIELD_____80F                     0.00000e+00                                                                  4    18 2
W  29     N3711.03000 W07730.44000 30-JUL-06 05:50:25 -9999 PETERSBURG_MUNI_193F                     0.00000e+00                                                                  4    18 2
W  30     N3646.81000 W07626.93000 30-JUL-06 05:50:25 -9999 HAMPTONROADS_____23F                     0.00000e+00                                                                  4    18 2
W  31     N3640.94000 W07636.11000 30-JUL-06 05:50:25 -9999 SUFFOLK_MUNI_____72F                     0.00000e+00                                                                  4    18 2
W  32     N3659.07000 W07637.66000 30-JUL-06 05:50:25 -9999 SMITHFIELD__________                     0.00000e+00                                                                  4    18 2
W  33     N3708.42000 W07649.37000 30-JUL-06 05:50:25 -9999 SURRY_______________                     0.00000e+00                                                                  4    18 2
W  34     N3702.16600 W07705.63000 30-JUL-06 05:50:25 -9999 WAVERLY_____________                     0.00000e+00                                                                  4    18 2
W  35     N3653.68000 W07612.07000 30-JUL-06 05:50:25 -9999 NORFOLK_INTL_____26F                     0.00000e+00                                                                  4    18 2
W  36     N3707.91000 W07629.58000 30-JUL-06 05:50:25 -9999 NWPRTNWSWLLMSBRG_43F                     0.00000e+00                                                                  4    18 2
W  37     N3656.25000 W07617.69000 30-JUL-06 05:50:25 -9999 NORFOLK_NAS______15F                     0.00000e+00                                                                  4    18 2
W  38     N3649.40000 W07601.71000 30-JUL-06 05:50:25 -9999 OCEANA_NAS_______22F                     0.00000e+00                                                                  4    18 2
W  39     N3641.73000 W07608.09000 30-JUL-06 05:50:25 -9999 FENTRESS_FIELD___16F                     0.00000e+00                                                                  4    18 2
W  40     N3601.16000 W07540.21000 30-JUL-06 05:50:25 -9999 FIRST_FLIGHT_____13F                     0.00000e+00                                                                  4    18 2
W  41     N3615.65000 W07610.44000 30-JUL-06 05:50:25 -9999 ELIZABETH_CITY___12F                     0.00000e+00                                                                  4    18 2
W  42     N3611.83000 W07639.79000 30-JUL-06 05:50:25 -9999 LEES_AIRFIELD____31F                     0.00000e+00                                                                  4    18 2
W  43     N3640.20000 W07643.64000 30-JUL-06 05:50:25 -9999 GRASSO_SALVAGE___70F                     0.00000e+00                                                                  4    18 2
W  44     N3641.05000 W07649.77000 30-JUL-06 05:50:25 -9999 BRANDYWINE_FARMS_66F                     0.00000e+00                                                                  4    18 2
W  45     N3633.04000 W07711.45000 30-JUL-06 05:50:25 -9999 MANN_AIRFIELD____35F                     0.00000e+00                                                                  4    18 2
W  46     N3708.79000 W07647.34000 30-JUL-06 05:50:25 -9999 MELVILLE_AS______90F                     0.00000e+00                                                                  4    18 2
W  47     N3707.96000 W07636.53000 30-JUL-06 05:50:25 -9999 FELKER_AAF_______12F                     0.00000e+00                                                                  4    18 2
W  48     N3714.36000 W07642.93000 30-JUL-06 05:50:25 -9999 WILLIMSBRGJMSTWN_49F                     0.00000e+00                                                                  4    18 2
W  49     N3705.01000 W07622.08000 30-JUL-06 05:50:25 -9999 LANGLEY_AFB______11F                     0.00000e+00                                                                  4    18 2
W  50     N3704.54000 W07757.74000 30-JUL-06 05:50:25 -9999 ACPERKINSONMUNI_439F                     0.00000e+00                                                                  4    18 2
W  51     N3730.31000 W07719.18000 30-JUL-06 05:50:25 -9999 RICHMONDNTRNTNL_167F                     0.00000e+00                                                                  4    18 2
H *************************** Starting Private Airports ************************
W  ARNP   N3639.95835 W07843.35030 30-JUL-06 05:50:25 -9999 AARONPENSTONFLD_413F                     0.00000e+00                                                                  4    18 2
W  ALPH   N3649.17502 W07846.98373 30-JUL-06 05:50:25 -9999 ALPHA_HOTEL_____350F                     0.00000e+00                                                                  4    18 2
W  ATLN   N3640.69240 W07601.97915 30-JUL-06 05:50:25 -9999 ATLANTIC_________15F                     0.00000e+00                                                                  4    18 2
W  BSKR   N3659.25892 W07746.29973 30-JUL-06 05:50:25 -9999 BASKERVILLE_____250F                     0.00000e+00                                                                  4    18 2
W  BGRV   N3640.50835 W07841.70025 30-JUL-06 05:50:25 -9999 BIG_RIVER_RANCH_375F                     0.00000e+00                                                                  4    18 2
W  BRKL   N3741.42517 W07705.31483 30-JUL-06 05:50:25 -9999 BROOKLYN________145F                     0.00000e+00                                                                  4    18 2
W  BLLF   N3709.27517 W07557.41247 30-JUL-06 05:50:25 -9999 BULL_FARM________18F                     0.00000e+00                                                                  4    18 2
W  CHRS   N3736.82533 W07717.74867 30-JUL-06 05:50:25 -9999 CHRISTIANS______125F                     0.00000e+00                                                                  4    18 2
W  DRGN   N3614.38333 W07658.43333 30-JUL-06 05:50:25 -9999 DRAGONFLY________49F                     0.00000e+00                                                                  4    18 2
W  ESTR   N3722.17572 W07804.98333 30-JUL-06 05:50:25 -9999 EASTER__________380F                     0.00000e+00                                                                  4    18 2
W  FGHT   N3731.00893 W07754.83330 30-JUL-06 05:50:25 -9999 FIGHTINGCREKFRM_355F                     0.00000e+00                                                                  4    18 2
W  FLTC   N3610.84285 W07608.94573 30-JUL-06 05:50:25 -9999 FLETCHERS_________7F                     0.00000e+00                                                                  4    18 2
W  FLNG   N3725.79220 W07723.66557 30-JUL-06 05:50:25 -9999 FLYING_W________101F                     0.00000e+00                                                                  4    18 2
W  FRGH   N3741.70853 W07659.69812 30-JUL-06 05:50:25 -9999 FROG_HOLLOW_FARM_30F                     0.00000e+00                                                                  4    18 2
W  GLVR   N3631.68333 W07727.28333 30-JUL-06 05:50:25 -9999 GLOVER__________120F                     0.00000e+00                                                                  4    18 2
W  HAND   N3726.84163 W07627.23020 30-JUL-06 05:50:25 -9999 HANDY_____________8F                     0.00000e+00                                                                  4    18 2
W  HNVR   N3741.64193 W07722.61550 30-JUL-06 05:50:25 -9999 HANOVER_________196F                     0.00000e+00                                                                  4    18 2
W  HZLS   N3651.71667 W07824.56667 30-JUL-06 05:50:25 -9999 HAZELSWART______450F                     0.00000e+00                                                                  4    18 2
W  HLLT   N3724.95898 W07757.23342 30-JUL-06 05:50:25 -9999 HILL_TOP________254F                     0.00000e+00                                                                  4    18 2
W  HFFM   N3716.22515 W07623.56342 30-JUL-06 05:50:25 -9999 HOFFMANS_FARM_____3F                     0.00000e+00                                                                  4    18 2
W  HLLP   N3724.32495 W07623.29672 30-JUL-06 05:50:25 -9999 HOLLY_POINT______12F                     0.00000e+00                                                                  4    18 2
W  HDGN   N3729.80818 W07624.81342 30-JUL-06 05:50:25 -9999 HUDGINS_FARM_____43F                     0.00000e+00                                                                  4    18 2
W  HNT2   N3741.92522 W07705.71498 30-JUL-06 05:50:25 -9999 HUNT____________150F                     0.00000e+00                                                                  4    18 2
W  JARZ   N3717.14900 W07747.46900 30-JUL-06 05:50:25 -9999 JAYARZ__________210F                     0.00000e+00                                                                  4    18 2
W  JILS   N3630.56667 W07639.85000 30-JUL-06 05:50:25 -9999 JILES____________75F                     0.00000e+00                                                                  4    18 2
W  KSVL   N3702.29240 W07827.76633 30-JUL-06 05:50:25 -9999 KEYSVILLE_______627F                     0.00000e+00                                                                  4    18 2
W  MRTN   N3632.67537 W07808.88298 30-JUL-06 05:50:25 -9999 MARTINDLXCTVRPK_300F                     0.00000e+00                                                                  4    18 2
W  MAZZ   N3714.67570 W07729.64917 30-JUL-06 05:50:25 -9999 MAZZA___________190F                     0.00000e+00                                                                  4    18 2
W  MDST   N3612.00948 W07614.14600 30-JUL-06 05:50:25 -9999 MEADSTOWN_________7F                     0.00000e+00                                                                  4    18 2
W  MRFL   N3635.07515 W07830.04993 30-JUL-06 05:50:25 -9999 MERIFIELD_______355F                     0.00000e+00                                                                  4    18 2
W  MRLN   N3718.90000 W07751.96667 30-JUL-06 05:50:25 -9999 MERLIN__________235F                     0.00000e+00                                                                  4    18 2
W  NWQR   N3720.68333 W07633.86667 30-JUL-06 05:50:25 -9999 NEW_QUARTER_FARM_38F                     0.00000e+00                                                                  4    18 2
W  NCRV   N3632.50878 W07803.48290 30-JUL-06 05:50:25 -9999 NOCARVA_________275F                     0.00000e+00                                                                  4    18 2
W  PNSL   N3615.20972 W07547.31142 30-JUL-06 05:50:25 -9999 PINE_ISLAND______16F                     0.00000e+00                                                                  4    18 2
W  RVRS   N3554.07635 W07642.72995 30-JUL-06 05:50:25 -9999 RIVERSIDE________15F                     0.00000e+00                                                                  4    18 2
W  RBRT   N3742.32527 W07722.34883 30-JUL-06 05:50:25 -9999 ROBERTSON_______193F                     0.00000e+00                                                                  4    18 2
W  SCTL   N3610.10933 W07724.38150 30-JUL-06 05:50:25 -9999 SCOTLAND_NECK___113F                     0.00000e+00                                                                  4    18 2
W  SCOT   N3610.07600 W07723.93150 30-JUL-06 05:50:25 -9999 SCOTLAND_NECK_E_103F                     0.00000e+00                                                                  4    18 2
W  STPH   N3626.44248 W07727.54845 30-JUL-06 05:50:25 -9999 STEPHENSONFARMS_138F                     0.00000e+00                                                                  4    18 2
W  TWNT   N3645.85845 W07821.63318 30-JUL-06 05:50:25 -9999 TWIN_TOWERS_____470F                     0.00000e+00                                                                  4    18 2
W  UMPH   N3635.35910 W07638.28050 30-JUL-06 05:50:25 -9999 UMPHLETT_________75F                     0.00000e+00                                                                  4    18 2
W  VNTS   N3607.87603 W07717.74797 30-JUL-06 05:50:25 -9999 VENTOSAPLANTATIN_30F                     0.00000e+00                                                                  4    18 2
W  WRD2   N3627.89248 W07714.38140 30-JUL-06 05:50:25 -9999 WARD____________106F                     0.00000e+00                                                                  4    18 2
W  WTHR   N3638.14238 W07609.09605 30-JUL-06 05:50:25 -9999 WEATHERLY_+_SON__10F                     0.00000e+00                                                                  4    18 2
W  WLLS   N3700.20898 W07649.64757 30-JUL-06 05:50:25 -9999 WELLS____________88F                     0.00000e+00                                                                  4    18 2
W  WHRT   N3735.67533 W07713.06518 30-JUL-06 05:50:25 -9999 WHARTON_________180F                     0.00000e+00                                                                  4    18 2
W  WODL   N3728.72557 W07742.11625 30-JUL-06 05:50:25 -9999 WOODLE__________315F                     0.00000e+00                                                                  4    18 2
W  WDSF   N3742.90855 W07718.14870 30-JUL-06 05:50:25 -9999 WOODS_FARM_______57F                     0.00000e+00                                                                  4    18 2
H *************************** Starting Military Airports ***********************
W  CMPP   N3718.34203 W07638.23062 30-JUL-06 05:50:25 -9999 CAMP_PEARY_LNDG__37F                     0.00000e+00                                                                  4    18 2
H *************************** Starting Public Airports *************************
W  CHSP   N3639.93710 W07619.23983 30-JUL-06 05:50:25 -9999 CHESAPEAKE_______20F                     0.00000e+00                                                                  4    18 2
W  CHST   N3724.39225 W07731.49920 30-JUL-06 05:50:25 -9999 CHESTERFILDCNTY_237F                     0.00000e+00                                                                  4    18 2
W  CREW   N3710.85908 W07805.90002 30-JUL-06 05:50:25 -9999 CREWE___________420F                     0.00000e+00                                                                  4    18 2
W  CRRT   N3623.93592 W07600.97867 30-JUL-06 05:50:25 -9999 CURRITUCK_CNTY___18F                     0.00000e+00                                                                  4    18 2
W  DRCN   N3555.13928 W07541.73237 30-JUL-06 05:50:25 -9999 DARE_COUNTY______14F                     0.00000e+00                                                                  4    18 2
W  HLFX   N3626.36735 W07742.56048 30-JUL-06 05:50:25 -9999 HALIFAX_CNTY____256F                     0.00000e+00                                                                  4    18 2
W  HANO   N3742.48195 W07726.16062 30-JUL-06 05:50:25 -9999 HANOVER_COUNTY__205F                     0.00000e+00                                                                  4    18 2
W  LWRN   N3646.37000 W07747.65500 30-JUL-06 05:50:25 -9999 LWRNCVLLBRNSWCK_329F                     0.00000e+00                                                                  4    18 2
W  LNNB   N3657.60900 W07811.09992 30-JUL-06 05:50:25 -9999 LUNENBURG_CNTY__526F                     0.00000e+00                                                                  4    18 2
W  MRKS   N3635.74508 W07833.60800 30-JUL-06 05:50:25 -9999 MARKS___________421F                     0.00000e+00                                                                  4    18 2
W  MCKL   N3641.29667 W07803.26833 30-JUL-06 05:50:25 -9999 MCKLNBRGBRNSWCK_442F                     0.00000e+00                                                                  4    18 2
W  NWKN   N3730.19208 W07707.53162 30-JUL-06 05:50:25 -9999 NEW_KENT_CNTY___123F                     0.00000e+00                                                                  4    18 2
W  PLMT   N3548.50637 W07645.55662 30-JUL-06 05:50:25 -9999 PLYMOUTH_________39F                     0.00000e+00                                                                  4    18 2
W  TRCN   N3617.85155 W07710.25133 30-JUL-06 05:50:25 -9999 TRI_COUNTY_______68F                     0.00000e+00                                                                  4    18 2
W  WLLM   N3642.60270 W07850.88122 30-JUL-06 05:50:25 -9999 WILLIAM_M_TUCK__420F                     0.00000e+00                                                                  4    18 2