* NUM	NAM	LAT_D	LAT_M	LAT_S	LON_D	LON_M	LON_S	ALT	FRE	ICAO	NAM_12	COM_12	CODE	COMMENT
*
* ==============================================================================
*
* Filename "kerrvill.stx" created Sunday, 04 May 2008 at 01:15 GMT
* Worldwide Soaring Turnpoint Exchange format version 0.5
*
* Lines starting with a * are comments and are ignored by programs using this file
* Lines starting with a $ are definitions of parameters available to programs using this file
* The first line that is neither a comment nor a definition contains the definitions
*     of the contents of the columns that follow
* All other lines are waypoint definitions
* The line containing the column definitions can be placed anywhere before the first waypoint.
*   It is placed as a comment at the top of this file for convenience in using this file
*   with a spreadsheet program, where the first line can be placed in a separate window
*   to label the columns as you scroll down.
* The columns are separated by the "tab" character
*
* The specification of the .STX file format is available at
*    http://soaringweb.org/TP/stx_specification.html
*
* This is a 'beta' release to support the release of the NK ClearNav and is subject to change.
*
* The primary specification of the waypoint coordinates [degrees and decimal minutes]
*     was changed to degrees, minutes, and seconds
*
* ==============================================================================
*
* Starting the definition of various parameters for the file
*
$STX_VERSION	0.5
$HOME	Kerrville, Texas
$DATUM	100
$MAGVAR	-7.3
$CONTRIBUTOR	John Fodermaier 'IS'
$CONTRIBUTOR_E-MAIL	johnf@txdirect.net
$VIA	Steve Allen
$VIA_E-MAIL	caipurc@sover.net
$ALTITUDE_UNIT	Feet
$LONGITUDE	West
$LATITUDE	North
$COUNTRY	US
$TIMEZONE_NAME	US/Central
$RW_L_UNIT	Feet
$CONTRIBUTION_DATE	October 19 1999
$LONGITUDE	West
$LATITUDE	North
*
* ==============================================================================
*
* The next line defines the contents of columns.  It MUST appear before the first waypoint line
NUM	NAM	LAT_D	LAT_M	LAT_S	LON_D	LON_M	LON_S	ALT	FRE	ICAO	NAM_12	COM_12	CODE	COMMENT
*
* Starting the waypoints
*
1	Brady	31	10	43	99	19	24	1830	122.8	BBD	Brady	U-122.8	TA	08/26 35T
3	Brownwood	31	47	37	98	57	23	1380	122.8	BWD	Brownwood	17/35 122.8	TA	13/31 46A
4	Carrizo Springs	28	31	22	99	49	28	600	122.8	CZT	Carrizo SPR	2E City	TA	13/31 50A
5	Castroville	29	20	33	98	51	4	770	122.8	T89	Castroville	2 SE City	TA	15/33 46A
6	Cotulla	28	27	25	99	13	7	470	122.7	COT	Cotulla	1 NE City	TA	13/31 46A
7	Crystal City	28	41	52	99	49	4	610	122.9	20R	Crystal City	1 NE City	TA	13/31 36A
8	Devine	29	8	18	98	56	31	700	122.9	23R	Devine	2 W City	TA	17/35 34A
9	Dublin	32	4	5	98	19	31	1500	122.9	9F0	Dublin	2 SE City	TA1	15/33 32A
10	Eastland	32	24	49	98	48	35	1470	122.8	ETN	Eastland	1 N City	TA	17/35 41A
11	Fredricksburg	30	14	37	98	54	34	1690	122.9	T82	Fredricksbur	3 SW City	TA	14/32 46A
12	Hamilton	31	40	10	98	8	49	1320	122.7	MNZ	Hamilton	2 S City	TA1	18/36 50A
13	Hondo	29	21	35	99	10	37	930	122.8	HDO	Hondo	2 NW City	TA	04/22 54C
14	Junction	30	30	40	99	45	47	1750	122.8	JCT	Junction	1 NE City	TA	08/26 35T
15	Kerrville	29	58	36	99	5	8	1620	122.7	ERV	Kerrville	5 SE City	TAHSF	02/20 41A
16	Laredo	27	32	41	99	27	41	510	120.1	LRD	Laredo	TWR 120.1	TA1	14/32 59C
17	Dilley	28	41	8	99	11	21	540	122.9	24R	Dilley	2 NW City	TA	12/30 34A
18	Mason	30	43	56	99	11	2	1520	122.9	T92	Mason	3 SE City	TA	13/31 30T
19	Menard	30	56	1	99	49	1	1930	122.9	T50	Menard	3 NW City	TA	15/33 41A
20	Pearsall	28	49	22	99	6	34	590	122.8	T30	Pearsall	4 S City I35	TA	13/31 50A
21	Pleasanton	28	57	15	98	31	12	430	122.7	PEZ	Pleasanton	3 W City	TA	16/34 32A
22	Real County	29	44	44	99	45	39	1640	122.9	49R	Real County	1 N Trees	TA	15/33 40A
23	Boerne Stage	29	43	25	98	41	41	1380	123.0	5C1	Boerne Stage	5 N SAT CZ	TA	17/35 39A
24	Sonora	30	35	8	100	38	55	2140	122.8	E29	Sonora	1 N City	TA	18/36 40A
25	Cisco	32	25	1	99	0	1	1610	122.9	3F2	Cisco	3N City I20	TA	17/35 37A
26	Uvalde	29	12	41	99	44	37	940	122.8	UVA	Uvalde	3 E City	TA	15/33 53A
28	Mt Home Brinkman	30	9	52	99	20	10	2010		64T	MTHome Brink	Short RW	TAP	02/20 27A
30	West Kerr	30	8	14	99	44	29	2330		18TA	West Kerr	7NW Garvinst	TAP	16/34 45A
33	Anacacho	29	11	14	100	16	32	1070		0XS7	Anacacho	PVT	TPAP	13/31 60A
34	Batesville	28	57	40	99	37	26	710			Batesville	Town	T	
35	Big Wells	28	34	39	99	34	25	510			Big Wells	Town	T	
36	Chaparrosa Ranch	28	52	11	99	59	22	680		70T	Chap Ranch	Private	TAP	15/33 51A
37	Glasscock	29	22	11	99	20	32	1090		4T8	Glasscock	Private	AP	 
38	La Paloma	28	52	55	99	51	16	710			La Paloma	S of Lapryor	TA	
39	Edwards County	29	56	41	100	10	13	2370	122.9	69R	Edwards Co.	SE City	TA	14/32 41A
40	Spofford	29	9	41	100	25	10	1000	122.7	55XS	Spofford	Jet Training	TAP	01/19 43A
41	Ballinger	31	40	26	99	58	39	1740	122.9	E30	Ballinger	122.9	TA	17/35 38A
42	Coleman	31	50	28	99	24	13	1700	122.8	COM	Coleman	122.8 U	TA	15/33 45A
43	Deep Creek R	31	7	0	99	0	3	1390		XS61	Deep Creek R	ESE BBD PVT	TLPAP	02/20 42T
44	Smokey Bend	31	28	36	98	42	42	1320		TA24	Smokey Bend	NE BBD PVT	LP	16/34 40A
45	Winters	31	56	50	99	59	9	1870	122.9	77F	Winters	2 SW 122.9	TA	17/35 32A
46	Comanche	31	55	1	98	36	1	1390	122.8	7F9	Comanche	2 NE 122.8 U	TA	13/31 23T
47	Squirrel Creek	29	16	9	99	21	12	970		4T9	Squirrel Cre	SW Hdo PVT	AP	08/26 44A
48	Comanche Caves Ranch	30	1	30	99	22	6	2000		4TA6	Comanche Cav	SW Hunt PVT	APP	15/33 30A
49	TD 2	30	13	11	99	8	37	1680		TS36	TD 2	New PVT STRP	TAPP	17/35 38A
50	Laredo Test Track	27	41	48	99	26	6	520			LRD T T	TST TRK E 35	T	
51	Cline	29	14	24	100	4	48	1000			Cline	Tower	T	
52	La Pryor	28	56	44	99	50	39	800			Lapryor	Town	T	
53	Zapata	26	58	8	99	14	56	420	122.7	T86	Zapata	4 NE City	TA1	12/30 50A
56	Rocksprings	29	56	26	100	10	7	2380	122.9	69R	Rocksprings	122.9	TA	14/32 41A
57	San Geronimo	29	30	38	98	47	54	1040	122.9	8TA0	San Geronimo	SE Medina LK	TA	17/35 30A
58	Dimmitt County	28	31	22	99	49	28	600	122.8	CZT	Dimmitt Co		TA	13/31 50A
59	Del Rio	29	22	19	100	55	23	1000	122.8	DRT	Del Rio	W. of LAFB	TA	13/31 51A
60	Llano	30	47	1	98	39	43	1100	122.8	6R9	Llano		TA	13/31 34T
61	Horseshoe Bay	30	31	24	98	21	28	400	122.8	4R2	Horseshoe Ba		TAP	17/35 60A
62	Burnet	30	44	20	98	14	19	1280	122.8	BMQ	Burnet		TA	01/19 50A
63	Briggs (FLF)	30	52	0	97	57	0	1150		TX23	Briggs (FLF)		TAP	16/34 45T
64	Georgetown	30	40	46	97	40	46	790	123.0	GTU	Georgetown	U-123.0	TA1	11/29 41A
65	Lakeway	30	21	28	97	57	40	900	123.0	3R9	Lakeway		TA	16/34 39A
66	Lampasas	31	6	24	98	11	46	1215	122.8	T28	Lampasas		TA	16/34 38A
67	Hamilton	31	39	58	98	8	55	1300	122.7	MNZ	Hamilton	2 S City	TA1	18/36 50A
68	San Angelo	31	21	28	100	29	47	1920	118.3	SJT	San Angelo	CNTRL TWR	TA	03/21 59A
69	Eldorado	30	51	40	100	36	37	2440	122.9	27R	Eldorado		TA	17/35 32A
70	Ozona	30	44	7	101	12	11	2380	122.8	OZA	Ozona		TA	16/34 60A
71	SAT Class C	29	32	1	98	28	11	810	122.95	SAT	SAT Class C		RA	03/21 75C
72	AUS Class C	30	11	40	97	40	11	541	122.95	AUS	AUS Class C		RA	 
73	DLF Class C	29	21	36	100	46	40	1000		DLF	DLF Class C		RAY	 
* Starting Private Airports ************************	
74	A P Ranch	27	51	25	99	4	46	480		TX27	A P Ranch	14/32    37G	AVP	14/32 37G
75	A W Ranch	29	15	31	98	27	30	540		XS79	A W Ranch	17/35    18T	AVP	17/35 18T
76	Aero-Bee Ranch	30	52	46	98	25	1	1242		89TX	Aero Bee Rc	17/35    28D	AVP	17/35 28D
77	Agricultural Supplies	28	55	46	99	4	49	651		XS42	AgrcltrlSppl	14/32    21T	AVP	14/32 21T
78	Alexander Ranch	30	16	19	98	7	1	1250		5T3	Alexander Rc	N/S      22T	AVP	N/S 22T
79	Alison 	29	49	53	97	53	21	630		7TS2	Alison AP	17/35    13G	AVP	17/35 13G
80	Allison Ranch	30	31	53	100	27	5	2350		13TX	Allison Rc	07/25    21T	AVP	07/25 21T
81	Annandale Ranch	29	27	1	99	41	1	1205		2XS7	Annandale Rc	08/26    27T	AVP	08/26 27T
82	Arrow 'S' Ranch	28	47	1	98	19	9	275		TE26	Arrow S Rc	12/30    55A	AVP	12/30 55A
83	Arrowhead Ranch	28	14	46	98	33	10	296		TE63	Arrowhead Rc	17/35    42T	AVP	17/35 42T
84	B. J. MC Combs Sisterdale	29	58	34	98	44	37	1447	122.8	1T4	BJMCCmbsSstr	16/34   22.8	AVP	16/34 31A
85	Bains	29	48	36	99	4	5	1420		20TS	Bains	03/21    19T	AVP	03/21 19T
86	Bamberger Ranch	30	13	1	98	26	1	1540		48T	Bamberger Rc	N/S      17D	AVP	N/S 17D
87	Barclay's Roost	29	58	29	99	10	6	1680		TA73	BarclaysRost	15/33    22T	AVP	15/33 22T
88	Barge Ranch	31	5	31	97	27	37	590		62TX	Barge Ranch	17/35    24A	AVP	17/35 24A
89	Barronena East	27	29	6	98	39	43	576		TS69	Barronena E	12/30    26T	AVP	12/30 26T
90	Barronena Ranch	27	29	28	98	40	10	600		13T	Barronena Rc	12/30    35T	AVP	12/30 35T
91	Bat Cave	29	40	19	98	18	16	850		TS55	Bat Cave	06/24    17T	AVP	06/24 17T
92	Bear Creek Ranch	29	48	31	98	16	21	1360		5TS8	Bear CreekRc	01/19    18T	AVP	01/19 18T
93	Benson	29	13	46	99	49	26	929		2XS8	Benson	15/33    33A	AVP	15/33 33A
94	Bertani Ranch	29	25	22	100	44	19	1110		23TS	Bertani Rc	17/35    33S	AVP	17/35 33S
95	Bleakley Ranch	30	13	31	98	8	31	1384		5T2	Bleakley Rc	14/32    28G	AVP	14/32 28G
96	Boening Brothers	29	1	38	98	17	12	407		7T9	BoenngBrthrs	14/32    34T	AVP	14/32 34T
97	Breakaway Park	30	31	5	97	46	50	897		40XS	BreakawayPrk	15/33    30T	AVP	15/33 30T
98	Briggs Ranch	28	18	1	99	34	1	520		99TX	Briggs Ranch	13/31    35D	AVP	13/31 35D
99	Briscoes Catarina Ranch	28	15	1	99	49	1	650		0T0	BriscsCtrnRc	13/31    40A	AVP	13/31 40A
100	Brown	31	9	56	100	28	35	2125		96TX	Brown	N/S      30T	AVP	N/S 30T
101	Byram Ranch	30	13	27	98	17	19	1120		63XS	Byram Ranch	17/35    41A	AVP	17/35 41A
102	C F C Aviation Ranch	30	40	34	98	1	3	1161		XS12	C F C Av Rc	10/28    30A	AVP	10/28 30A
103	Callaghan Ranch	27	52	46	99	23	48	635		90TX	Callaghan Rc	15/33    46T	AVP	15/33 46T
104	Camp Longhorn	30	44	29	98	22	43	934		84TX	CampLonghorn	17/35     9T	AVP	17/35 9T
105	Cannon	29	12	58	98	32	58	610		53TX	Cannon	13/31    29T	AVP	13/31 29T
106	Canyon Lake	29	53	56	98	12	51	940		34TS	Canyon Lake	01/19    26A	AVP	01/19 26A
107	Canyon Ranch	30	16	9	100	27	3	2306		TE37	Canyon Ranch	15/33    62A	AVP	15/33 62A
108	Carter Ranch	30	19	15	98	54	46	1840		8T7	Carter Ranch	17/35    17G	AVP	17/35 17G
109	Casey Three Ranch	29	38	0	99	43	43	1586		XS62	CaseyThreeRc	07/25    52A	AVP	07/25 52A
110	Chacon Creek Ranch	28	42	31	100	0	26	595		3TA9	ChaconCrekRc	15/33    29A	AVP	15/33 29A
111	Charlie Thomas Ranch	30	8	1	98	23	1	1460		3TA5	CharliThmsRc	01/19    34A	AVP	01/19 34A
112	Christian Ranch	30	51	37	100	34	0	2425		7XS5	Christian Rc	18/36    28T	AVP	18/36 28T
113	Chupadera Ranch	28	11	33	100	4	20	651		95TX	Chupadera Rc	N/S      40A	AVP	N/S 40A
114	Cielo Grande Ranch	30	11	21	99	16	11	2180		87TA	CieloGrandRc	17/35    21D	AVP	17/35 21D
115	Cinco B Ranch	29	47	16	99	15	46	1457		T87	Cinco B Rc	09/27    38T	AVP	09/27 38T
116	Circle R Resort Ranch	29	49	21	99	15	43	1471		56R	CrcRResortRc	15/33    21T	AVP	15/33 21T
117	Cleveland	29	18	1	98	11	1	600		TE12	Cleveland	18/36    30T	AVP	18/36 30T
118	Comfort	29	55	45	98	56	25	1470		1T5	Comfort	14/32    20T	AVP	14/32 20T
119	Corralitos	27	6	41	99	25	21	360		XS94	Corralitos	17/35    55A	AVP	17/35 55A
120	Cross-Country Estates	30	37	30	97	34	22	690		07TS	CrssCntrystt	17/35    25T	AVP	17/35 25T
121	Curtis Ranch	31	19	1	99	14	1	1740		10R	Curtis Ranch	15/33    23T	AVP	15/33 23T
122	Dean Ranch	29	53	55	98	24	11	1180		14TA	Dean Ranch	16/34    15T	AVP	16/34 15T
123	Deer Pasture	30	55	35	98	14	11	1422		69T	Deer Pasture	04/22    20T	AVP	04/22 20T
124	Del Valle	30	10	4	97	35	34	460		TA55	Del Valle	02/20    22T	AVP	02/20 22T
125	Dentonio Ranch	28	16	10	99	56	4	825		1TS6	Dentonio Rc	13/31    40S	AVP	13/31 40S
126	Devil's River Ranch	29	44	27	100	57	54	1680		4T3	DevilsRivrRc	13/31    38G	AVP	13/31 38G
127	Diamond H Ranch	28	24	1	99	33	31	511		0T1	Diamond H Rc	08/26    33T	AVP	08/26 33T
128	Diamond K Ranch	30	2	12	98	41	51	1600		1T3	Diamond K Rc	17/35    28T	AVP	17/35 28T
129	Dos Arroyos Ranch	30	9	15	99	17	52	2058		XS20	DosArroyosRc	16/34    37A	AVP	16/34 37A
130	Double U Ranch	29	55	21	98	28	51	1170		1XS0	Double U Rc	16/34    36G	AVP	16/34 36G
131	Ducote	31	21	31	100	36	46	1974		TS65	Ducote	17/35    37A	AVP	17/35 37A
132	Dunbar Ranch	29	4	34	100	22	31	958		0XS8	Dunbar Ranch	12/30    32G	AVP	12/30 32G
133	Duval County Ranch Co	27	50	1	98	43	1	665	122.8	28TA	DuvalCntyRcC	14/32   22.8	AVP	14/32 103A
134	Ed Shadle	32	18	15	98	19	31	1550		15TX	Ed Shadle	17/35    16T	AVP	17/35 16T
135	Edwards	31	20	35	98	36	56	1300		8TX3	Edwards	09/27    14T	AVP	09/27 14T
136	F-6 Ranch Air	30	33	1	100	5	21	2166		53T	F 6 Rc Air	18/36    21T	AVP	18/36 21T
137	Fall Creek Air Ranch	30	25	7	98	9	46	915		52TS	FallCreekrRc	15/33    18T	AVP	15/33 18T
138	Farias Ranch	28	37	41	100	9	32	730		5T8	Farias Ranch	15/33    55A	AVP	15/33 55A
139	Fentress	29	46	6	97	46	31	460		XS90	Fentress	05/23    32G	AVP	05/23 32G
140	Fisher Ranch	30	56	59	97	47	48	870		67T	Fisher Ranch	01/19    24T	AVP	01/19 24T
141	Flattop Ridge	30	49	23	98	6	39	1340		TA63	FlattopRidge	13/31    20T	AVP	13/31 20T
142	Flying 'K'	30	50	17	97	57	1	1132		TA27	Flying K	16/34    23T	AVP	16/34 23T
143	Flying Bull Ranch	29	49	1	99	59	46	1614		TA52	FlyingBullRc	16/34    32A	AVP	16/34 32A
144	Flying D Ranch	29	55	33	100	50	24	1630		TA29	Flying D Rc	01/19    20T	AVP	01/19 20T
145	Flying G	28	46	1	100	4	58	675		TA34	Flying G	13/31    52A	AVP	13/31 52A
146	Flying J	29	44	14	98	22	44	1055		86TX	Flying J	17/35    17D	AVP	17/35 17D
147	Flying J Ranch	29	35	49	99	50	43	1620		74T	Flying J Rc	17/35    30T	AVP	17/35 30T
148	Flying R Ranch	29	47	58	98	5	6	850		77TS	Flying R Rc	18/36    20A	AVP	18/36 20A
149	Flying W	32	8	58	100	9	35	2200		TE08	Flying W	17/35    21T	AVP	17/35 21T
150	Flying X Ranch	30	37	41	98	4	56	1360		64TX	Flying X Rc	18/36    35G	AVP	18/36 35G
151	Flying X River Ranch	30	31	1	98	10	27	820		8TA3	FlyingXRvrRc	03/21    45T	AVP	03/21 45T
152	Ford Arabian Ranch	30	0	38	98	25	31	1420		2XS5	FordArabinRc	17/35    30A	AVP	17/35 30A
153	Fort Clark Springs	29	17	12	100	26	1	1106	122.8	74TX	FrtClrkSprng	15/33   22.8	AVP	15/33 42T
154	Foster Ranch	29	43	16	99	34	16	1687		2XS6	Foster Ranch	17/35    22T	AVP	17/35 22T
155	Four Square Ranch	30	5	49	100	24	16	2250		3TA0	FourSquareRc	18/36    40A	AVP	18/36 40A
156	Fowler	30	33	41	98	34	1	1730		86T	Fowler	18/36    29D	AVP	18/36 29D
157	Fox	29	40	4	98	11	56	650		48TS	Fox	05/23    22T	AVP	05/23 22T
158	Freedom Springs Ranch	29	42	51	98	51	36	1400		TA66	FrdmSprngsRc	05/23    22D	AVP	05/23 22D
159	Freeman Ranch	29	58	43	100	12	6	2380		8TX2	Freeman Rc	04/22    30G	AVP	04/22 30G
160	Frerich Ranch	29	10	19	100	38	31	995		73TX	Frerich Rc	02/20    13T	AVP	02/20 13T
161	Garnett Ranch	30	5	46	98	9	46	1300		4XS9	Garnett Rc		AVP	 
162	Gary's	29	35	11	98	7	11	655		T55	Garys	06/24    21T	AVP	06/24 21T
163	Gillingham	29	8	21	98	6	48	450		8T2	Gillingham	05/23    20T	AVP	05/23 20T
164	Glass Ranch	28	27	1	100	9	1	800		74TA	Glass Ranch	08/26    52T	AVP	08/26 52T
165	Goodall Ranch	32	1	41	99	6	26	1550		TA16	Goodall Rc	17/35    40T	AVP	17/35 40T
166	Gorman	32	12	15	98	39	56	1452		0F6	Gorman	16/34    26D	AVP	16/34 26D
167	Gould	28	7	34	98	51	35	287		46TA	Gould	01/19    40T	AVP	01/19 40T
168	Granite Shoals	30	35	22	98	22	13	860		32R	GraniteShols	02/20    20T	AVP	02/20 20T
169	Green	30	35	46	97	40	10	850		TX92	Green	04/22    18T	AVP	04/22 18T
170	Grier	29	52	22	98	43	56	1450		71TX	Grier	04/22    15T	AVP	04/22 15T
171	Griffin	30	49	17	98	4	50	1235		12TX	Griffin	16/34    20T	AVP	16/34 20T
172	Grosser	29	46	31	98	34	41	1354		63TX	Grosser	15/33    14T	AVP	15/33 14T
173	H & F Properties	28	48	54	99	45	29	640		8R4	H+FPropertis	07/25    30A	AVP	07/25 30A
174	H M Ranch	29	35	56	98	10	16	751		XS05	H M Ranch	14/32    21T	AVP	14/32 21T
175	H Young Ranch	30	23	31	98	39	41	1700		4XS6	H Young Rc	15/33    21T	AVP	15/33 21T
176	Haass	29	26	41	99	7	22	945		TE57	Haass	17/35    17T	AVP	17/35 17T
177	Hackberry Ranch	29	54	41	100	0	1	1829		XS69	Hackberry Rc	02/20    14T	AVP	02/20 14T
178	Hamilton Ranch	27	33	11	98	43	56	698		8TS0	Hamilton Rc	17/35    30G	AVP	17/35 30G
179	Harley White	31	51	41	98	15	34	1120		5TX1	Harley White	E/W      18D	AVP	E/W 18D
180	Harmony	29	17	46	98	22	46	570		6XS9	Harmony	14/32    17T	AVP	14/32 17T
181	Harris Ranch	30	13	11	98	18	9	1188		2XS1	Harris Ranch	18/36    46A	AVP	18/36 46A
182	Harrison Piloncillo Ranch	28	15	16	99	35	57	520		TE27	HrrsnPlncllR	16/34    50A	AVP	16/34 50A
183	Haverlah East Farm	29	9	31	98	6	28	480		33XS	HaverlahEFrm	03/21    28T	AVP	03/21 28T
184	Herbert Ranch	30	28	53	98	16	52	1140		XS03	Herbert Rc	08/26    20T	AVP	08/26 20T
185	Herradura Lodge	28	11	23	98	55	1	380		37TA	HerraduraLdg	14/32    30T	AVP	14/32 30T
186	Hilde-Griff	30	43	20	97	47	29	950		05T	Hilde Griff	15/33    15T	AVP	15/33 15T
187	Hilltop Ranch	29	39	31	98	8	16	762		9TA1	Hilltop Rc	E/W      25T	AVP	E/W 25T
188	Hoopes Ranch	30	41	49	97	33	36	800		57XS	Hoopes Ranch	17/35    16T	AVP	17/35 16T
189	Horn Ranch	29	32	31	100	37	1	1290		4T1	Horn Ranch	02/20    21D	AVP	02/20 21D
190	Hughes Ranch	29	2	36	100	35	4	905		50XS	Hughes Ranch	13/31    46A	AVP	13/31 46A
191	Idle	29	28	31	98	8	9	576		XS78	Idle	13/31    22T	AVP	13/31 22T
192	Idlewild	29	46	36	99	21	33	1660		XS11	Idlewild	11/29    32A	AVP	11/29 32A
193	Indian Springs Ranch	30	6	53	98	55	52	2030		7XS7	IndnSprngsRc	15/33    33A	AVP	15/33 33A
194	Indio-Faith	28	15	46	100	9	44	750		2XS2	Indio Faith	15/33    50A	AVP	15/33 50A
195	J F Ranch	32	1	21	98	8	1	1220		62XS	J F Ranch	16/34    24T	AVP	16/34 24T
196	J R Ranch	30	15	16	99	56	49	1125		15TA	J R Ranch	16/34    32T	AVP	16/34 32T
197	Jay Kay Ranch	28	48	1	99	0	1	666		XS40	Jay Kay Rc	13/31    30A	AVP	13/31 30A
198	Jennings Ranch	27	7	41	99	7	13	440		T25	Jennings Rc	18/36    40D	AVP	18/36 40D
199	John B Connally Ranch	29	8	9	98	16	35	530		8T0	JhnBCnnllyRc	11/29    41A	AVP	11/29 41A
200	John Fields Ranch	30	33	18	100	32	3	2342		0XS2	JohnFieldsRc	04/22    37G	AVP	04/22 37G
201	John Henry Key	29	51	35	98	44	29	1400		7TA8	JohnHenryKey	04/22    23T	AVP	04/22 23T
202	Johnson City	30	15	7	98	37	21	1515	122.8	JCY	Johnson City	17/35   22.8	AVP	17/35 63A
203	Johnson Ranch	29	48	59	99	23	8	2100		TA64	Johnson Rc	12/30    18D	AVP	12/30 18D
204	K Bar Ranch	29	29	49	99	29	38	1208		T83	K Bar Ranch	15/33    41D	AVP	15/33 41D
205	Keller Ranch	30	13	50	98	28	31	1550		50T	Keller Ranch	17/35    24A	AVP	17/35 24A
206	Kenley Ranch	28	22	6	98	53	36	460		34XS	Kenley Ranch	16/34    32T	AVP	16/34 32T
207	Kennedy Ranch	30	8	15	98	31	31	1598		50TX	Kennedy Rc	13/31    35A	AVP	13/31 35A
208	Keyes Ranch	30	17	22	98	10	26	1150		14TX	Keyes Ranch	16/34    20A	AVP	16/34 20A
209	King's Ranch	31	2	42	98	2	34	1025		TE48	Kings Ranch	17/35    18T	AVP	17/35 18T
210	Kingsland Estates	30	39	16	98	28	43	873	122.7	TS18	Kingslndstts	18/36   22.7	AVP	18/36 32T
211	Kitty Hawk Flying Field 	29	37	31	98	16	41	860		TS67	KttyHwkFlyng	14/32     7A	zVP	14/32 7A
212	Knot 2 Shabby	31	56	4	99	53	40	1820		5TA6	Knot 2Shabby	17/35    26T	AVP	17/35 26T
213	L Davis Ranch	29	31	1	100	19	1	1390		5XS8	L Davis Rc	15/33    32T	AVP	15/33 32T
214	La Esperanza Ranch	28	4	23	99	34	27	750		TE29	LaEsperanzRc	13/31    50G	AVP	13/31 50G
215	La Fonda Ranch	29	13	1	100	37	1	1020		2TX3	La Fonda Rc	18/36    53A	AVP	18/36 53A
216	Lakeside Beach	30	30	4	98	8	49	800		0XS6	LakesideBech	17/35    30T	AVP	17/35 30T
217	Landry	30	42	46	97	39	1	780		TS01	Landry	18/36    14G	AVP	18/36 14G
218	Lazy Two Ranch	29	56	31	101	14	18	1830		1T6	Lazy Two Rc	09/27    22D	AVP	09/27 22D
219	Leona Ranch	29	30	1	100	22	1	1720		75TX	Leona Ranch	14/32    43A	AVP	14/32 43A
220	Lewis	29	32	39	100	40	23	1379		4T2	Lewis	12/30    22G	AVP	12/30 22G
221	Lewis Ranch	27	59	1	99	22	36	540		2TX4	Lewis Ranch	18/36    22D	AVP	18/36 22D
222	Lobo Mountain Ranch	29	39	5	99	5	11	1540		TE21	Lobo Mtn Rc	18/36    34T	AVP	18/36 34T
223	Lometa Air	31	14	1	98	28	1	1400		7R0	Lometa Air	17/35    23T	AVP	17/35 23T
224	Long's Farm	29	5	58	98	27	56	480		6TS2	Longs Farm	09/27    19T	AVP	09/27 19T
225	Lopez Ranch	30	43	6	100	4	51	2318		8T3	Lopez Ranch	06/24    18T	AVP	06/24 18T
226	M & M Land Company	30	53	28	99	37	57	1800		TE15	M+MLandCmpny	09/27    19T	AVP	09/27 19T
227	MC Creless Farm	29	22	16	98	13	54	600		3TX5	MCCrelessFrm	E/W      22T	AVP	E/W 22T
228	MC David Ranch	30	34	40	98	50	1	1407		44TS	MC David Rc	17/35    30T	AVP	17/35 30T
229	MC Donald Ranch	28	39	4	99	17	19	555		5TS5	MC Donald Rc	01/19    20T	AVP	01/19 20T
230	Maurice Dauwe Farm	29	0	1	98	34	16	447		XS47	MauriceDwFrm	14/32    20T	AVP	14/32 20T
231	Medina River Ranch	29	39	42	98	57	23	1216		XS43	MedinaRivrRc	10/28    16T	AVP	10/28 16T
232	Midlake	29	16	6	98	20	13	535		28R	Midlake	17/35    26T	AVP	17/35 26T
233	Miller Ranch	28	21	18	99	55	59	750		TA84	Miller Ranch	15/33    30D	AVP	15/33 30D
234	Moltz	29	41	16	97	59	46	600		50TA	Moltz	15/33    25T	AVP	15/33 25T
235	Morris Ranch	28	10	11	98	53	24	346		79TA	Morris Ranch	12/30    40T	AVP	12/30 40T
236	Moursund Ranch	30	22	41	98	22	34	1471		71R	Moursund Rc	18/36    35A	AVP	18/36 35A
237	Muxworthy	31	41	55	98	5	47	1210		1TX6	Muxworthy	07/25    30A	AVP	07/25 30A
238	Noelke Ranch	31	10	1	101	0	1	2500		6XS4	Noelke Ranch	03/21    26A	AVP	03/21 26A
239	Paisano Ranch	28	23	49	98	21	46	235		91TX	Paisano Rc	15/33    38A	AVP	15/33 38A
240	Pegasus Place	30	34	1	97	49	46	965		8XS3	PegasusPlace	15/33    27T	AVP	15/33 27T
241	Perry Ranch	30	37	1	101	1	1	2250		4TA8	Perry Ranch	16/34    33G	AVP	16/34 33G
242	Picosa Ranch	28	43	11	100	3	16	600		3TA8	Picosa Ranch	05/23    27A	AVP	05/23 27A
243	Pinon Ranch	29	38	3	100	22	28	1640		1XS8	Pinon Ranch	16/34    45A	AVP	16/34 45A
244	Pippen-York Ranch	30	5	29	98	21	53	1340		TX41	PippenYorkRc	15/33    20T	AVP	15/33 20T
245	Polk Ranch	30	52	37	99	11	58	1840		XS08	Polk Ranch	01/19    22T	AVP	01/19 22T
246	Prade Ranch	29	56	20	99	47	0	2296		75T	Prade Ranch	15/33    36G	AVP	15/33 36G
247	Price Ranch	28	35	46	99	34	17	532		XS53	Price Ranch	15/33    32D	AVP	15/33 32D
248	Priour Ranch	30	7	36	99	28	16	2200		XS23	Priour Ranch	16/34    26T	AVP	16/34 26T
