MRR    Moriarty                                                                                 34 59.067 N 106 00.333 W 
ALM    Alamosa                                                                                  37 26.100 N 105 52.067 W 
ALG    Algodones Pwr Station                                                                    35 23.100 N 106 27.917 W 
ANG    Angel Fire                                                                               36 25.317 N 105 17.400 W 
ANT    Antonito                                                                                 37 04.717 N 106 00.667 W 
BLN    Belen                                                                                    34 38.717 N 106 50.017 W 
BLL    Bell Ranch                                                                               35 42.467 N 104 03.667 W 
CBZ    Cabezon Peak                                                                             35 35.967 N 107 05.733 W 
CRR    Carrizozo                                                                                33 38.933 N 105 53.733 W 
CDR    Cedarvale                                                                                34 22.450 N 105 41.983 W 
CHM    Chama                                                                                    36 52.817 N 106 34.250 W 
CHL    Chilili                                                                                  34 53.617 N 106 14.167 W 
CLN    Claunch                                                                                  34 06.750 N 105 59.733 W 
CCH    Cochiti Dam                                                                              35 37.133 N 106 19.183 W 
CNC    Conchas Lake                                                                             35 22.050 N 104 10.883 W 
CRN    Corona                                                                                   34 15.167 N 105 35.667 W 
CRS    Crest                                                                                    35 12.883 N 106 27.183 W 
CUB    Cuba                                                                                     36 00.550 N 106 58.117 W 
DIL    Dilia                                                                                    35 11.500 N 105 04.000 W 
DBL    Double Eagle II                                                                          35 08.717 N 106 47.717 W 
DOU    Double V Ranch                                                                           34 07.033 N 104 25.633 W 
DLC    Dulce                                                                                    36 55.483 N 106 59.383 W 
ELV    El Vado Strip                                                                            36 37.733 N 106 42.867 W 
ENC    Encino                                                                                   34 39.167 N 105 27.833 W 
ESP    Espanola                                                                                 36 01.500 N 106 02.783 W 
EST    Estancia                                                                                 34 45.800 N 106 02.483 W 
FNT    Fenton Lake                                                                              35 53.017 N 106 43.533 W 
FRT    Fort Garland                                                                             37 25.633 N 105 25.850 W 
FOR    Fort Sumner                                                                              34 29.217 N 104 13.067 W 
GBR    G Bar F Ranch                                                                            33 32.667 N 105 22.533 W 
GHS    Ghost Ranch                                                                              36 18.167 N 106 29.283 W 
GLR    Glorieta                                                                                 35 34.983 N 105 46.033 W 
GTM    Goat Mountain Strip                                                                      33 41.900 N 105 35.750 W 
GRN    Grants Milan                                                                             35 10.033 N 107 54.117 W 
I40    I40+Hwy84                                                                                34 58.583 N 104 59.483 W 
LMR    Lamy RR                                                                                  35 28.817 N 105 52.833 W 
LSV    Las Vegas                                                                                35 39.250 N 105 08.550 W 
LEB    Leyba                                                                                    35 12.167 N 105 33.433 W 
LNC    Lincoln Station                                                                          34 07.317 N 105 40.300 W 
LND    Lindrith                                                                                 36 17.483 N 107 03.367 W 
LCR    Lucy Road                                                                                34 37.133 N 105 48.700 W 
MGD    Magdalena                                                                                34 05.667 N 107 17.867 W 
MNZ    Manzano                                                                                  34 38.967 N 106 20.600 W 
MAN    Manzano Peak                                                                             34 35.450 N 106 26.767 W 
MOR    Mora                                                                                     35 58.450 N 105 19.800 W 
MSC    Mosca Peak                                                                               34 48.683 N 106 24.117 W 
MTN    Mountainair                                                                              34 32.000 N 106 13.433 W 
ORT    Ortiz Mine                                                                               35 20.317 N 106 08.217 W 
PLM    Palma - I40                                                                              34 59.867 N 105 26.750 W 
PRK    Park Springs                                                                             35 15.650 N 104 55.133 W 
PNS    Penasco                                                                                  36 10.200 N 105 40.917 W 
QST    Questa                                                                                   36 48.000 N 105 35.850 W 
RTN    Raton                                                                                    36 44.517 N 104 30.200 W 
RSW    Roswell                                                                                  33 18.100 N 104 31.883 W 
SNL    San Louis                                                                                37 11.800 N 105 25.383 W 
SNM    San Mateo                                                                                35 19.867 N 107 38.733 W 
SAN    San Miguel                                                                               35 30.600 N 104 35.033 W 
SNS    San Ysidro                                                                               35 33.317 N 106 46.767 W 
SND    Sandia East                                                                              35 05.683 N 106 09.600 W 
SNT    Santa Fe Airport                                                                         35 37.000 N 106 05.383 W 
SAN    Santa Fe Ski Lodge                                                                       35 47.767 N 105 48.150 W 
SAT    Santa Rosa                                                                               34 56.367 N 104 38.250 W 
SIE    Sierra Blanca Peak                                                                       33 22.450 N 105 48.567 W 
SCR    Socorro                                                                                  34 01.350 N 106 54.183 W 
SPR    Springer                                                                                 36 19.617 N 104 37.183 W 
SR5    SR55 Cnr                                                                                 33 55.400 N 105 54.200 W 
TAS    Taos                                                                                     36 27.483 N 105 40.350 W 
TLR    Taylor Peak                                                                              35 14.317 N 107 36.517 W 
TRC    Tercio Ranch                                                                             37 04.133 N 105 00.967 W 
TRN    Transwestern N6                                                                          35 01.133 N 107 24.950 W 
TRA    Transwestern N7                                                                          34 19.217 N 106 15.300 W 
TRS    Transwestern N8                                                                          33 55.333 N 105 20.033 W 
TRE    Tres Piedras                                                                             36 38.700 N 105 58.050 W 
TRU    Truchas Peak                                                                             35 58.733 N 105 37.950 W 
UFO    UFO                                                                                      34 11.950 N 105 09.850 W 
UNM    Unmarked                                                                                 34 55.150 N 104 10.250 W 
VGH    Vaughn                                                                                   34 36.283 N 105 11.517 W 
VLL    Villanueva                                                                               35 15.700 N 105 21.367 W 
VLA    VLA                                                                                      34 04.767 N 107 37.100 W 
WGN    Wagon Mound                                                                              36 00.433 N 104 42.733 W 
WAG    Wagonwheel                                                                               35 00.233 N 105 49.500 W 
WTR    Watrous                                                                                  35 47.433 N 104 58.983 W 
WHL    Wheeler Peak                                                                             36 33.400 N 105 25.017 W 
WLL    Willard                                                                                  34 36.000 N 106 02.000 W 
ZRR    Zorro Ranch                                                                              35 15.117 N 105 58.667 W 
FNS    Finish A                                                                                 34 58.917 N 105 59.633 W 
FIN    Finish B                                                                                 34 58.567 N 106 00.083 W 
STR    Start A                                                                                  34 58.933 N 106 00.300 W 
STA    Start B                                                                                  34 58.383 N 105 59.633 W 
ABO    Abo                                                                                      34 28.200 N 106 20.983 W 
AKN    Akin+Akin                                                                                34 46.517 N 103 51.500 W 
ANM    Animas                                                                                   37 12.183 N 107 52.150 W 
AZT    Aztec                                                                                    36 50.083 N 108 01.700 W 
BPL    Biplane Ranch                                                                            34 55.250 N 106 08.717 W 
BLA    Blanca                                                                                   37 24.667 N 105 33.100 W 
BLC    Blanca Peak                                                                              37 34.667 N 105 29.150 W 
BLC    Block Ranch                                                                              33 42.117 N 105 22.983 W 
BNV    Buena Vista                                                                              38 48.850 N 106 07.250 W 
BRR    Burris Ranch                                                                             34 29.167 N 106 37.100 W 
CED    Cedar Grove Loop                                                                         35 10.833 N 106 09.783 W 
CHP    Chupadera Mesa                   Non-contest control point                               33 56.767 N 106 11.333 W 
CMR    Cimarron                                                                                 36 30.650 N 104 55.183 W 
CLV    Clavel Ranch                                                                             36 02.767 N 103 53.250 W 
CLI    Clines Corners                                                                           35 00.383 N 105 40.350 W 
CRE    Crestone Peak                                                                            37 58.000 N 105 35.117 W 
CRO    Crosby Ranch                                                                             34 21.750 N 106 24.333 W 
CRW    Crownpoint                                                                               35 43.067 N 108 12.100 W 
CUC    Cuchara Valle                                                                            37 31.417 N 105 00.550 W 
CLB    Culebra Peak                                                                             37 08.333 N 105 10.917 W 
CRT    Curtis+Curtis                                                                            34 43.617 N 103 36.350 W 
DLN    Del Norte                                                                                37 42.817 N 106 21.267 W 
DRN    Duran                                                                                    34 27.883 N 105 21.550 W 
DUR    Durango County                                                                           37 09.100 N 107 45.233 W 
ENS    Ensenada                                                                                 36 43.750 N 106 29.683 W 
GLL    Gallake                                                                                  35 22.983 N 105 58.683 W 
GAL    Gallette                                                                                 35 36.733 N 105 57.617 W 
GAI    Gallinas Peak                                                                            34 14.783 N 105 47.333 W 
GAU    Gallup                                                                                   35 30.667 N 108 47.367 W 
GRR    Geary Ranch                                                                              38 02.900 N 105 28.833 W 
GRA    Granite Mountain unusable                                                                38 24.967 N 106 03.500 W 
GRM    Grumble Gultch                   Non-contest control point                               34 07.750 N 106 14.383 W 
LKS    Lake Sumner                                                                              34 36.433 N 104 23.350 W 
LMJ    Lamy Junction                                                                            35 33.283 N 105 52.733 W 
LAN    Land Fill                                                                                34 59.233 N 105 53.167 W 
LST    Last Chance                                                                              34 59.900 N 106 00.683 W 
LCH    Leach                                                                                    37 46.750 N 106 02.350 W 
LSL    Los Alamos                                                                               35 52.783 N 106 16.117 W 
LUC    Lucy Ranch unusable                                                                      34 36.750 N 105 47.833 W 
MCN    McIntosh                                                                                 34 52.800 N 105 56.633 W 
MLB    Melby Ranch                                                                              37 04.183 N 105 27.500 W 
MDV    Mid Valley Airpark                                                                       34 45.583 N 106 44.717 W 
MKS    Mike's strip                                                                             34 33.667 N 106 12.583 W 
MLG    Milagro - I40                                                                            34 59.200 N 105 13.300 W 
NVJ    Navajo Lake                                                                              36 48.500 N 107 39.083 W 
OCT    Ocate                                                                                    36 10.533 N 105 02.900 W 
OTT    Otto                                                                                     35 04.333 N 106 00.400 W 
PTT    Patterson Ranch                                                                          35 10.533 N 105 52.150 W 
PTW    Pie Town                                                                                 34 17.800 N 108 08.183 W 
RD     Road                                                                                     34 20.850 N 106 02.867 W 
SNC    San Cristobal                                                                            35 23.800 N 105 52.000 W 
SAA    Santa Fe Reservoir                                                                       35 41.267 N 105 50.250 W 
SDL    Sedillo Hill                                                                             35 06.000 N 106 16.883 W 
SRR    Sierra Blanca Regional                                                                   33 27.767 N 105 32.083 W 
SLV    Silver West                                                                              38 00.667 N 105 22.367 W 
SDF    Sod Farm                                                                                 35 00.617 N 105 57.333 W 
STN    Stanley                                                                                  35 08.500 N 105 58.500 W 
SNP    Sunport Class C                                                                          35 02.417 N 106 36.550 W 
TJQ    Tajique                                                                                  34 45.233 N 106 17.417 W 
TRR    Tierra de Dios                                                                           35 17.750 N 105 36.683 W 
TWR    Tower - IP                                                                               34 58.233 N 106 01.117 W 
TRW    Transwestern N5                                                                          35 24.500 N 108 15.000 W 
TRV    Tree V unusable                                                                          35 07.233 N 106 02.317 W 
TRT    Truth or Consequences                                                                    33 14.117 N 107 16.200 W 
TCM    Tucumcari                                                                                35 10.967 N 103 36.183 W 
UTD    Ute Dam                                                                                  35 21.383 N 103 26.250 W 
WRT    WRT                                                                                      34 59.983 N 106 06.667 W 
WLS    Walsenburg                                                                               37 41.800 N 104 47.100 W 
ZUN    Zuni                                                                                     35 03.633 N 108 56.250 W