750K O/R          26.03.25 S  024.21.53 E  1286
A1                29.39.57 S  024.07.52 E  1160
A3                28.08.08 S  025.10.40 E  1306
A4                28.37.37 S  025.35.59 E  1246
A5                29.31.08 S  025.34.37 E  1286
A6                29.42.52 S  025.47.23 E  1406
A8                29.51.02 S  026.24.46 E  1615
A9                28.20.27 S  026.15.50 E  1318
A10               28.38.22 S  026.59.07 E  1371
Aberdeen A/F      32.28.00 S  024.04.00 E  0750
Adelaide A/F      32.41.00 S  026.18.00 E  0600
Aggenys A/F       29.16.45 S  018.49.03 E  0807
Albertspark       33.26.52 S  023.34.54 E  0720
Alexander Bay     28.34.24 S  016.32.04 E  0029
Aliwal North A/F  30.41.00 S  026.44.00 E  1343
Alkantpan A/F     29.54.23 S  022.18.59 E  1094
Allanridge        27.44.48 S  026.38.09 E  1313
Allegheny         25.40.34 S  023.14.19 E  1164
Allemanskraal     28.17.06 S  027.09.06 E  1378
Amalia            27.15.00 S  025.03.00 E  1302
Amphitheatre      28.45.34 S  028.54.52 E  1353
Amphlet           29.03.24 S  029.21.20 E  1253
Ancona3           27.40.19 S  026.33.05 E  1293
Andersfield       28.30.06 S  025.33.45 E  1267
Andriesv          26.51.12 S  020.39.41 E  0732
Apiesklip Farm    33.35.15 S  019.22.15 E  0448
Appleby           27.39.13 S  022.37.46 E  1211
Arizona A/F       28.27.20 S  027.31.50 E  1509
Arlington         28.01.50 S  027.51.20 E  1578
Arnot Pwr. Sta.   25.56.38 S  029.48.36 E  1700
Ashton Rail       33.49.00 S  020.04.00 E  0160
Askham A/F        26.59.13 S  020.46.38 E  0780
Attie             27.28.06 S  027.15.40 E  1431
AviatorsParadise  25.41.38 S  027.46.57 E  1157
Badsberg Peak     33.39.06 S  019.14.40 E  0975
Badsbrgs          33.40.29 S  019.16.08 E  1299
Baines            33.36.41 S  019.05.28 E  0199
Bakervile Road T  25.58.28 S  026.05.29 E  1434
Balkfontein       27.19.31 S  026.27.13 E  1295
Bamboesspruit     26.56.24 S  025.57.59 E  1499
Bannermans Face   29.15.57 S  029.26.19 E  1229
Bannermans Pass   29.15.10 S  029.25.17 E  1211
Bapsfontein A/F   25.59.30 S  028.25.57 E  1615
Barberspan        26.37.16 S  025.34.23 E  1355
Barberton A/F     25.47.00 S  031.01.00 E  0726
Barkley East      30.58.06 S  027.36.04 E  1334
Barkly West       28.32.59 S  024.31.57 E  1128
Barrange A/F      26.07.30 S  022.37.06 E  1005
Bartsrus          27.57.38 S  025.50.09 E  1279
Basberg A/F       31.02.00 S  024.05.00 E  1370
Beacon Buttress   28.44.42 S  028.53.53 E  1356
Beatrix Mine      28.14.01 S  026.46.01 E  1378
Beaufort West     32.18.00 S  022.40.00 E  0892
Bell CathedralPk  28.55.42 S  029.07.40 E  1324
Bellevue Peak     29.58.47 S  029.02.48 E  1135
Belmont           29.24.42 S  024.22.00 E  1200
Bergfnt           33.57.59 S  021.34.46 E  0238
Bethal A/F        26.29.00 S  029.27.00 E  1660
Bethel            26.03.48 S  025.40.30 E  1366
Bethesda Road     31.52.00 S  024.33.00 E  1734
Bethlehem A/F     28.14.55 S  028.20.10 E  1694
Bethulie A/F      30.31.00 S  025.58.25 E  1371
Bethulie RW Stn   30.29.26 S  025.59.57 E  1264
Bethulie Xing NE  30.29.15 S  025.59.42 E  1267
BFN TMA NW        28.55.04 S  026.12.27 E  1287
BFN TMA SW        29.20.15 S  026.12.25 E  1428
Bhisho A/F        32.54.10 S  027.17.10 E  0594
Biesierspoort     31.43.00 S  023.10.12 E  1069
Biesiesvlei       26.22.30 S  025.54.07 E  1367
Big Bend Ubombo   26.47.00 S  031.56.00 E  0153
Biljetsfontein    33.27.27 S  020.53.17 E  1264
Bizana A/F        30.52.00 S  029.52.00 E  0835
Blackrock A/F     27.07.38 S  022.50.43 E  1046
Blikfontein       27.49.50 S  023.55.00 E  1456
BloemfonteinInt.  29.05.38 S  026.18.14 E  1358
Bloemhof          27.38.50 S  025.35.40 E  1231
Bloemhof A/F      27.37.00 S  025.36.00 E  1232
Bodenstein        26.19.57 S  026.29.20 E  1424
Bond              29.17.53 S  029.26.40 E  1232
Boons             25.58.07 S  027.14.23 E  1548
Boorfontein Rd T  30.25.32 S  026.07.02 E  1250
Bop               33.32.14 S  020.28.29 E  0747
Bos               33.56.07 S  022.35.43 E  0160
BoschkopKittyhwk  25.51.42 S  028.26.49 E  1397
Boschkop Road Cr  26.15.12 S  026.37.18 E  1300
Boshoff           28.32.15 S  025.11.40 E  1253
Boskop            26.33.31 S  027.07.26 E  1413
Bossies           26.33.18 S  025.41.13 E  1355
Botha RS          33.34.00 S  019.15.20 E  0199
Bothadrif         30.30.18 S  025.12.06 E  1199
Bothaville        27.23.20 S  026.37.20 E  1292
Bothaville A/F    27.22.00 S  026.38.00 E  1291
Botrivier RS      34.13.45 S  019.12.15 E  0099
Brakkies A/F      29.11.00 S  023.17.00 E  1010
Brakpan Benoni    26.14.17 S  028.18.21 E  1615
Brakpoort Road R  31.20.51 S  023.21.02 E  1371
Brandfort         28.41.39 S  026.28.30 E  1409
Brandvlei A/F     30.28.00 S  020.28.00 E  0914
BrandvleiDamWall  33.45.00 S  019.25.50 E  0249
Brandwacht        33.33.34 S  019.24.24 E  0752
Bray T Junction   25.27.44 S  023.42.01 E  1199
Bredasdorp A/F    34.40.00 S  020.03.00 E  0009
Briekop A/F       29.55.00 S  026.51.00 E  1520
Brits A/F         25.31.57 S  027.46.33 E  1139
Britstown         30.34.58 S  023.30.20 E  1117
Britstown RW Rd   30.56.23 S  022.27.40 E  1266
Britten           27.44.21 S  025.21.08 E  1120
Broedersput       26.49.00 S  025.06.20 E  1302
Bronkhorstpruit   25.46.17 S  028.43.37 E  1466
Brulfontein       29.07.00 S  025.06.00 E  1192
Brulport Rd Jct   29.22.40 S  022.02.40 E  1000
Buckingham        26.21.02 S  027.02.09 E  1539
Bultfontein A/F   28.16.00 S  026.08.00 E  1341
Burgersdorp A/F   30.59.00 S  026.18.00 E  1437
Bushmans NekPass  29.52.40 S  029.09.23 E  1160
Caled A/F         34.15.00 S  019.25.00 E  0280
Caledon Bridge    30.16.34 S  026.39.10 E  1303
Caledon Brg Send  30.25.41 S  026.18.24 E  1278
Calvinia A/F      31.31.00 S  019.44.00 E  0990
Camel             28.59.52 S  029.11.28 E  1288
Campbell          28.47.00 S  023.42.15 E  1249
CampbellHHCalcre  26.22.17 S  022.32.45 E  0990
Cape Town Int.    33.58.05 S  018.36.17 E  0046
Cape Town VOR     33.58.10 S  018.36.18 E  0060
Carabiners Grave  29.16.49 S  029.26.12 E  1231
Carlton           31.18.04 S  024.57.04 E  1224
Carltonville A/F  26.22.00 S  027.20.48 E  1523
Carnarvon A/F     30.59.30 S  022.08.00 E  1264
Carolina A/F      26.05.00 S  030.05.00 E  1653
Cassell           26.58.00 S  023.59.30 E  1313
Castle Buttress   29.00.24 S  029.10.56 E  1292
Cathedral Peak    28.55.28 S  029.08.04 E  1317
CathedralPkHotel  28.56.47 S  029.12.23 E  1293
Cathkin           29.04.29 S  029.21.08 E  1253
Ceres             33.22.00 S  019.18.45 E  2000
Ceres A/F         33.19.01 S  019.25.02 E  0580
Christiana        27.54.00 S  025.09.10 E  1196
Christiana A/F    27.52.34 S  025.12.16 E  1285
Christiana Rail   27.44.15 S  025.11.06 E  1278
Cikicane          28.53.57 S  028.59.00 E  1252
Citrusdal Town C  32.37.00 S  019.00.00 E  0189
Clanwilliam       32.10.30 S  018.52.50 E  0199
Clanwsrd          32.22.00 S  018.56.30 E  0149
Clarens           28.30.48 S  028.26.06 E  1805
Clearance Clear   26.12.54 S  027.01.01 E  1452
Cleft Peak        29.00.07 S  029.10.00 E  1292
Clocolaan         28.55.00 S  027.35.06 E  1604
Cockade           28.58.52 S  029.08.24 E  1309
Colenso ZA        29.44.07 S  029.49.41 E  1196
Colesberg A/F     30.44.00 S  025.04.00 E  1407
Coligny           26.20.00 S  026.18.40 E  1499
Cont A/F          33.48.00 S  018.35.00 E  0120
Content           28.13.36 S  024.51.12 E  1011
Cooperton Ea T J  29.58.08 S  022.23.10 E  0997
Cooperton RW R35  29.58.26 S  022.22.39 E  0993
Corner Pass       29.12.44 S  029.24.35 E  1216
Cradock A/F       32.09.20 S  025.38.45 E  0948
Crocodile         28.43.06 S  028.58.38 E  1356
Crossroads        28.23.00 S  025.44.00 E  1281
Danielskull       28.11.17 S  023.32.07 E  1465
Darldm A/F        33.10.00 S  025.12.00 E  1499
Dasklipn          32.24.20 S  019.02.30 E  0170
de Aar A/F        30.41.30 S  024.01.27 E  1266
de Aar Military   30.38.00 S  023.55.00 E  1222
de Doorns         33.28.45 S  019.41.30 E  1900
de Wet            33.36.15 S  019.30.30 E  1399
Dealesville       28.40.40 S  025.46.10 E  1253
Dedeben           27.17.35 S  022.29.37 E  1223
Deelfontein       30.59.12 S  023.48.00 E  1293
Delareyville A/F  26.41.00 S  025.28.00 E  1370
Delportshoop      28.25.00 S  024.18.30 E  1025
Dendron A/F       23.22.50 S  029.19.15 E  1036
Derby             25.54.36 S  027.02.45 E  1587
Devils Tooth      28.45.31 S  028.56.00 E  1355
Dewetsdorp        29.33.32 S  026.40.00 E  1449
Dibeng            27.35.40 S  022.52.45 E  1117
Die Hoek          32.41.10 S  019.12.18 E  0294
Die Poort         33.25.22 S  021.37.08 E  1075
Diepfontein       30.13.08 S  026.22.38 E  1285
Dingleton         27.53.15 S  022.57.52 E  1216
Dippiesfield A/F  28.01.54 S  023.12.06 E  1371
Donaldson Dam     26.18.00 S  027.14.00 E  1590
Donkerhoek        25.16.56 S  023.14.19 E  1227
Doorn A/F         33.26.00 S  024.09.00 E  0800
Doornfontein      24.53.04 S  027.31.25 E  1006
Dordrecht A/F     31.23.00 S  027.02.00 E  1584
Douglas           29.04.30 S  023.46.01 E  1256
DouglasBlackhous  29.02.58 S  023.46.10 E  0971
Douglas Vaal Ora  29.04.20 S  023.00.20 E  1129
Draghoender Rd R  29.22.51 S  022.07.02 E  0997
Draghoender Road  29.26.00 S  022.14.00 E  1199
Dragons Back      29.03.26 S  029.19.24 E  1274
Drakensburg Gdn   29.45.06 S  029.15.00 E  1220
Driefontein A/F   31.16.30 S  023.03.00 E  1229
Driefontein Road  25.44.26 S  026.38.15 E  1353
Drostersgat       32.56.49 S  019.10.30 E  0495
Drumsheugh        27.04.48 S  021.17.11 E  0942
Du Toits Peak     33.44.08 S  019.06.23 E  1000
Du Toitspan       25.54.37 S  026.35.16 E  1389
Dud A/F           34.03.00 S  022.18.12 E  0180
Dudfield A/F      26.12.00 S  025.59.30 E  1456
Duikerfontein     29.59.00 S  026.23.00 E  1492
DuikersfonteinRd  25.29.28 S  026.22.56 E  1399
Dundee A/F        28.11.00 S  030.13.00 E  1286
Durban Int. AP    29.57.56 S  030.56.57 E  0010
Durnford          29.18.19 S  029.26.22 E  1232
Dwaalboom A/F     24.48.26 S  026.49.47 E  1112
Eagles Nest Peak  29.55.20 S  029.08.19 E  1019
East London AP    33.02.06 S  027.49.17 E  0132
Easter Cave       28.56.37 S  029.06.00 E  1323
Eastmans Peak     29.02.32 S  029.17.42 E  1274
Eastpoint         28.48.28 S  026.05.55 E  1313
Edenburg A/F      29.44.44 S  025.55.40 E  1261
Edwards Dam       26.14.20 S  024.33.07 E  1273
Eerstevlei        34.00.30 S  021.02.15 E  0182
Egnon             28.24.00 S  022.07.00 E  1104
El Mirrador       28.59.22 S  029.28.28 E  1259
Elephant          28.58.46 S  029.07.57 E  1313
Elim A/F          27.32.30 S  024.05.00 E  1447
Ellisras A/F      23.43.36 S  027.41.18 E  0851
Emmaus            29.02.14 S  025.14.49 E  1218
Empangeni A/F     28.43.07 S  031.53.34 E  0072
Enselspruit Road  26.36.20 S  027.23.45 E  1495
Ermelo A/F        26.30.00 S  029.59.00 E  1767
Erskine           29.17.21 S  029.26.26 E  1232
Eshowe A/F        28.54.00 S  031.27.00 E  0487
F2                29.02.33 S  026.02.03 E  1321
Fauresmith        29.45.20 S  025.18.58 E  1425
Ficksburg A/F     28.49.30 S  027.54.30 E  1620
Ficksburg Rail    28.52.00 S  027.53.00 E  1594
Ficksburg Road    28.52.00 S  027.52.30 E  1594
Fisantekraal A/F  33.46.00 S  018.43.00 E  0121
Fiveroads         29.30.54 S  024.34.47 E  1129
Floradora         27.07.48 S  022.40.46 E  1081
Florisfontein RW  29.05.03 S  023.32.11 E  1184
Fort Beaufort     32.47.00 S  026.35.00 E  0480
Fort Weber Cross  27.32.00 S  025.05.06 E  1299
Fouriesburg A/F   28.37.25 S  028.12.56 E  1701
Fourtnstr         28.03.28 S  024.53.21 E  1101
Frankfort         27.16.30 S  028.30.17 E  1541
Fransenhof R 334  29.37.24 S  022.25.44 E  0975
Fraserburg A/F    31.56.00 S  021.30.00 E  1285
Fraserburg Rd Xi  31.55.05 S  021.30.21 E  1218
Freeway A/F       25.28.38 S  028.17.24 E  1163
Freylinkspan      26.44.08 S  022.28.05 E  0971
Frog              28.43.51 S  028.58.34 E  1356
Gakarosa          27.53.08 S  023.33.23 E  1325
Gannavlakte       26.57.40 S  021.51.49 E  1271
Ganyesa           26.35.30 S  024.10.10 E  1271
Garamokoka Villa  25.09.30 S  027.26.30 E  1043
Gariep Dam A/F    30.33.44 S  025.31.48 E  1272
Gary Player  A/F  30.36.02 S  025.19.17 E  1371
Gatberg           29.02.37 S  029.20.17 E  1266
Geelbek RS        33.11.30 S  020.55.30 E  2000
Geelhout          33.55.37 S  022.19.50 E  0177
Geneva            27.49.34 S  027.07.53 E  1452
George Airport    34.00.24 S  022.22.27 E  0197
George RS         33.55.15 S  022.28.13 E  0099
George TMA        33.55.42 S  021.46.20 E  0231
Gerdau            26.28.04 S  026.06.06 E  1477
Giant A/F         29.16.00 S  029.34.00 E  1829
Giants Castle     29.20.42 S  029.28.59 E  1235
Gifvlei A/F       30.23.00 S  020.02.00 E  0975
Giyani A/F        23.17.00 S  030.39.00 E  0480
Glosham           28.02.57 S  023.02.50 E  1378
GoldfieldsGlidng  28.01.53 S  027.05.02 E  1403
Gowrie A/F        24.44.06 S  031.33.39 E  0365
GP Finish Line    29.01.49 S  026.09.56 E  1310
GP Start Line     29.01.15 S  026.09.45 E  1341
Graaff Reinett    32.11.41 S  024.32.28 E  0788
Grabouw           34.08.35 S  019.04.25 E  0402
Grabouw Dam       34.07.08 S  019.02.45 E  0402
Grahamstown A/F   33.17.00 S  026.30.00 E  0650
Grand Central     25.59.13 S  028.08.26 E  1623
Grasmere A/F      26.30.30 S  027.40.18 E  1509
Gravelotte A/F    23.54.30 S  030.41.48 E  0501
Greesfwald A/F    22.14.42 S  029.24.36 E  0591
Greylingsdrift    27.35.34 S  026.04.32 E  1239
Greyton           33.58.44 S  019.29.29 E  0499
GreytonTownCentr  34.03.06 S  019.36.45 E  0249
Greytown A/F      29.07.25 S  030.34.56 E  1076
GRFNT A/F         33.45.00 S  018.42.00 E  0120
Griekwastad A/F   28.51.00 S  023.16.50 E  1325
Griquastad        28.50.40 S  023.15.20 E  1304
Groblersdal A/F   25.11.12 S  029.24.12 E  0928
Groblershoop      28.53.44 S  021.59.01 E  0993
Groenwater        28.17.15 S  023.20.16 E  1373
Gromefont         27.02.12 S  026.20.51 E  1357
Groot Bos         26.06.28 S  026.41.48 E  1512
Groot Marico RS   25.35.49 S  026.24.48 E  1317
Grootb            33.57.12 S  020.55.01 E  0199
Grootlaagte       27.14.08 S  025.35.09 E  1335
Grootpan          25.59.42 S  026.30.24 E  1395
Grootvlei         26.10.44 S  026.33.07 E  1512
Groveput RW Xing  29.46.51 S  022.40.03 E  0968
GRTNjasuthBttrss  29.10.31 S  029.21.22 E  1242
Gydopass          33.13.07 S  019.19.35 E  0898
Gydops            33.20.07 S  019.16.06 E  1163
Gypaetus Point    29.14.32 S  029.25.22 E  1224
H Tunnel          33.43.46 S  019.04.35 E  0199
Haakdoornboom     25.35.00 S  028.07.00 E  1261
Halfpad           26.14.16 S  026.14.05 E  1435
Halfweg A/F       30.00.48 S  020.08.21 E  0964
Hanover A/F       31.04.24 S  024.26.36 E  1413
Hanover Road      30.57.00 S  024.32.12 E  1256
Harding A/F       30.34.00 S  029.53.00 E  0879
Harmony A/F       28.04.43 S  026.51.42 E  1341
Harrisburg        27.06.30 S  026.23.30 E  1311
Harrismith        28.16.21 S  029.07.53 E  1580
Harrismith A/F    28.14.00 S  029.06.00 E  1702
Hartebeestfonten  26.45.41 S  026.25.21 E  1459
Hartswater        27.46.30 S  024.47.34 E  1129
Hartzhoogte A/F   27.22.55 S  024.53.09 E  1249
Heidelberg A/F    26.30.03 S  028.23.03 E  1560
Heilbron A/F      27.17.00 S  027.59.00 E  1584
Hennenmann        27.58.30 S  027.01.59 E  1374
Henrys Flats A/F  33.02.30 S  025.42.20 E  0521
Hermanus A/F      34.24.59 S  019.13.00 E  0024
Hertzogville      28.07.40 S  025.30.10 E  1370
Hill 5305         29.13.00 S  025.36.00 E  1370
Himeville A/F     29.45.12 S  029.30.06 E  1630
Hinten Georg Rd   28.15.30 S  023.34.48 E  1342
Hintgeorge        28.15.18 S  023.34.29 E  1338
Hlohloloane       29.27.11 S  029.22.49 E  1239
Hluhluwe A/F      28.00.50 S  032.16.30 E  0075
HMSBastardMemorl  30.32.48 S  029.30.15 E  1432
Hodgsons Peaks    29.37.02 S  029.18.12 E  1221
Hodgsons Trig BC  29.37.26 S  029.16.43 E  1235
Hoedspruit AFB    24.21.17 S  031.03.01 E  0529
Hoedspruit Grass  24.21.06 S  030.56.58 E  0548
Hofmeyer A/F      31.39.00 S  025.48.00 E  1553
Holfontein        27.53.16 S  027.05.33 E  1456
Holpan A/F        30.25.00 S  023.11.00 E  1129
Hoopstad A/F      27.49.30 S  025.54.45 E  1252
Hoppetown A/F     29.37.00 S  024.06.00 E  1131
Hotazel           27.12.30 S  022.57.40 E  1061
Hotazel A/F       27.13.30 S  022.57.00 E  1066
Houtkraal         30.23.46 S  024.05.45 E  1300
Howick A/F        29.33.10 S  030.12.40 E  1101
HR Sphinx         29.03.20 S  029.25.16 E  1254
Icidi Pass        28.48.31 S  028.56.05 E  1392
Idutywa A/F       32.06.00 S  028.19.00 E  0771
Ifidi Buttress    28.48.09 S  028.56.58 E  1366
Imtat             28.03.00 S  022.07.00 E  1038
Indumeni Dome     29.01.00 S  029.11.12 E  1292
Indwe A/F         31.29.51 S  027.21.29 E  1341
Injasuthi Vlg     29.07.06 S  029.26.25 E  1246
InnerHornCathdrl  28.56.40 S  029.07.41 E  1313
Inner Mnweni Nee  28.52.37 S  029.02.02 E  1345
Intersection Int  26.01.40 S  027.00.26 E  1331
Itsoseng          26.05.27 S  025.49.29 E  1434
Jacobsdal         29.08.18 S  024.46.14 E  1204
Jagersfontein     29.47.20 S  025.25.30 E  1378
Jagersfontein2    29.46.00 S  025.23.00 E  1385
Jamestown6        31.07.35 S  026.48.28 E  1367
Jan Kempdorp A/F  27.56.35 S  024.49.22 E  1189
JNB Or TamboInt.  26.08.01 S  028.14.32 E  1694
Jonkershoek       33.56.13 S  022.12.03 E  0191
Joub A/F          33.50.00 S  023.50.00 E  0600
Junction 75       27.31.56 S  025.31.30 E  1259
KaMasihlengaPass  29.23.50 S  029.25.15 E  1241
Kagga             32.44.04 S  019.32.02 E  1000
Kalk Dam DamWall  25.31.15 S  026.08.40 E  1299
Kalkfontein       29.30.00 S  025.13.00 E  1261
Kalkgate          29.35.23 S  022.27.56 E  1025
Kalkvlakte        28.03.21 S  026.56.42 E  1342
Kambule           29.18.50 S  029.26.13 E  1232
Kameel            26.35.54 S  025.02.33 E  1358
Kameelboom A/F    29.20.06 S  022.15.54 E  0921
Kameeldoring Roa  26.33.10 S  024.29.19 E  1239
Katana            29.19.11 S  029.27.08 E  1232
Katbosfontein Rd  27.04.30 S  025.43.06 E  1470
Katse A/F         29.21.40 S  028.31.35 E  2133
Keimoes RW Rd X   28.42.16 S  020.59.01 E  0866
Keimouth A/F      32.41.55 S  028.21.13 E  0076
Kenhardt          29.20.50 S  021.08.39 E  1399
Kenhardt A/F      29.20.00 S  021.12.00 E  0883
Kestel            29.42.20 S  028.12.22 E  2058
Kgotjwane Peak    28.40.34 S  028.44.31 E  1378
Kilburn Dam       28.35.26 S  029.06.10 E  1260
Kimberley AP      28.48.06 S  024.45.49 E  1203
KimberleyJhnWstn  28.44.00 S  024.40.00 E  1199
Kingswood         27.27.15 S  025.46.40 E  1256
Kingswood RS      27.28.28 S  025.46.25 E  1293
Kleinbegin        28.56.14 S  021.41.00 E  0997
Kleinfontein      33.09.07 S  019.10.33 E  0611
Kleinsee A/F      29.40.59 S  017.05.35 E  0082
Klekskraal North  26.11.50 S  027.08.55 E  1488
Klerksdorp A/F    26.52.00 S  026.43.00 E  1355
Klerksrkraal Dam  26.15.06 S  027.09.34 E  1469
Klipfontein Road  26.49.01 S  024.24.39 E  1199
Klippan Rd Cross  26.27.23 S  026.35.05 E  1392
Knopfont          26.31.17 S  026.55.46 E  1499
Koeipan A/F       27.32.00 S  022.01.00 E  0983
Koffiefontein     29.24.39 S  025.00.40 E  1189
KoffiefonteinMin  29.26.41 S  024.59.31 E  1211
Komati Pwr. Sta.  26.06.00 S  029.28.00 E  1609
Komatipoort A/F   25.26.00 S  031.56.00 E  0152
Komga A/F         32.35.34 S  027.52.33 E  0663
Kommddrift        27.29.06 S  026.13.10 E  1266
Koopmans          28.14.19 S  024.02.03 E  1368
Kopela            26.25.54 S  025.32.36 E  1367
Koppies           27.14.19 S  027.34.32 E  1402
Koster            25.51.40 S  026.53.30 E  1613
Kraaipan          26.17.10 S  025.18.20 E  1270
Kraankuil         29.52.58 S  024.10.49 E  1115
Kriel Pwr. Sta.   26.15.00 S  029.11.40 E  1602
Kroonstad         27.39.59 S  027.14.01 E  1356
Kroonstad A/F     27.40.00 S  027.19.00 E  1432
KrugerMpumlngnt.  25.23.30 S  031.05.57 E  0862
Krugersdorp A/F   26.04.54 S  027.43.32 E  1676
Krugersdrift      28.52.55 S  025.57.21 E  1245
Kuruman           27.27.21 S  023.26.41 E  1324
KurumanJohanPnrr  27.27.35 S  023.24.45 E  1331
Kuruman NW        27.22.30 S  023.06.13 E  1238
Kuruman S         27.35.58 S  023.29.05 E  1441
Kwa Mkhize  A/F   29.16.00 S  029.41.00 E  1502
Kwa Ntuba Pass    29.31.21 S  029.18.45 E  1267
Ladis A/F         33.30.36 S  021.15.09 E  1900
Lady Grey         30.43.00 S  027.14.00 E  1441
Ladybrand A/F     29.11.00 S  027.27.00 E  1584
Ladysmith A/F     28.34.48 S  029.45.10 E  1081
Laingsburg        33.12.00 S  020.51.00 E  0697
Lammertjies Dam   29.53.00 S  023.11.00 E  0915
Langebaanweg AFB  32.58.08 S  018.09.55 E  0032
Lanseria Int. AP  25.56.23 S  027.55.29 E  1376
Lavumisa A/F      27.19.00 S  031.53.00 E  0170
LB Ntanjana       29.01.05 S  029.22.54 E  1284
Leaning Tower     28.44.00 S  028.55.31 E  1345
Ledges Cave       28.52.52 S  029.00.57 E  1355
Leeu Gamka RS     32.46.20 S  021.59.00 E  2000
Leeubos 12M Wide  33.33.00 S  020.00.00 E  0929
Leeudorngstad     27.14.17 S  026.24.09 E  1314
Leeuwdoornsstad   27.13.58 S  026.14.31 E  1317
Lefika le Moriti  28.39.11 S  028.44.31 E  1385
Leighland         25.53.00 S  025.11.00 E  1216
Leonard           26.45.52 S  025.32.46 E  1345
Leribe A/F        28.51.20 S  028.03.10 E  1630
Leslies Pass      29.09.04 S  029.20.44 E  1246
Letseng A/F       29.00.30 S  028.51.20 E  3169
Libertas          28.10.30 S  027.44.06 E  1462
Lichtenburg       26.08.39 S  026.11.20 E  1424
Lichtenburg A/F   26.10.00 S  026.11.00 E  1485
LimeAcresFnschMn  28.21.30 S  023.26.30 E  1493
Lindbergh Lodge   27.14.00 S  025.43.00 E  1371
Lindley           27.53.14 S  027.55.43 E  1531
Lindpoort         25.28.08 S  026.43.02 E  1306
Lion Buttress     28.44.55 S  028.57.01 E  1356
Litsekeseke       29.25.01 S  029.24.03 E  1238
Little Saddle Pe  29.01.55 S  029.13.04 E  1282
Lobatse           25.13.23 S  025.40.11 E  1065
Lockshoek A/F     28.37.00 S  023.15.00 E  1520
Logageng          25.55.03 S  024.40.12 E  1114
Long Wall         29.20.06 S  029.27.20 E  1235
Louis Trichardt   23.05.00 S  029.52.00 E  0922
Lourensbeen       26.38.31 S  024.29.19 E  1199
Loxton T JCT 339  31.29.23 S  022.20.57 E  1242
Lssr Njasuthi Bu  29.10.44 S  029.21.24 E  1235
Luckhoff          29.44.53 S  024.45.25 E  1228
Lusikisiki A/F    31.22.00 S  029.35.00 E  0556
Luwatla Mil Grav  28.01.56 S  023.02.10 E  1218
Lydenburg A/F     25.06.12 S  030.24.51 E  1487
Lykso             27.13.00 S  024.06.00 E  1399
Maanhaarskra      31.39.11 S  021.46.07 E  1206
Madia A/F         26.08.36 S  024.06.36 E  1066
Madibogo RS       26.25.30 S  025.11.29 E  1320
Mafeteng A/F      29.48.00 S  027.14.40 E  1599
Mafikeng Airport  25.48.27 S  025.32.41 E  1274
Mafikeng Tower    25.48.17 S  025.32.24 E  1279
Magaliesburg      26.00.09 S  027.32.30 E  1455
Magobistad        25.45.27 S  025.06.48 E  1153
Mahemsfakte Salt  26.34.30 S  025.13.06 E  1299
Mahoho A/F        26.30.54 S  022.09.42 E  0955
Majuba Pwr. Sta.  27.04.59 S  029.47.06 E  1706
Makgori           25.50.19 S  024.47.24 E  1120
Makhado AFB       23.09.34 S  029.42.05 E  0935
Makokskraal       26.20.24 S  026.37.41 E  1286
Makokskraal A/F   26.20.48 S  026.36.22 E  1264
Makwasie          27.19.15 S  025.59.54 E  1313
Malabar A/F       29.01.00 S  023.51.00 E  1117
Malamala A/F      24.49.03 S  031.32.41 E  0335
Malelane A/F      25.28.24 S  031.33.56 E  0351
Malmesbury A/F    33.28.00 S  018.42.00 E  0201
Mamatwan A/F      27.21.44 S  022.58.21 E  1090
Mansfield         26.14.12 S  024.45.06 E  1214
Mantsa            26.04.30 S  025.31.22 E  1285
ManyaniGameLodge  25.49.00 S  025.43.00 E  1353
Marble Hall A/F   24.59.30 S  029.17.00 E  0907
Mareetsane        26.08.45 S  025.25.25 E  1279
Mareetsane  A/F   26.09.05 S  025.23.59 E  1282
Margate A/F       30.51.00 S  030.21.00 E  0150
Marksdrif Rd Xin  29.10.01 S  023.41.24 E  1296
Marquard          28.40.00 S  027.26.14 E  1512
Marydale A/F      29.24.00 S  022.06.40 E  0972
Maseru Mejametal  29.18.10 S  027.30.10 E  1558
MaseruMoshoshnt.  29.27.17 S  027.33.18 E  1630
MatjiesfontenTwn  33.13.40 S  020.35.06 E  0898
Matroosberg Peak  33.23.06 S  019.40.30 E  2246
Matsapha Manzini  26.31.43 S  031.18.28 E  0633
Mazista RS        25.43.42 S  026.44.52 E  1118
Mccarthys Rest    26.12.20 S  022.34.25 E  1199
McgregorTownCntr  33.57.10 S  019.49.20 E  0249
Meeuklip          33.58.57 S  020.28.37 E  0173
Merriman RW Rd X  31.12.54 S  023.36.42 E  1296
Messina A/F       22.22.00 S  029.59.00 E  0574
Meyerton A/F      26.33.24 S  028.02.00 E  1499
Mhlume A/F        26.01.00 S  031.48.00 E  0284
MicrolndFlghtPrk  25.58.00 S  028.23.00 E  1669
