*+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
*                                                                              +
*                Tasknav data for Great Basin - 1999 XC Seminar                +
*                                                                              +
*                       Contributed by Marc Ramsey '54'                        +
*                             Via Carl Herold '1V'                             +
*               File created Sunday, 10 August 2003 at 02:49 GMT               +
*                                                                              +
*          Available from the Worldwide Soaring Turnpoint Exchange at          +
*             http://acro.harvard.edu/SOARING/JL/TP [ North America ]          +
*          or http://soaring.xinqu.net/JL/TP        [ New Zealand ]            +
*                                                                              +
*                   Copyright 1999, Pacific Soaring Council                    +
*                                                                              +
*                       UNOFFICIAL, USE AT YOUR OWN RISK                       +
*                                                                              +
*       Always consult the relevant publications for current and correct       +
*   information. This service is provided free of charge with no warrantees,   +
*                            expressed or implied.                             +
*                        User assumes all risk of use.                         +
*                                                                              +
*+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
168 168 Int           U  3723.517N 11809.250W 
33  33 Strip          U# 3740.229N 12119.663W 09/27 16A
7MR 7-M Ranch         U# 3842.994N 12234.066W 12/30 61T
AZM A Z Minerals Corp U# 3707.250N 10959.157W 
ASN ASI N/S Gate      U# 3952.183N 11942.617W 03/21 30S
ABE Aberdeen          U# 4255.261N 11252.866W 06/24 37A
ABR Abraham Ranch     U# 3424.883N 11637.351W 09/27 40D
ADL Adelanto          U# 3432.250N 11727.636W E/W 51D
ADN Adin              U# 4111.160N 12057.131W 09/27 29A
AFT Afton             U# 4242.812N 11056.379W 16/34 52A
AGR Agro-West         U# 3620.164N 12014.842W 16/34 30A
AGD Agua Dulce        U# 3430.250N 11818.771W 04/22 46A
AHQ Aha-Quin          U# 3352.168N 11431.614W 16/34 23G
AHL Ahlem Farms       U# 3723.296N 12055.646W 08/26 26A
ARS Air Sailing       U# 3951.300N 11942.067W 03/21 30S
ARV Air Village       U# 4025.498N 10935.542W 
AKN Akin              U# 3845.244N 12053.946W 09/27 18D
ALD Al Divine         U# 3630.864N 11945.842W 16/34 24A
ALM Alamo Landing     U# 3721.748N 11511.668W 14/32 50D
ALB Albion            U# 4223.861N 11333.450W 07/25 45T
ALK Alkali Lake       U# 4305.242N 11958.564W 18/36 61G
ALN Allen H Tigert    U# 4238.495N 11134.797W 13/31 25A
ALE Allen's           U# 4224.276N 12102.933W 15/33 26D
ALI Alpine            U# 4311.079N 11102.546W 13/31 56A
ALP Alpine County     U# 3843.763N 11945.883W 17/35 44A
ALA Alta Sierra       U# 3906.827N 12103.397W 01/19 30A
ALT Alturas           U# 4128.817N 12034.083W 03/21 29A
AMR Amargosa          U# 3617.747N 11625.552W 17/35 16D
AMD Amedee            U# 4015.977N 12009.163W 08/26 72A
AME Amedee AAF        U# 4016.167N 12008.500W 08/26 72A
AMI American Falls    U# 4247.839N 11249.511W 03/21 49A
ANG Angwin-Parrett    U# 3834.711N 12226.115W 16/34 32A
ANM Animas            U# 3712.191N 10752.152W 01/19 50A
ANE Antelope Valley   U# 4340.561N 11336.101W 05/23 35T
ANT Antelope Valley R U# 3908.743N 12221.282W 15/33 24T
APP Apple Valley      U# 3434.750N 11711.170W 08/26 41A
ARC Arco-Butte Cnty   U# 4336.206N 11320.046W 06/24 66A
ARN Arnold            U# 4325.159N 11834.562W E/W 15D
ARO Arnold Ranch      U# 3654.864N 11947.142W 07/25 26A
ASP Aspen             U# 3915.599N 10654.736W 02/20 25D
ASE Aspen-Pitkin Co/S U# 3913.390N 10652.131W 15/33 70A
ATH Athanasiou Valley U# 3951.249N 10528.283W E/W 20T
ATL Atlanta           U# 4348.811N 11508.105W 16/34 27T
AUB Auburn            U# 3857.286N 12104.925W 07/25 31A
AST Austin            U# 3927.617N 11712.000W 18/36 60A
AVN Avenal            U# 3600.247N 12008.542W 12/30 29D
AVI Avion Club At Buc U# 3851.116N 10655.969W 11/29 45S
AZT Aztec             U# 3650.084N 10801.704W 04/22 29A
B+R B & E Ranch       U# 3425.233N 11636.635W N/S 26D
BCC Bacchi Valley Ind U# 3849.044N 12055.346W 
BGD Bagdad            U# 3435.751N 11310.212W 05/23 46A
BLY Baily Ranch       U# 3916.967N 11949.700W 07/25 26T
BKR Baker             U# 3517.130N 11604.950W 15/33 32A
BAE Baker & Hall      U# 3643.064N 11908.223W E/W 34D
BAK Baker Creek       U# 3848.346N 11701.872W 09/27 14A
BAS Bakersfield       U# 3519.490N 11859.750W 16/34 40A
BNC Bancroft          U# 4243.245N 11152.047W 07/25 33G
BAN Banning           U# 3355.384N 11651.035W 08/26 52A
BRH Bar Heart Ranch   U# 3458.834N 11217.793W N/S 24D
BRB Barber            U# 3846.366N 10802.654W 17/35 26T
BAR Barnes Valley     U# 4209.693N 12054.599W 16/34 26D
BRS Barstow Dagget    U# 3451.220N 11647.200W 04/22 51A
BRT Barton Lake Ranch U# 4307.726N 11840.595W 07/25 22G
BSL Basalt            U  3800.617N 11816.483W 
BTT Battle Mountain   U# 4035.900N 11652.500W 03/21 73A
BEL Beale AFB         U# 3908.160N 12126.198W 15/33 120C
BER Bear Creek        U# 3333.935N 11714.385W 15/33 27D
BRL Bear Lake Cnty    U# 4214.829N 11120.296W 10/28 57A
BET Bear Trap         U# 4258.494N 11321.034W 06/24 23T
BRV Bear Valley       U# 3827.528N 12002.395W 01/19 20S
BEA Beatty            U# 3651.600N 11647.100W 16/34 56A
BVR Beaver            U# 3813.915N 11240.480W 07/25 32D
BCK Beckwourth        U# 3949.117N 12021.600W 07/25 47A
BDR Bedard            U# 3628.300N 11025.075W 02/20 75A
BNT Benton            U# 4034.492N 12224.484W 15/33 24A
BRM Bermuda Dunes     U# 3344.906N 11616.489W 10/28 50A
BRY Beryl Junction    U# 3742.598N 11338.748W 18/36 49G
BCY Bicycle Lake AAF  U# 3516.832N 11637.802W 04/22 95G
BGB Big Bluff Ranch   U# 4004.826N 12234.617W 16/34 21T
BGP Big Piney-Marblet U# 4235.104N 11006.669W 08/26 33T
BIG Big Southern Butt U# 4325.744N 11303.550W 01/19 26T
BGS Big Spring Ranch  U# 3454.601N 11232.044W 06/24 40D
BLL Billy Joe         U# 3330.418N 11704.285W 04/22 22D
BSH Bishop            U# 3721.683N 11821.650W 07/25 56A
BLA Blair             U# 3616.514N 11938.441W 
BLR Blair Junction    U  3800.200N 11746.167W 
BLE Blake             U# 3847.124N 10803.820W 03/21 56A
BLK Blake Sky Park    U# 3827.494N 12202.731W 17/35 16T
BLN Bland             U# 3642.747N 12001.809W 12/30 18S
BLI Blanding          U# 3734.982N 10928.997W 17/35 60A
BLC Blue Canyon       U# 3916.494N 12042.563W 15/33 33A
BLF Bluff             U# 3715.000N 10938.041W 03/21 29A
BLT Blythe            U# 3337.150N 11443.010W 08/26 66A
BBS Bob's Flying Serv U# 3849.994N 12143.065W N/S 25S
BOE Boeckmann Ranch   U# 3825.611N 12110.297W E/W 22D
BHN Bohunk's          U# 3441.682N 11816.988W 09/27 19D
BOS Boise             U# 4333.933N 11613.050W 22.95
BOL Bolinder Field-To U# 4036.736N 11221.046W 16/34 55A
BNN Bonanza Hills     U# 3731.413N 12023.861W 07/25 41S
BRX Borax             U# 3501.832N 11742.504W 06/24 34A
BOR Borges - Clarksbu U# 3826.578N 12130.481W 09/27 23T
BRN Boron Strip       U# 3501.200N 11736.400W 07/25 23D
BRR Borrego Air Ranch U# 3311.502N 11616.551W 08/26 30A
BOG Borrego Valley    U# 3315.542N 11619.258W 07/25 50A
BOT Bottimore Ranch   U# 3818.245N 12115.064W E/W 29S
BOU Boulder           U# 4002.370N 10513.546W 08/26 41A
BOD Boulder City      U# 3556.849N 11451.666W 15/33 39A
BWL Bowles            U# 3917.160N 12141.648W 15/33 26A
BZM Bozeman Galatin   U# 4546.610N 11109.180W 03/21 27A
BRA Brackett          U# 3405.499N 11746.907W 18.2
BRC Breckenridge      U# 3930.433N 10602.951W 16/34 61G
BRI Brian Ranch       U# 3430.916N 11745.720W 03/21 15D
BRD Bridgeport        U# 3815.283N 11913.317W 16/34 43A
BRG Brigham City      U# 4133.140N 11203.740W 16/34 75A
BRW Brownsville       U# 3927.327N 12117.481W 06/24 23S
BRU Bruce Meadows     U# 4424.928N 11519.006W 05/23 50T
BRO Bryce Canyon      U# 3742.382N 11208.728W 03/21 74A
BRE Bryce Woodland Es U# 3735.066N 11223.546W 12/30 36G
BCH Buchanan          U# 3759.379N 12203.414W 19.7
BHL Buhl              U# 4235.494N 11447.803W 09/27 39A
BUL Bullfrog Basin    U# 3732.749N 11042.792W 01/19 35A
BUR Burley            U# 4232.556N 11346.293W 02/20 41A
BUN Burns             U# 4335.528N 11857.299W 03/21 51A
BUT Butte Creek Hog R U# 3941.326N 12147.032W N/S 16G
BUE Butte Valley      U# 4153.226N 12158.534W 16/34 43A
BYR Byron             U# 3749.707N 12137.549W 05/23 30A
CHP CHP Academy       U# 3835.928N 12133.631W 05/23 14A
CMR CMRS Airdrome     U# 3832.416N 10606.284W 07/25 40A
CBL Cable             U# 3406.692N 11741.255W 06/24 39A
CLB Cal Black         U# 3726.533N 11034.175W 01/19 57A
CAA Calaveras Co-Maur U# 3808.767N 12038.890W 13/31 36A
CAD Caldwell Industri U# 4338.512N 11638.147W 12/30 55A
CLX Calexico          U# 3240.170N 11530.800W 08/26 45A
CLF California City   U# 3509.100N 11800.800W 06/24 60A
CAL California Pines  U# 4124.744N 12041.064W 05/23 43A
CLS Calistoga         U  3834.650N 12234.160W 
CAV Calvada Meadows   U# 3616.264N 11559.702W 15/33 52A
CMN Camanche Skypark  U# 3815.828N 12055.396W 09/27 23A
CMS Camas Cnty        U# 4320.244N 11447.804W 07/25 30D
CAE Cameron           U# 3841.044N 12059.230W 13/31 41A
CAM Camino            U# 3450.100N 11457.432W 12/30 30D
CMP Camp Williams     U# 4025.914N 11155.846W 18/36 47A
CNY Canyonlands       U# 3845.297N 10945.291W 03/21 71A
CRB Carbon Cnty       U# 3936.835N 11045.085W 07/25 36A
CAR Carey             U# 4318.494N 11356.052W 07/25 27T
CRM Carmel Mountain R U# 3716.016N 11242.046W 12/30 43D
CRS Carson City       U# 3911.490N 11944.140W 09/27 59A
CRT Cartwheel         U# 4012.499N 10500.782W 17/35 20D
CSC Cascade           U# 4429.627N 11600.975W 12/30 43A
CSH Cashen            U# 3541.497N 11929.324W 14/32 40A
CAS Castle            U# 3722.829N 12034.091W 13/31 118A
CDR Cedar City        U# 3742.060N 11305.910W 02/20 87A
CEA Cedar Valley      U# 4021.433N 11201.067W 17/35 51G
CED Cedarville        U# 4133.160N 12009.980W 01/19 44A
CEN Central Colorado  U# 3848.850N 10607.242W 15/33 83A
CNT Central Valley Av U# 3631.280N 11940.208W N/S 26S
CRG Cero Gordo Peak   U  3632.333N 11747.750W 
CHL Challis           U# 4431.379N 11413.054W 16/34 46A
CHA Chapman Farms     U# 3704.363N 12022.694W 07/25 30A
CHM Chemehuevi Valley U# 3431.651N 11425.864W 16/34 50A
CHS Chester           U# 4016.617N 12114.333W 05/23 53G
CHC Chico Muni        U# 3947.720N 12151.510W 21.0
CHI China Lake NAWS/A U# 3541.264N 11741.437W 03/21 100A
CHE Chinle            U# 3606.653N 10934.525W 18/36 61A
CHN Chinle            U# 3609.250N 10933.040W 17/35 42D
CHO Chino             U# 3358.477N 11738.148W 03/21 62A
CHU Chiriaco Summit   U# 3339.918N 11542.633W 06/24 46A
CHT Choteau           U# 4749.500N 11209.980W 05/23 38A
CHW Chowchilla        U# 3706.747N 12014.810W 12/30 33A
CHR Christensen Ranch U# 3652.297N 12120.229W 07/25 30A
CRC Circle L Ranch    U# 3743.317N 11804.700W 03/21 44A
CTB Citabriair        U# 3738.165N 11314.797W 14/32 35T
CIV Civa              U# 3802.180N 11527.552W 16/34 25G
CLR Clark Ranch       U# 3332.668N 11658.601W 09/27 15G
CLE Clear Creek Ranch U# 3714.866N 11249.346W 11/29 34A
CLI Cliff Dwellers Lo U# 3644.066N 11145.160W 04/22 38D
CLO Clifford          U# 3834.499N 10757.537W 17/35 33D
CLA Cloverdale        U# 3846.461N 12259.533W 14/32 32A
CLD Coaldale          U# 3800.950N 11752.900W 
CRD Coeur D'Alene     U# 4746.460N 11649.170W 01/19 54A
CKV Cokeville         U# 4202.746N 11057.961W 15/33 34A
CLV Coleville         U  3834.717N 11929.050W 
COL Colorado Antique  U# 4007.349N 10510.349W 07/25 34T
COA Colorado City     U# 3657.597N 11300.833W 02/20 51A
CLM Columbia          U# 3801.825N 12024.873W 11/29 26T
COU Colusa Cnty       U# 3910.742N 12159.602W 13/31 30A
CNS Cones             U# 3409.767N 11602.883W 05/23 14D
CNN Conner            U# 3505.833N 11513.216W 13/31 18G
CNR Coonrod Ranch     U# 4137.026N 12219.151W 15/33 30D
CPP Copper Basin      U# 4348.111N 11349.885W 12/30 47T
COC Corcoran          U# 3606.147N 11935.691W 13/31 38A
COR Cordes            U# 3418.335N 11209.876W 15/33 17G
CRN Corning           U# 3956.626N 12210.283W 16/34 27A
CON Corona            U# 3353.859N 11736.146W 07/25 32A
COE Cortez            U# 3718.180N 10837.684W 03/21 72A
COT Cortez            U# 4012.362N 11638.205W 05/23 49G
COO Cortopassi        U# 3800.829N 12107.563W 05/23 19S
CST Costerisan Farms  U# 3515.798N 11902.740W N/S 25T
CTT Cottonwood        U# 3443.801N 11202.109W 14/32 43A
CNC Council           U# 4444.993N 11626.809W 17/35 36A
CXS Coxs Well         U# 4313.078N 11313.634W 08/26 27T
CYT Coyote Flats      U# 3712.122N 11828.577W 14/32 30A
COY Coyote Run        U# 3441.050N 11217.500W 03/21 25T
CRF Craig-Moffat      U# 4029.713N 10731.299W 07/25 56A
CRR Crawford          U# 3842.249N 10738.620W 07/25 51G
CRZ Crazy Creek       U  3846.110N 12234.020W 
CRK Creekside         U# 3510.568N 11855.389W 16/34 20S
CRV Crescent Valley   U# 4024.795N 11633.722W 05/23 54D
CRE Crestview         U  3747.733N 11900.150W 
CRI Cridler           U# 3850.899N 10750.004W 05/23 26D
CRO Crosswinds        U# 3409.600N 11559.850W 09/27 26D
CRL Crowley Ranch     U# 4318.476N 11753.661W 03/21 25G
CRW Crowly Lake (E)   U  3738.000N 11839.250W 
CRY Crystal           U# 3429.000N 11720.000W 
CRA Crystal           U# 3429.450N 11749.420W 07/25 45A
CRP Crystal Springs R U# 3715.199N 11320.047W 03/21 26D
CUR Currant Ranch     U# 3844.163N 11528.818W 03/21 51T
CYR Cyr Aviation      U# 3335.518N 11436.331W 16/34 24A
DNB Danby             U# 3433.300N 11521.366W 04/22 38D
DRW Darwin Strip      U# 3615.200N 11735.817W 
DLT Daulton           U# 3707.247N 11959.276W 09/27 17D
DVS Dave's            U# 4001.999N 10507.432W N/S 25T
DVN Davenport         U# 3637.967N 10818.688W 07/25 70A
DAV Davis             U# 3912.060N 12202.915W N/S 20G
DAI Davison Ranch     U# 4339.493N 11645.058W 10/28 25T
DYT Dayton Vally      U# 3914.083N 11933.750W 05/23 54A
DDW Deadwood Dam      U# 4417.867N 11538.483W 
DTH Death Valley Furn U# 3636.250N 11709.550W 05/23 33A
DRC Deer Creek Ranch  U# 3956.993N 12159.816W 16/34 30A
DRS Deer Springs Ranc U# 3720.549N 11213.412W 17/35 89D
DLN Delano            U# 3544.735N 11914.190W 14/32 57A
DEL Delta             U# 3922.997N 11230.580W 12/30 59A
DEP Depue             U# 3451.383N 11708.250W 01/19 18D
DRB Derby Field       U# 4004.100N 11834.033W 01/19 55A
DSR Desert Air Sky Ra U# 3328.868N 11552.450W 10/28 30D
DES Desert Aviation   U# 3927.564N 11239.297W 16/34 25D
DER Desert Center     U# 3344.918N 11519.382W 05/23 42A
DET Desert Resorts    U# 3337.674N 11609.607W 12/30 50A
DEE Desert Rock       U# 3637.164N 11601.969W 02/20 75A
DGR Di Giorgio Ranch  U# 3515.414N 11850.006W 17/35 26A
DMN Diamond M Ranch   U# 3934.326N 12236.566W 09/27 24T
DIC Dick Dale Skyranc U# 3412.367N 11559.867W 10/28 28D
DIK Dick Taylor       U# 3452.916N 11544.000W 07/25 40D
DXV Dixie Valley      U# 3957.995N 11749.657W 16/34 60A
DXN Dixon             U# 4102.298N 10729.837W 06/24 55A
DCT Doctors Mesa      U# 3851.166N 10801.037W 08/26 68T
DDS Dodsworth         U# 3833.083N 10559.534W 06/24 6T
DNN Donnelly          U# 4443.744N 11605.558W 18/36 25T
DSP Dos Palos         U# 3657.747N 12037.811W 13/31 22D
DOU Double Creek Ranc U# 4026.743N 12152.933W 06/24 34T
DBL Double Springs Fl U  3848.233N 11936.367W 
DOB Double Tree Farm  U# 3917.993N 12121.564W 13/31 16G
DGL Douglas County    U# 3859.483N 11945.050W 12/30 53A
DOT Douthitt          U# 3247.337N 11531.783W 04/22 18D
DVC Dove Creek        U# 3745.833N 10853.323W 01/19 42D
DWN Downey/Hyde       U# 4225.578N 11206.548W 17/35 36A
DRG Driggs            U# 4344.300N 11106.300W 03/21 73A
DBS Du Bois Ranch     U# 3642.214N 12008.126W 
DBY Dubey             U# 3850.994N 12050.063W 17/35 13D
DUB Dubois            U# 4409.995N 11213.549W 16/34 46T
DCH Duchesne          U# 4011.514N 11022.859W 07/25 44D
DCK Duck Flat         U  4105.467N 11954.267W 
DUC Duckwater         U# 3851.096N 11538.019W 03/21 27D
DNM Dunmovin          U  3600.000N 11757.000W 
DNS Dunsmuir          U# 4115.790N 12216.320W 14/32 27A
DRN Durango-La Plata  U# 3709.091N 10745.226W 02/20 92A
DTC Dutch John        U# 4055.064N 10923.441W 03/21 47T
DYR Dyer              U# 3736.579N 11800.389W 12/30 29D
EGE Eagle             U# 3453.250N 11436.981W 17/35 40A
EAE Eagle             U# 3653.997N 12040.061W 12/30 23A
EAC Eagle County      U# 3938.554N 10655.062W 07/25 80A
EGL Eagle Lake        U# 4039.010N 12046.110W 16/34 46A
EAM Eagle Mountain Pu U# 3348.084N 11527.049W 01/19 20A
EAS Eagle's Nest      U# 3825.828N 12100.897W 01/19 40A
EAG Eagles Roost      U# 3943.461N 11953.962W 11/29 30D
EAL Eagleville        U# 4118.317N 12003.033W 17/35 34A
ECH Echo Bay          U# 3618.665N 11427.832W 06/24 34A
ECK Eckert            U# 3609.747N 11903.006W 13/31 20A
EDN Eden Ranch        U# 3850.182N 10751.954W 18/36 30D
EDE Edenway           U# 3820.833N 10437.932W N/S 38D
EDA Edwards AF Aux No U# 3459.448N 11751.787W 06/24 60A
EDW Edwards AFB       U# 3454.299N 11753.021W 04/22 150C
ELM El Mirage Field A U# 3437.499N 11736.303W 04/22 37A
ELO El Monte          U# 3405.161N 11802.091W 01/19 40A
ELP El Peco Ranch     U# 3654.330N 12010.643W 
ELR El Rico           U# 3602.747N 11938.808W 16/34 45A
ELK Elko              U# 4049.400N 11547.400W 05/23 72A
ELS Elsinore Skylark  U# 3338.000N 11718.000W 01/19 19T
ELY Ely               U# 3917.900N 11450.400W 12/30 48A
EMM Emmett            U# 4350.993N 11632.558W 10/28 33A
EMP Empire            U# 4034.667N 11921.161W 07/25 32D
EMI Empire Farms      U# 4026.144N 11927.711W 18/36 43D
ERE Ernest A. Love    U# 3439.267N 11225.177W 12/30 44A
ERN Ernst             U# 3335.835N 11652.968W 02/20 31G
ESC Escalante         U# 3744.699N 11134.210W 12/30 50A
ERK Eureka            U# 3935.250N 11600.300W 17/35 73A
EVN Evanston-Uinta Co U# 4116.497N 11101.928W 05/23 73A
FBR Faber Vineyards   U# 3806.579N 12110.147W 07/25 18S
FLL Fall River Mills  U# 4101.130N 12126.000W 02/20 36A
FAL Fallon Muni       U# 3929.650N 11845.000W 03/21 57A
FAO Fallon NAS        U# 3924.995N 11842.059W 07/25 70A
FAS Fallon Southwest  U# 3924.778N 11850.159W 17/35 27G
FAN Fallon Turn Off   U  3956.067N 11844.900W 
FRS Farias Wheel      U# 3849.750N 11923.717W 16/34 36A
FRN Farnsworth Ranch  U# 3905.994N 12156.065W N/S 26G
FRR Farr              U# 4207.660N 12029.031W 17/35 28T
FRD Ferdun Ranch      U# 3808.078N 12113.180W 07/25 17D
FDD Fiddyment         U# 3847.527N 12122.380W 16/34 18S
FIL Fillmore          U# 3857.498N 11221.796W 04/22 51A
FRB Firebaugh         U# 3651.599N 12027.868W 12/30 31A
FLA Flabob            U# 3359.384N 11724.636W 06/24 32A
FLF Flagstaff Pulliam U# 3508.307N 11140.273W 03/21 70A
FLN Flanigan Dry Lake U  4009.967N 11952.983W 
FLT Flat Top          U# 4329.661N 11355.302W 
FLO Floating Feather  U# 4342.093N 11618.724W 16/34 30D
FLY Flyin Mouse Strip U# 3843.367N 11927.850W 
FLB Flying B Ranch    U# 3820.478N 12126.247W 14/32 14T
FLC Flying Cal Ute Ra U# 3755.715N 11246.130W E/W 53G
FLJ Flying J Ranch    U# 3932.566N 10519.050W 17/35 19T
FLM Flying M & M Ranc U# 3813.166N 10812.788W 02/20 45T
FLG Flying M Gate     U# 3837.500N 11848.333W 
FLR Flying M Ranch    U# 3713.913N 12028.728W 05/23 26S
FLI Flying M Ranch    U# 3836.717N 11900.133W 
FYI Flying N Ranch    U# 4020.776N 12220.334W 16/34 26T
FYN Flying R          U# 3816.978N 12115.280W 08/26 19T
FLS Flying S Ranch    U# 3524.431N 11830.005W 07/25 38D
FYG Flying T Ranch    U# 4226.092N 12120.983W 10/28 26T
FLW Flying W Ranch    U# 3851.749N 10749.287W 17/35 24T
FYY Flying Y Ranch    U# 4447.660N 11631.959W 11/29 18T
FOR Ford Motor Co-Ari U# 3452.700N 11407.397W 14/32 60A
FOT Fort Bidwell      U# 4152.577N 12008.814W 16/34 37G
FOB Fort Bridger      U# 4123.516N 11024.408W 04/22 64A
FRT Fort Mountain Ran U# 3819.662N 12028.629W 08/26 40A
FOU Fort Ruby Ranch   U# 4003.479N 11530.353W Danger sagebrush, locked 09/27 45D
FRC Four Corners      U# 3644.475N 10813.797W 05/23 65A
FWL Fowler's          U# 3800.212N 12107.113W 17/35 18T
FRA Frank             U# 4340.326N 11646.258W N/S 25G
FRK Franklin          U# 3818.295N 12125.780W 09/27 31A
FRE French Valley     U# 3334.563N 11707.678W 18/36 46A
FRM Fresno Yosemite   U# 3646.571N 11943.088W 22.95
FRH Fresno-Chandler D U# 3643.942N 11949.194W 23.0
FRO Frontier          U# 4012.749N 10458.949W 09/27 28T
FRY Fry Canyon        U# 3738.900N 11010.017W 12/30 32D
FNN Funny Farm        U# 3756.812N 12138.847W 17/35 19A
G3  G3 Ranch          U# 3842.994N 12208.315W 
GTR GTR Green River I U# 4127.481N 10929.425W 04/22 58D
GAB Gabbs             U# 3855.533N 11758.100W 08/26 59D
GBB Gabbs 45 Km SE    U  3841.000N 11733.000W 
GLL Gallop            U# 3530.300N 10847.200W 06/24 73A
GND Ganado            U# 3542.084N 10930.623W 18/36 45D
GRD Garden Valley     U# 4404.077N 11555.890W 10/28 39T
GRF Garfield County   U# 3931.579N 10743.616W 08/26 70A
GRB Garibaldi Brother U# 3810.412N 12207.398W 06/24 20T
GRR Garrison          U# 3857.897N 11402.233W 01/19 35D
GNW Gene Wash Reservo U# 3418.484N 11411.197W 11/29 22A
GNR General WM J Fox  U# 3444.458N 11813.137W 06/24 72A
GRG Georgetown        U# 3855.267N 12051.888W 16/34 30A
GRL Gerlach           U  4038.917N 11921.433W 
GER Gerlach Lackerman U# 4059.960N 11956.212W 01/19 20T
GYS Geyser Ranch      U# 3839.847N 11437.933W 17/35 45D
GLB Gilbreath Bros Du U# 3541.214N 11935.991W 14/32 25D
GLN Glen-Aspen        U# 3923.332N 10709.603W 04/22 32T
GLE Glenmar Ranch     U# 4020.363N 11159.930W 15/33 26D
GLS Glenns Ferry      U# 4256.744N 11519.804W 08/26 31A
GLW Glenwood Springs  U# 3930.499N 10718.687W 14/32 33A
GNS Gnoss             U# 3808.611N 12233.433W 13/31 33A
GOD Goldfield         U# 3743.079N 11714.305W 17/35 32G
GLD Goldfield Lida    U# 3729.100N 11711.400W 18/36 65D
GOL Goldstone /GTS/   U# 3521.032N 11653.302W 04/22 60A
GDN Gooding           U# 4255.030N 11445.909W 07/25 47A
GSH Goshute           U# 3959.880N 11358.625W 01/19 35A
GRH Graham USFS       U# 4357.311N 11516.355W 18/36 29T
GRT Granby-Grand Cnty U# 4005.382N 10555.034W 09/27 51A
GRO Grand Canyon Bar  U# 3615.582N 11313.879W 16/34 46D
GRV Grand Canyon Cave U# 3531.700N 11314.846W 05/23 51G
GRI Grand Canyon Nati U# 3557.141N 11208.818W 03/21 90A
GRW Grand Canyon West U# 3559.533N 11348.997W 17/35 50A
GRN Grand Junction    U# 3907.300N 10831.500W 04/22 55A
GRM Grasmere          U# 4221.994N 11553.056W 05/23 28T
GRS Grassy Meadows Sk U# 3706.116N 11318.830W N/S 44A
GAV Gravelly Valley   U# 3926.993N 12257.317W 01/19 41G
GRY Graywood Ranch    U# 3826.078N 12233.816W E/W 25D
GRC Green Acres       U# 4329.076N 11627.524W 07/25 25D
GRE Green River       U# 3857.680N 11013.640W 13/31 56A
GRP Grupe Ranch       U# 3720.430N 11951.726W 09/27 28A
GUN Gunnersfield Ranc U# 3921.160N 12205.632W 16/34 26A
GNN Gunnison          U# 3832.040N 10655.990W 06/24 94A
GST Gustine           U# 3715.763N 12057.796W 18/36 32A
GYP Gypsum Creek Ranc U# 3935.999N 10658.453W 03/21 25T
HCL H.A. Clark        U# 3518.134N 11211.643W 18/36 60A
HHR HH Ranch          U# 3445.985N 11232.944W 11/29 22D
HDL Hadley Strip      U# 3841.117N 11708.750W 17/35 68A
HAI Haigh             U# 3943.275N 12208.799W 15/33 45A
HLY Hailey            U# 4330.200N 11417.700W 13/31 66A
HLL Hallelujah Juncti U  3947.067N 12004.283W 
HNF Hanford           U# 3619.111N 11937.732W 14/32 40A
HNK Hanksville        U# 3825.082N 11042.242W 08/26 57A
HNS Hansen            U# 3437.799N 11739.203W 07/25 59D
HPP Happy Canyon Aero U# 3824.999N 10754.037W 18/36 32D
HAR Harley            U# 3757.050N 12114.600W 09/27 17G
HAE Harriet Alexander U# 3832.350N 10602.751W 06/24 74A
HAS Harris Ranch      U# 3614.880N 12014.259W 14/32 28A
HRR Harris River Ranc U# 3646.030N 11926.158W 07/25 30A
HRT Hart Mine         U# 3516.999N 11511.549W E/W 30D
HRV Harvard           U# 3457.699N 11640.519W 07/25 26D
HWK Hawk Haven        U# 4745.328N 11651.562W 02/20 8T
HAK Hawkins           U# 3845.449N 10808.871W 04/22 50T
HAW Hawkins Ranch     U# 3850.499N 10752.537W N/S 26D
HWS Haws              U# 3656.497N 12014.560W 07/25 26S
HWT Hawthorne         U# 3832.433N 11837.450W 05/23 28D
HZL Hazelton          U# 4234.745N 11408.302W 06/24 28G
HZN Hazen Railroad In U  3933.583N 11902.283W 
HEA Healdsburg        U# 3839.211N 12253.966W 13/31 27A
HBR Heber City Muni - U# 4028.908N 11125.728W 03/21 69A
HCK Heckendorf Ranche U# 3924.499N 10550.201W 14/32 31T
HNR Heiner            U# 4251.662N 11053.879W 04/22 22T
HMT Hemet Ryan        U# 3344.040N 11701.350W 04/22 20A
HND Henderson         U# 3558.582N 11507.966W 18/36 50A
HER Heritage          U# 3546.549N 11537.884W 02/20 33D
HRL Herlong           U# 4008.217N 12011.350W 06/24 33A
HRM Hermitage         U# 3752.812N 12011.611W 09/27 27T
HSP Hesperia          U# 3422.633N 11718.953W 03/21 39A
HID Hi Desert         U# 3409.250N 11615.134W 06/24 25A
HIE Hidden Hills      U# 3600.381N 11551.784W 02/20 41D
