OziExplorer Waypoint File Version 1.1
WGS 84
Reserved 2
garmin
000,TEMORA,-34.425000,147.508333,45563.000006,12,1,2,        ,        ,HOME,0,0,500, 922,0,0,17,0,10.0,2,,,
001,FIN N ,-34.393889,147.497778,45563.000006, 0,1,2,        ,        ,FINISH,0,0,500, 900,0,0,17,0,10.0,2,,,
002,FIN S ,-34.462500,147.503056,45563.000006, 0,1,2,        ,        ,FINISH,0,0,500, 950,0,0,17,0,10.0,2,,,
003,STRT A,-34.440000,147.551389,45563.000006, 1,1,2,        ,        ,,0,0,500,1007,0,0,17,0,10.0,2,,,
004,STRTA2,-34.386389,147.512500,45563.000006, 1,1,2,        ,        ,,0,0,500, 879,0,0,17,0,10.0,2,,,
005,STRT23,-34.439167,147.475000,45563.000006, 1,1,2,        ,        ,,0,0,500, 944,0,0,17,0,10.0,2,,,
006,STRT B,-34.408889,147.426389,45563.000006, 1,1,2,        ,        ,,0,0,500,1072,0,0,17,0,10.0,2,,,
007,STRTB2,-34.490000,147.543333,45563.000006, 1,1,2,        ,        ,,0,0,500,1128,0,0,17,0,10.0,2,,,
008,STRB23,-34.366944,147.570833,45563.000006, 1,1,2,        ,        ,,0,0,500, 859,0,0,17,0,10.0,2,,,
009,STRT C,-34.403056,147.642778,45563.000006, 1,1,2,        ,        ,,0,0,500, 859,0,0,17,0,10.0,2,,,
010,STRTC2,-34.338333,147.429444,45563.000006, 1,1,2,        ,        ,,0,0,500, 925,0,0,17,0,10.0,2,,,
011,STRC23,-34.523611,147.468056,45563.000006, 1,1,2,        ,        ,QUARRY,0,0,500,1119,0,0,17,0,10.0,2,,,
012,ALLEEN,-34.071389,147.136667,45563.000006, 7,1,2,        ,        ,,0,0,500, 881,0,0,17,0,10.0,2,,,
013,ARDLTH,-34.355000,146.887222,45563.000006, 7,1,2,        ,        ,,0,0,500, 665,0,0,17,0,10.0,2,,,
014,ARHPRK,-34.343889,147.217500,45563.000006, 7,1,2,        ,        ,,0,0,500, 754,0,0,17,0,10.0,2,,,
015,BARLLN,-34.283889,146.571389,45563.000006, 7,1,2,        ,        ,,0,0,500, 528,0,0,17,0,10.0,2,,,
016,BRMDMN,-34.146667,147.383333,45563.000006, 7,1,2,        ,        ,,0,0,500, 815,0,0,17,0,10.0,2,,,
017,BTHNGR,-34.762500,147.852778,45563.000006, 7,1,2,        ,        ,,0,0,500,1106,0,0,17,0,10.0,2,,,
018,BBDHRD,-32.307778,146.687500,45563.000006, 7,1,2,        ,        ,,0,0,500,1086,0,0,17,0,10.0,2,,,
019,BOOROW,-34.437500,148.721667,45563.000006, 7,1,2,        ,        ,,0,0,500,1532,0,0,17,0,10.0,2,,,
020,BRIBBR,-34.119167,147.878056,45563.000006, 7,1,2,        ,        ,,0,0,500, 849,0,0,17,0,10.0,2,,,
021,BURCHR,-33.517500,147.256944,45563.000006, 7,1,2,        ,        ,SILO,0,0,500, 715,0,0,17,0,10.0,2,,,
022,CNWNDR,-33.560556,148.659444,45563.000006, 7,1,2,        ,        ,,0,0,500, 979,0,0,17,0,10.0,2,,,
023,CARGBL,-33.839444,147.742500,45563.000006, 7,1,2,        ,        ,,0,0,500, 753,0,0,17,0,10.0,2,,,
024,CRRTHL,-34.408889,145.433333,45563.000006, 7,1,2,        ,        ,,0,0,500, 337,0,0,17,0,10.0,2,,,
025,CLMBLL,-34.800278,145.846667,45563.000006, 6,1,2,        ,        ,,0,0,500, 370,0,0,17,0,10.0,2,,,
026,COLNRB,-34.515278,146.673889,45563.000006, 7,1,2,        ,        ,,0,0,500, 744,0,0,17,0,10.0,2,,,
027,CONARG,-35.303333,145.181944,45563.000006, 7,1,2,        ,        ,,0,0,500, 318,0,0,17,0,10.0,2,,,
028,CNDBLN,-33.070278,147.213056,45563.000006, 6,1,2,        ,        ,,0,0,500, 633,0,0,17,0,10.0,2,,,
029,COOLMN,-34.815278,147.203889,45563.000006, 7,1,2,        ,        ,,0,0,500, 482,0,0,17,0,10.0,2,,,
030,CLMNRD,-34.547500,147.508333,45563.000006, 7,1,2,        ,        ,,0,0,500,1070,0,0,17,0,10.0,2,,,
031,CTMNDR,-34.627778,148.038889,45563.000006, 6,1,2,        ,        ,,0,0,500,1118,0,0,17,0,10.0,2,,,
032,COROWA,-35.994444,146.356111,45563.000006, 7,1,2,        ,        ,,0,0,500, 485,0,0,17,0,10.0,2,,,
033,COWABB,-34.578056,146.943056,45563.000006, 7,1,2,        ,        ,,0,0,500, 627,0,0,17,0,10.0,2,,,
034,COWRA ,-33.845000,148.650000,45563.000006, 6,1,2,        ,        ,,0,0,500, 971,0,0,17,0,10.0,2,,,
035,DENLQN,-35.561111,144.943611,45563.000006, 6,1,2,        ,        ,,0,0,500, 308,0,0,17,0,10.0,2,,,
036,EUBLNG,-33.110556,146.469722,45563.000006, 7,1,2,        ,        ,,0,0,500, 547,0,0,17,0,10.0,2,,,
037,EUGOWR,-33.433889,148.371944,45563.000006, 7,1,2,        ,        ,SILO,0,0,500, 901,0,0,17,0,10.0,2,,,
038,FORBSF,-33.363889,147.928333,45563.000006, 6,1,2,        ,        ,,0,0,500, 764,0,0,17,0,10.0,2,,,
039,GANMAN,-34.791389,147.037222,45563.000006, 7,1,2,        ,        ,,0,0,500, 650,0,0,17,0,10.0,2,,,
040,GAREMA,-33.550833,147.940000,45563.000006, 7,1,2,        ,        ,SILO,0,0,500, 763,0,0,17,0,10.0,2,,,
041,GDGNBN,-34.323333,147.471667,45563.000006, 7,1,2,        ,        ,,0,0,500, 876,0,0,17,0,10.0,2,,,
042,GIRRAL,-33.706389,147.073333,45563.000006, 7,1,2,        ,        ,,0,0,500, 787,0,0,17,0,10.0,2,,,
043,GOOLGW,-33.977500,145.708889,45563.000006, 6,1,2,        ,        ,,0,0,500, 387,0,0,17,0,10.0,2,,,
044,GRNTHR,-33.948056,148.405556,45563.000006, 7,1,2,        ,        ,,0,0,500,1235,0,0,17,0,10.0,2,,,
045,GRNFLL,-33.899722,148.154722,45563.000006, 7,1,2,        ,        ,,0,0,500,1243,0,0,17,0,10.0,2,,,
046,GRNGGR,-34.739444,146.785000,45563.000006, 7,1,2,        ,        ,,0,0,500, 488,0,0,17,0,10.0,2,,,
047,HARDEN,-34.550278,148.367222,45563.000006, 7,1,2,        ,        ,,0,0,500,1417,0,0,17,0,10.0,2,,,
048,HAY AD,-34.532778,144.833056,45563.000006, 6,1,2,        ,        ,,0,0,500, 318,0,0,17,0,10.0,2,,,
049,HLLCRS,-34.074167,146.458056,45563.000006, 7,1,2,        ,        ,,0,0,500, 511,0,0,17,0,10.0,2,,,
050,HLLSTN,-33.496389,145.522778,45563.000006, 6,1,2,        ,        ,,0,0,500, 384,0,0,17,0,10.0,2,,,
051,ILLABO,-34.815278,147.741667,45563.000006, 7,1,2,        ,        ,,0,0,500,1175,0,0,17,0,10.0,2,,,
052,JERLDR,-35.370556,145.724444,45563.000006, 6,1,2,        ,        ,,0,0,500, 298,0,0,17,0,10.0,2,,,
053,KORWTH,-34.036944,148.555556,45563.000006, 7,1,2,        ,        ,,0,0,500,1116,0,0,17,0,10.0,2,,,
054,KYWONG,-34.981389,146.735556,45563.000006, 7,1,2,        ,        ,,0,0,500, 515,0,0,17,0,10.0,2,,,
055,LKCRGL,-33.282778,146.375278,45563.000006, 6,1,2,        ,        ,,0,0,500, 555,0,0,17,0,10.0,2,,,
056,LKCOWL,-33.688889,147.357778,45563.000006, 7,1,2,        ,        ,,0,0,500, 768,0,0,17,0,10.0,2,,,
057,LEETON,-34.497500,146.449444,45563.000006, 7,1,2,        ,        ,,0,0,500, 400,0,0,17,0,10.0,2,,,
058,LCKHRT,-35.225833,146.716389,45563.000006, 7,1,2,        ,        ,,0,0,500, 505,0,0,17,0,10.0,2,,,
059,MAHDA ,-34.200278,147.110278,45563.000006, 7,1,2,        ,        ,,0,0,500, 873,0,0,17,0,10.0,2,,,
060,MARRAR,-34.821944,147.347500,45563.000006, 7,1,2,        ,        ,,0,0,500, 955,0,0,17,0,10.0,2,,,
061,MILVAL,-34.315556,147.914444,45563.000006, 7,1,2,        ,        ,,0,0,500, 924,0,0,17,0,10.0,2,,,
062,MIMOSA,-34.585556,147.358611,45563.000006, 7,1,2,        ,        ,,0,0,500, 984,0,0,17,0,10.0,2,,,
063,MIRROL,-34.307778,147.086389,45563.000006, 7,1,2,        ,        ,,0,0,500, 715,0,0,17,0,10.0,2,,,
064,MORNDH,-34.933611,146.307222,45563.000006, 7,1,2,        ,        ,,0,0,500, 439,0,0,17,0,10.0,2,,,
065,NARDHN,-33.612500,146.326944,45563.000006, 7,1,2,        ,        ,,0,0,500, 627,0,0,17,0,10.0,2,,,
066,NRRMNF,-32.215833,148.224444,45563.000006, 7,1,2,        ,        ,,0,0,500, 779,0,0,17,0,10.0,2,,,
067,NRWDPR,-34.107778,146.821944,45563.000006, 7,1,2,        ,        ,,0,0,500, 649,0,0,17,0,10.0,2,,,
068,OLDJUN,-34.840278,147.516111,45563.000006, 7,1,2,        ,        ,,0,0,500, 837,0,0,17,0,10.0,2,,,
069,PARKES,-33.142222,148.175556,45563.000006, 7,1,2,        ,        ,SILO,0,0,500,1033,0,0,17,0,10.0,2,,,
070,PKHILL,-32.733611,148.184722,45563.000006, 7,1,2,        ,        ,SILO,0,0,500, 877,0,0,17,0,10.0,2,,,
071,PLSNTH,-35.458056,146.796389,45563.000006, 7,1,2,        ,        ,,0,0,500, 698,0,0,17,0,10.0,2,,,
072,QUANDR,-34.366667,147.320000,45563.000006, 7,1,2,        ,        ,,0,0,500, 862,0,0,17,0,10.0,2,,,
073,QUNDLL,-34.012222,147.796944,45563.000006, 7,1,2,        ,        ,,0,0,500, 814,0,0,17,0,10.0,2,,,
074,RNKNSP,-33.841944,146.270556,45563.000006, 7,1,2,        ,        ,,0,0,500, 712,0,0,17,0,10.0,2,,,
075,REEFTN,-34.242500,147.434167,45563.000006, 7,1,2,        ,        ,,0,0,500, 869,0,0,17,0,10.0,2,,,
076,ROTO  ,-33.049722,145.464722,45563.000006, 7,1,2,        ,        ,,0,0,500, 410,0,0,17,0,10.0,2,,,
077,SPRNGD,-34.467778,147.726389,45563.000006, 7,1,2,        ,        ,,0,0,500,1022,0,0,17,0,10.0,2,,,
078,STCKNB,-34.500000,147.875278,45563.000006, 7,1,2,        ,        ,,0,0,500, 994,0,0,17,0,10.0,2,,,
079,TALLMB,-33.992500,146.883333,45563.000006, 7,1,2,        ,        ,,0,0,500, 791,0,0,17,0,10.0,2,,,
080,TARA  ,-34.526944,147.158056,45563.000006, 7,1,2,        ,        ,,0,0,500, 912,0,0,17,0,10.0,2,,,
081,THERCK,-35.271944,147.116389,45563.000006, 7,1,2,        ,        ,,0,0,500, 698,0,0,17,0,10.0,2,,,
082,TOCMWL,-35.812778,145.603333,45563.000006, 7,1,2,        ,        ,,0,0,500, 387,0,0,17,0,10.0,2,,,
083,TMNGLW,-32.572778,148.152222,45563.000006, 7,1,2,        ,        ,,0,0,500, 836,0,0,17,0,10.0,2,,,
084,TTTNHM,-32.254444,147.366944,45563.000006, 6,1,2,        ,        ,,0,0,500, 784,0,0,17,0,10.0,2,,,
085,TRANGI,-32.029167,147.983889,45563.000006, 7,1,2,        ,        ,,0,0,500, 719,0,0,17,0,10.0,2,,,
086,TRNDLS,-32.915833,147.708889,45563.000006, 7,1,2,        ,        ,,0,0,500, 828,0,0,17,0,10.0,2,,,
087,TRNGLH,-34.288611,147.556111,45563.000006, 7,1,2,        ,        ,,0,0,500, 919,0,0,17,0,10.0,2,,,
088,TULLMR,-32.633333,147.563611,45563.000006, 7,1,2,        ,        ,SILO,0,0,500, 785,0,0,17,0,10.0,2,,,
089,TLLBGL,-33.419444,146.723611,45563.000006, 7,1,2,        ,        ,,0,0,500, 776,0,0,17,0,10.0,2,,,
090,TMBRMB,-35.781667,148.015278,45563.000006, 7,1,2,        ,        ,,0,0,500,2198,0,0,17,0,10.0,2,,,
091,TUMUT ,-35.268333,148.242500,45563.000006, 6,1,2,        ,        ,,0,0,500, 899,0,0,17,0,10.0,2,,,
092,UDALE ,-34.140000,146.627778,45563.000006, 7,1,2,        ,        ,,0,0,500, 525,0,0,17,0,10.0,2,,,
093,UNGARI,-33.635556,146.963056,45563.000006, 7,1,2,        ,        ,,0,0,500, 747,0,0,17,0,10.0,2,,,
094,URANA ,-35.328889,146.275278,45563.000006, 7,1,2,        ,        ,,0,0,500, 383,0,0,17,0,10.0,2,,,
095,WLBNDR,-35.690278,146.721111,45563.000006, 7,1,2,        ,        ,,0,0,500, 607,0,0,17,0,10.0,2,,,
096,WLLNDB,-34.522778,148.156389,45563.000006, 7,1,2,        ,        ,,0,0,500,3301,0,0,17,0,10.0,2,,,
097,WETHLL,-33.876667,146.620833,45563.000006, 7,1,2,        ,        ,,0,0,500, 788,0,0,17,0,10.0,2,,,
098,WLLNGT,-32.462778,148.990833,45563.000006, 6,1,2,        ,        ,,0,0,500,1305,0,0,17,0,10.0,2,,,
099,WWLNGF,-33.938611,147.190278,45563.000006, 7,1,2,        ,        ,,0,0,500, 856,0,0,17,0,10.0,2,,,
100,WIRRIN,-33.672500,147.804167,45563.000006, 7,1,2,        ,        ,,0,0,500, 898,0,0,17,0,10.0,2,,,
101,YENDA ,-34.247500,146.190556,45563.000006, 7,1,2,        ,        ,,0,0,500, 479,0,0,17,0,10.0,2,,,
102,YEOVAL,-32.743056,148.649167,45563.000006, 7,1,2,        ,        ,SILO,0,0,500,1246,0,0,17,0,10.0,2,,,
103,YOUNG ,-34.250833,148.247500,45563.000006, 6,1,2,        ,        ,,0,0,500,1256,0,0,17,0,10.0,2,,,