*+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
*                                                                              +
*                            Tasknav data for USAFA                            +
*                                                                              +
*                        Contributed by Charlie Kaiser                         +
*                      Contribution date was 02 June 2020                      +
*                File created Monday, 08 June 2020 at 21:32 GMT                +
*                                                                              +
*          Available from the Worldwide Soaring Turnpoint Exchange at          +
*                            http://soaringweb.org/TP                          +
*                  or http://soaring.guenther-eichhorn.com/TP                  +
*                      or http://soaring.geichhorn.com/TP                      +
*                      or http://serkowski.com/soaring/TP                      +
*                     or http://soaring.silentflight.ca/TP                     +
*                       or http://soaring.gahsys.com/TP                        +
*                                                                              +
*                       UNOFFICIAL, USE AT YOUR OWN RISK                       +
*                                                                              +
*           Do not use for navigation, for flight verification only.           +
*                                                                              +
*       Always consult the relevant publications for current and correct       +
*   information. This service is provided free of charge with no warrantees,   +
*                            expressed or implied.                             +
*                        User assumes all risk of use.                         +
*                                                                              +
*+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
8RC 8U Ranch          U# 404729N   1051738W   Landable
ABR A Bar A Ranch     U# 410930N   1063327W   122.800
ADL Adelaide          U  383344N   1050415W   
AER Aero Bear         U# 391154N   1041945W   CD23
ARB Aero B Ranch      U# 384214N   1012826W   00AA
AGT Agate             U  392742N   1035631W   
AIR Air Dusters       U# 400536N   1042231W   49CO
ARS Air Sprayers Nr 2 U# 380600N   1021302W   CO73
ALM Alamosa Outpost   U# 372519N   1053958W   CO14
ALB Albany Town       U  411110N   1060804W   
ALL Allenspark        U  401134N   1053148W   
AMB Ambrosich         U# 391304N   1044049W   4CO7
ANG Angel Fire        U# 362519N   1051724W   122.800
ANM Animas            U# 371211N   1075209W   122.800
ANT Antelope          U# 390129N   1053652W   93CO
ANE Antero Jct        U  385512N   1055738W   
ANR Antero Mt         U  384026N   1061448W   
ANO Antonito          U  370444N   1060032W   
ARD Ardvark           U  390205N   1045042W   
ARR Arriba            U  391704N   1031631W   
ASH Ashlawn           U# 400636N   1051414W   CO23
ASE AspenPitkinCoSard U# 391319N   1065206W   118.850
ASP Aspen             U# 391536N   1065444W   CO03
AST AstronautKntRmngr U# 374250N   1062107W   122.900
ATH Athanasiou Valley U# 395115N   1052817W   CO07
AUT Auto              U  385919N   1045109W   
AVC Aviation Acres    U# 391758N   1021919W   122.800
BRB Barber            U# 384622N   1080239W   CO89
BLF Belford Mt        U  385738N   1062140W   
BLL Bellamy Farm      U# 390749N   1014250W   27KS, Fuel: 100
BEL Bellmore Farms    U# 404215N   1044752W   1CO3
BRS Bierstadt Mt      U  393458N   1054007W   
BGV Big View          U# 404553N   1045543W   CO67
BJB Bijou Basin       U# 395430N   1040734W   CD17
BIJ Bijou Bottom      U# 391645N   1042035W   9CO8
BIL Billy G Ray       U# 410439N   1022751W   122.900
BLK Blake             U# 384708N   1080343W   122.800
BLN Blanca Pk         U  373438N   1052909W   
BLA Blanca            U# 372440N   1053306W   122.900
BNG Boeing            U# 384831N   1073807W   43CO
BSC Boise City        U# 364628N   1023038W   122.900
BLD Boulder           U# 400222N   1051334W   122.725
BRN Braun             U# 382719N   1050502W   32CO
BRE Bressler          U# 394439N   1013323W   122.900
BRO Bross Mt          U  392007N   1060627W   
BRU Brush             U# 401552N   1033432W   122.800
BFF Buffalo Airport   U# 391856N   1044244W   7CO3
BUR Burnham           U# 404653N   1045503W   6CO1
BUS Bursch Private    U# 393528N   1013534W   4KS8
BSS Bussen            U# 385419N   1014702W   6KS4
BTT Butts AAF         U  384047N   1044539W   Military, FCS, ATIS: 108.8, Tower: 125.5
CLH Calhan            U# 390254N   1041735W   122.725
CMP Campbells         U# 395450N   1042824W   CO41
CPT Capitol Pk        U  390901N   1070459W   
CAS Castle Lakes      U# 375433N   1072101W   CD32
CST Castle Pk         U  390035N   1065141W   
CDR Cedar Creek Ranch U# 412433N   1063533W   96WY
CEN Centennial        U# 393412N   1045057W   122.950
CNT Central Colorado  U# 384851N   1060714W   122.800
CHL Challenger Pt     U  375849N   1053624W   
CHM ChamaLand+CattleC U# 365200N   1063402W   NM16
CHP Chaparral         U# 392750N   1041528W   CO18
CHA Chapman           U# 374030N   1063322W   122.800
CHN Cheyenne County   U# 394533N   1014741W   122.800
CHE CheyenneJerryOlsn U# 410920N   1044838W   118.700
CHR Christman         U# 403550N   1050837W   CO55
CRC Circle 8 Ranch    U# 392005N   1043247W   CO42
CLT Clayton Muni      U# 362647N   1030900W   122.800
CLF Clifford          U# 383430N   1075732W   1CO4
COA Colorado Antique  U# 400721N   1051021W   8CO7
COR ColoradoAr+SpcPrt U# 394703N   1043216W   120.200
CLR Colorado Plains   U# 401032N   1031319W   122.800
COO Colorado SpringsE U# 385227N   1042435W   122.900
COL Colorado Springs  U# 384821N   1044203W   122.950
CLM Columbia Mt       U  385414N   1061751W   
COM ComancheSpringsRc U# 394315N   1041923W   CO97
CMN Comanche          U# 394450N   1041847W   CO38
CRR Corr              U# 414327N   1033041W   25NE
CTT Cottonwood        U# 380320N   1033912W   09CO
CTC Coyote Creek Rc   U# 384021N   1052010W   Landable, 30CO
CRG Craig Moffat      U# 402943N   1073118W   122.800
CRW Crawford          U# 384215N   1073837W   122.800
CRT Crested Butte     U# 385107N   1065558W   122.800
CRS Crestone Needle   U  375753N   1053436W   
CRE Crestone Pk       U  375800N   1053507W   
CRD Cridler           U# 385054N   1075000W   3CO1
CRP CripplCrkCttlFlds U# 384548N   1050642W   Landable
CRO Crop Air          U# 403045N   1043907W   CO48
CRY Crystal Lakes     U# 405106N   1053759W   25CO
CUC Cuchara Ranch     U# 374711N   1043537W   CD48
CCH CucharaValleyLaVt U# 373126N   1050033W   122.800
CLB Culebra Pk        U  370720N   1051108W   
DVN Dave Nash Ranch   U# 384519N   1052301W   Landable
DVS Daves             U# 400200N   1050726W   0CO1
DBR D Bar D           U# 391653N   1043423W   9CO6
DMC Democrat Mt       U  392023N   1060824W   
DNV Denver            U# 395142N   1044023W   122.950
DEV Devoe             U# 401954N   1043445W   9CO7
DMN Diamond Star Rc   U# 375211N   1044723W   31CD
DTR Dietrichs         U# 391957N   1043359W   3CO7
DXN Dixon             U# 410215N   1072933W   122.900
DCT Doctors Mesa      U# 385110N   1080102W   122.800
DDS Dodson Brothers   U# 404400N   1020302W   5NE9
DOD Dodsworth         U# 383305N   1055932W   1CO7
DRP Dry Pen           U# 392408N   1080436W   16CO
DRN DurangoLaPlataCnt U# 370906N   1074514W   122.800
EDS Eads              U# 382831N   1024839W   122.900
EGL Eagle County      U# 393834N   1065457W   119.800
EAG Eagle Soaring     U# 403034N   1065635W   1CD4
EST Easton            U# 401938N   1043634W   122.900
EAS Eastside          U# 365518N   1063337W   NM24
EDN Eden Ranch        U# 385011N   1075157W   CO76
ELB Elbert Mt         U  390704N   1062643W   
ELD El Diente Pk      U  375022N   1080019W   
ELK Elk Park Ranch    U# 401546N   1052653W   34CD
ELL Ellingwood Pt     U  373457N   1052933W   
ELS Eolus Mt          U  373718N   1073722W   
ERI Erie              U# 400037N   1050253W   123.000
ESN Esenada           U# 364350N   1062942W   NM48
EVN Evans Mt          U  393518N   1053837W   
EVL Eveleigh Farms    U# 374615N   1012605W   3KS4
EVR Everitt           U# 393139N   1043924W   1CO8
FLC Falcon Club LZ    U# 385952N   1045134W   Landable
FAR Farm              U# 400554N   1042531W   62CO
FTC Fat Chance        U# 390622N   1043238W   36CO
FHR Fehringer         U# 410220N   1025710W   NE34
FNS Finish            U  385821N   1044916W   Skytrain 127.15/SCO 120.225
FLG FlaglerAerilSprng U# 391648N   1030400W   CO00, Fuel: 100LL
FLR Florissant        U# 385315N   1051714W   Landable
FLN FlyinB Ranch      U# 391924N   1043424W   CD45
FLI Flying Dog Ranch  U# 395816N   1073640W   41CO
FLY Flying D Ranch    U# 374520N   1043848W   122.800
FLE Flying E          U# 395729N   1042908W   22CO
FLA Flying G Air Rc   U# 391344N   1042816W   CO39
FLM Flying M and M Rc U# 381310N   1081247W   0CO6
FLC Flying M Ranch    U# 382917N   1074027W   39CO
FLW Flying W Ranch    U# 385145N   1074917W   122.800
FLZ Flying Z          U# 375924N   1044540W   87CD
FRT Fort Morgan       U# 402008N   1034815W   123.050
FWL Fowler            U# 380421N   1040245W   CO80
FXH Fox Hole          U# 400017N   1050419W   0CD7
FRM Fremont County    U# 382543N   1050625W   122.800
GRR Geary Ranch       U# 380245N   1052817W   CO65, Fuel: 100LL
GLE Glen Aspen        U# 392320N   1070936W   4CO0
GLN Glenwood Springs  U# 393022N   1071833W   123.000
GLD Golden            U# 375032N   1051250W   CO61
GOL Goldys            U# 393600N   1065827W   CO47
GLT Goltl             U# 394327N   1012346W   00IG
GRN GranbyGrandCounty U# 400524N   1055500W   123.000
GRA Grand Junction    U# 390721N   1083136W   118.100
GRI Granite Mtn Lodge U# 382458N   1060330W   CO11
GRT Grant Besley      U# 363944N   1054313W   NM03
GRS Grays Pk          U  393802N   1054903W   
GRL GreeleyWeldCounty U# 402615N   1043800W   122.800
GRF Griffin           U# 372330N   1021647W   4CO3, Fuel: 100LL
GNN GunnisonCrestdBtt U# 383204N   1065554W   122.700
GUN GunnisonRiverFrms U# 384704N   1075413W   2CO5
HND Handies Pk        U  375447N   1073016W   
HPP Happy Butt        U# 393545N   1041403W   6CO7
HRR Harrington Ranch  U# 393747N   1043107W   CO02
HRV Harvard Mt        U  385528N   1061914W   
HXT Haxtun            U# 403728N   1023629W   122.900
HFV Hay Fever Farm    U# 403245N   1043352W   CO59
HLL Helling           U# 394348N   1021018W   CO08
HEN Hendricks         U# 404322N   1014745W   27NE
HGH Highline Farm     U# 402817N   1044849W   67CO
HLD Hildebrandt       U# 391645N   1022830W   CO22
HOL Holly             U# 380206N   1020700W   122.800
HLC Holy Cross Mt     U  392800N   1062854W   
HLK Holyoke           U# 403410N   1021622W   122.700
HOP Hoppys            U# 400513N   1013408W   6NE8
HRS Horseshoe         U# 400630N   1042552W   CO60
HOY Hoy               U# 395009N   1042520W   76CO
HRF Huerfano Ag       U# 380600N   1042532W   46CO
HMB Humboldt Pk       U  375834N   1053319W   
HRN Huron Pk          U  385643N   1062617W   
IDL Idlers            U# 393630N   1023227W   CO84
IMP Imperial          U# 403037N   1013713W   122.800
JCK Jack Poore        U# 394905N   1012055W   5KS8
JAC Jackrabbit        U# 402230N   1045222W   2CO3
J+S J and S           U# 394944N   1042614W   CD14
JCN Jecan             U# 372315N   1034128W   06CO
JCR JicarillaApachNtn U# 364943N   1065303W   122.900
JJS JJS               U# 395751N   1042747W   CO56
JNS Jones             U# 400329N   1013249W   122.900
JLS Julesburg         U# 405813N   1021855W   122.900
JNP Juniper Hills     U# 392246N   1080516W   CO29
KRN Kearny County     U# 375810N   1011520W   122.900
KEL Kellogg           U# 404053N   1050819W   2CD9
KLL Kelly             U# 391329N   1043824W   123.050
KNT Kent              U# 401457N   1035942W   8CO0
KMB KimballMunRbrtrrj U# 411117N   1034039W   122.800
KTC Kit Carson County U# 391433N   1021707W   122.800
KIT Kit Carson Mt     U  375847N   1053609W   
KNG Koenig            U# 400630N   1024342W   8CO8
KGL Kugel Strong      U# 401245N   1044440W   03CO
KMR Kumor             U# 405105N   1015634W   2NE7
KUT Kutcher Lakeview  U# 403109N   1042730W   CO26
LGR La Garita CreekRc U# 374842N   1061855W   5CO6
LJN La Junta          U# 380300N   1033035W   123.000
LKC Lake County       U# 391310N   1061859W   122.800
LKR Lake Creek Ranch  U# 381730N   1053640W   92CO
LMR Lamar             U# 380411N   1024119W   122.800
LAN Land              U# 400545N   1043522W   CO82
LPL La Plata Pk       U  390146N   1062823W   
LRM Laramie           U# 411843N   1054030W   123.050
LRR Larrabee Farm     U# 403252N   1015842W   NE08
LSN LasAnimasBentCont U# 380315N   1031419W   122.900
LSR LasArenasrth+Skbs U# 372840N   1053657W   2CO2
LZW Lazy W            U# 401849N   1050843W   86CO
LCH Leach             U# 374706N   1060249W   122.800
LEM Lemons Private    U# 395941N   1051326W   CO10
LMN Limon             U# 391629N   1033957W   122.900
LNC Lincoln Mt        U  392105N   1060641W   
LND Lindsey Mt        U  373505N   1052627W   
LTT Little Bear Pk    U  373400N   1052950W   
LGN Logan             U# 395123N   1042346W   96CO
LNT Lone Tree Ranch   U# 385255N   1034832W   35CO
LNG Longs Pk          U  401517N   1053657W   
LOW Lowe              U# 382354N   1053713W   CD01
LCK Lucky L Ranch     U# 402130N   1064948W   CD99
LUX Lux               U# 390908N   1054313W   25CD
MNN Mann Ranch        U# 375207N   1045009W   95CO
MRK Mark Hoard        U# 382729N   1012102W   122.700
MRN Maroon Pk         U  390415N   1065921W   
MRS Marshdale         U# 393500N   1051812W   CO52
MSS Massive Mt        U  391114N   1062831W   
MCC McCullough        U# 373836N   1060249W   02CO
MCL McElroy           U# 400312N   1062208W   122.800
MDW Meadow Lake       U# 385634N   1043412W   122.700
MKR Meeker Coulter    U# 400256N   1075309W   122.800
MLB Melby Ranch       U# 370354N   1052749W   33CO
MLN Melon             U# 380055N   1034157W   1CO5, Fuel: 100LL
MRT Mertens           U# 403703N   1032000W   3CO2, Fuel: 100LL
MS1 Mesa 1            U# 402422N   1064917W   81CO
MSW Mesawood          U# 385740N   1075728W   6CO2
MTR Metrogro Farm     U# 392946N   1034325W   CO25
MLH Mile Hi           U# 405400N   1045002W   47CO
MLL Miller NE 1       U# 412027N   1024640W   1NE6
MNR Mineral County    U# 374920N   1065548W   122.900
MIS Missouri Mt       U  385650N   1062242W   
MOT Montemadeira II   U# 384820N   1074627W   CD97
MNT Monte Vista       U# 373143N   1060245W   122.800
MON Montrose          U# 383035N   1075339W   122.800
MRG Morgan Farms      U# 374848N   1012754W   8KS0
MOR Morning ShadowsRc U# 374425N   1063132W   CD69
MRR Morris            U# 395006N   1034408W   CD13, Fuel: 100LL
MTN Mountain View Rc  U# 390635N   1043914W   52CO
NRD NORAD             U  384440N   1045042W   
NRT Northern Colorado U# 402707N   1050041W   122.700
NFR North Fork Valley U# 384953N   1073845W   122.700
NMR North Maroon Pk   U  390434N   1065914W   
NST N Start           U  390214N   1045128W   
OMG Omega 1           U# 385008N   1074855W   12CO
OWL Owl Canyon        U  404817N   1045906W   4CO2
OXF Oxford Mt         U  385753N   1062020W   
PLM Palmer Lake       U  390725N   1045442W   
PRD Parade Field      U  390030N   1045246W   
PRK Parkland          U# 400418N   1050201W   122.900
PEN Pen               U  385704N   1045037W   
PRR Perry Park        U# 391500N   1045327W   122.800
PER Perry Stokes      U# 371533N   1042027W   122.800
PHL Phylcon Ranch     U# 390745N   1080832W   9CO9
PKS Pikes Pk          U  385026N   1050240W   
PNB Pine Bluffs       U# 410909N   1040805W   122.800
PNV Pine View         U# 392040N   1043452W   8CO9
PNN Pinon Canyon      U# 372926N   1040839W   0CD5
PLT Platte Valley     U# 400610N   1044204W   122.900
PLS Pleasant Valley   U# 402029N   1065058W   5CO8
PND Ponds             U# 401554N   1050812W   CD39
PRN Princeton Mt      U  384458N   1061433W   
PBL Pueblo            U# 381724N   1042953W   119.100
PRM Pyramid Pk        U  390417N   1065701W   
QND Quandary Pk       U  392350N   1060623W   
QST Questa Muni Nr 2  U# 364801N   1053551W   122.900
RMP RampartReservorLZ U# 385915N   1050114W   Landable
RNC Rancho de Aereo   U# 401254N   1045904W   05CO, Fuel: 100LL
RNG Ranger Ranch AP   U# 382458N   1075416W   7CO2
RTN Raton Muni Crews  U# 364433N   1043006W   122.800
REC Reck              U# 401002N   1044734W   1CD2
RDC Redcloud Pk       U  375627N   1072519W   
RDL Redlands          U# 385012N   1074734W   44CO
RDH Reed Hollow Ranch U# 392218N   1044435W   CO96
RED Reed              U# 404125N   1045200W   1CD1
RNN Renner            U# 392214N   1014156W   122.800
RIA Ria               U# 385021N   1040805W   CO33
RFL RifleGarfieldCont U# 393136N   1074341W   122.800
ROC Rock+AHardPlaceRc U# 411705N   1053041W   WY61
ROK Rock Creek        U# 380811N   1044853W   99CO
RCK Rocky Mountain    U# 395432N   1050702W   118.600
RNS Rons              U# 373311N   1022332W   53CO, Fuel: 80
RBD Roubideau         U# 384334N   1080744W   27CO
SGC Saguache          U# 380558N   1061028W   122.900
SLD SalidaHarrttlxndr U# 383218N   1060255W   122.700
SAN San Luis Pk       U  375913N   1065553W   
SNL SanLuisValleBrgmn U# 372606N   1055204W   122.800
SCH Schantz           U# 391747N   1040730W   CD15
SCE Scherler Private  U# 383436N   1022614W   9CO5
SHL Shalz             U# 392539N   1010248W   122.800
SHA Shaull Farm       U# 404318N   1044641W   48CO
SHV Shavano Mt        U  383708N   1061422W   
SHR Sherman Mt        U  391330N   1061011W   
SHI Shively           U# 412637N   1064939W   122.800
SDN SidneyMunLlodWCrr U# 410559N   1025906W   122.800
SLV Silver West       U# 380048N   1052227W   122.900
SIM Simonson          U# 380905N   1044204W   80CO
SMN Simons            U# 394259N   1044357W   34CO
SKH Sky Haven         U# 394249N   1041138W   CO17
SKS Sky Island Ranch  U# 384415N   1080021W   3CO0
SKL Skylane Ranch     U# 401620N   1050157W   17CO
SKT Skyote            U# 404529N   1065819W   CD02
SKV Skyview           U# 411304N   1043512W   WY05
SKW Skywagon Ranch    U# 401843N   1050845W   6CO6
SLN Sloan             U# 410925N   1044230W   WY45
SMT Smith             U# 402855N   1014847W   8NE3, Fuel: 100
SNF Sneffels Mt       U  380012N   1074732W   
SNW Snowmass Mt       U  390708N   1070359W   
SPN Spanish Peaks     U# 374148N   1044705W   122.800
SPC Spickard Farm     U# 394200N   1041502W   5CO4
SPA Sprague           U# 402830N   1051313W   CD20
SPR Springer          U# 361953N   1043704W   122.900
SPI Springfield       U# 372731N   1023705W   122.900
SPU SprucePointTreFrm U# 385000N   1075132W   5CO1
SST S Start           U  385327N   1045212W   
STN Stanton County    U# 373507N   1014356W   122.800
STM StembtSprngsBbdms U# 403059N   1065159W   122.800
STR Sterling          U# 403651N   1031551W   122.800
STV Stevens           U# 371710N   1070322W   122.700
SUN Sunlight Pk       U  373738N   1073545W   
SNS Sunshine Pk       U  375522N   1072532W   
SRC SyracuseHamltnCnt U# 375955N   1014451W   122.800
TBG Tabeguache Pk     U  383731N   1061503W   
TLL Tall Timber       U# 393838N   1051603W   CD28
TAS Taos              U# 362706N   1054023W   122.800
TEL Telluride         U# 375714N   1075432W   123.000
TRC Tercio Ranch      U# 370415N   1050107W   3CO4
TZK Tezak             U# 382439N   1053614W   CO19
TNN Tinnes            U# 381157N   1023422W   CD03
TRR Torreys Pk        U  393834N   1054917W   
TRB Tribune           U# 382705N   1014500W   122.800
TRN Trinchera Ranch   U# 372752N   1052423W   CO92
TWB Two Bar Ranch     U# 415559N   1050506W   WY59, Fuel: MOGAS
UNC Uncompahgre Pk    U  380418N   1072743W   
USF USAFAcademyBullsx U  384531N   1041802W   Military, CO90, UNICOM: 122.725
VNR Van Aire          U# 395900N   1044216W   CO12, Fuel: 100LL
VNC Vance Brand       U# 400952N   1050949W   122.975
VNS Van Slyke         U# 394146N   1042833W   9CO2
VAN Vantage View      U# 384537N   1040605W   7CO6
VNT Van Treese        U# 373930N   1060202W   0CO9
VWR Vowers Ranch      U# 413720N   1044707W   WY29
WLD WaldenJacksonCont U# 404501N   1061618W   122.900
WDD Wedding Cake Rc   U# 365845N   1031155W   NM14
WST WestbergRslngFrms U# 400250N   1041234W   74CO
WDV West Divide       U# 392550N   1073723W   2CD4
WPB West Pueblo       U# 382148N   1044417W   7CO8
WES Westwinds         U# 384531N   1080855W   122.800
WTT Wetterhorn Pk     U  380338N   1073039W   
WHM Whomble           U# 400117N   1021030W   31CO
WDN Widner            U# 385002N   1075332W   8CO5
WLL WilliamLeonSchawo U# 404015N   1041230W   8CO2
WII Williams Ranch    U# 380945N   1082025W   1CO2
WLS Wilson Mt         U  375021N   1075929W   
WIL Wilson Pk         U  375137N   1075905W   
WIS Wilson Ranch      U# 380310N   1075846W   CO95, Fuel: 100LL
WND Windom Pk         U  373716N   1073531W   
WIN Windy Plains      U# 384947N   1021756W   5CO0
WNG WingsNThings+Musm U# 400621N   1045717W   CO58
WRT Wirth             U# 403049N   1035443W   CO06
WKR WKR               U# 403115N   1045800W   65CO
WRA Wray              U# 400601N   1021428W   122.800
XBJ xBijou Springs Rc U# 390710N   1042555W   2CD3
XCH xCherokee TrailRc U# 390638N   1043502W   2CO1
XCM xComanche Creek   U# 391549N   1042537W   07CO
XFX xFoxx Valley      U# 383909N   1041404W   0CD2
XGW xG W Flanders Rc  U# 385900N   1043802W   CO54
XHG xHigh Mesa        U# 385038N   1035924W   23CO
XKL xKelgun           U# 391825N   1044857W   4CO8
XKC xKoch             U# 391718N   1031449W   7CO4
XTR xTerra Firma      U# 384357N   1040229W   08CO
XTA xTranquila        U# 385310N   1041456W   88CO
XWC xWecker Farms     U# 391812N   1042451W   0CO5
YLM Yale Mt           U  385039N   1061850W   
YMP Yampa Valley      U# 402852N   1071304W   123.000
YNK Yankee            U# 403805N   1045928W   CO53
YDR Yoder             U# 394911N   1042433W   CD09
YNG Youngs            U# 394128N   1042456W   87CO
YTS Youtsey           U# 381600N   1041702W   CO09
YKN Yukon             U# 392341N   1043249W   2CD6
YUM Yuma              U# 400621N   1024252W   122.800