OziExplorer Waypoint File Version 1.1
WGS 84
Reserved 2
garmin
001,AFTONM,42.708889,-110.942222,40250.000006, 6,1,4,        ,        ,,0,0,500, 6221,0,0,17,0,10.0,2,,,
002,ALPINE,43.184722,-111.042500,40250.000006, 6,1,4,        ,        ,,0,0,500, 5634,0,0,17,0,10.0,2,,,
003,BTTLMT,40.599167,-116.874444,40250.000006, 6,1,4,        ,        ,,0,0,500, 4532,0,0,17,0,10.0,2,,,
004,BRLKCN,42.249722,-111.341667,40250.000006, 6,1,4,        ,        ,,0,0,500, 5928,0,0,17,0,10.0,2,,,
005,BEVRMN,38.230556,-112.675278,40250.000006, 6,1,4,        ,        ,,0,0,500, 5863,0,0,17,0,10.0,2,,,
006,BNLMND,41.363056,-111.960000,40250.000006, 7,1,4,        ,        ,,0,0,500, 9712,0,0,17,0,10.0,2,,,
007,BLLNGS,45.807778,-108.542778,40250.000006, 6,1,4,        ,        ,,0,0,500, 3652,0,0,17,0,10.0,2,,,
008,BISHOP,37.373056,-118.363611,40250.000006, 6,1,4,        ,        ,,0,0,500, 4124,0,0,17,0,10.0,2,,,
009,BRIGHM,41.552500,-112.062222,40250.000006, 6,1,4,        ,        ,,0,0,500, 4229,0,0,17,0,10.0,2,,,
010,BRYCCN,37.706389,-112.145833,40250.000006, 6,1,4,        ,        ,,0,0,500, 7590,0,0,17,0,10.0,2,,,
011,CEDARC,37.700833,-113.098889,40250.000006, 6,1,4,        ,        ,,0,0,500, 5622,0,0,17,0,10.0,2,,,
012,CDRVLL,40.357222,-112.017778,40250.000006, 6,1,4,        ,        ,,0,0,500, 5000,0,0,17,0,10.0,2,,,
013,CHEYNN,41.155556,-104.810556,40250.000006, 6,1,4,        ,        ,,0,0,500, 6159,0,0,17,0,10.0,2,,,
014,COKVLL,42.045833,-110.966111,40250.000006, 6,1,4,        ,        ,,0,0,500, 6270,0,0,17,0,10.0,2,,,
015,CLRDCT,36.960000,-113.013889,40250.000006, 6,1,4,        ,        ,,0,0,500, 4874,0,0,17,0,10.0,2,,,
016,DELTAM,39.380556,-112.507778,40250.000006, 6,1,4,        ,        ,,0,0,500, 4759,0,0,17,0,10.0,2,,,
017,DESERT,39.459444,-112.655000,40250.000006, 6,1,4,        ,        ,,0,0,500, 4589,0,0,17,0,10.0,2,,,
018,DOWNEY,42.424167,-112.109444,40250.000006, 6,1,4,        ,        ,,0,0,500, 4906,0,0,17,0,10.0,2,,,
019,DRIGGS,43.742500,-111.097500,40250.000006, 6,1,4,        ,        ,,0,0,500, 6229,0,0,17,0,10.0,2,,,
020,DCHSNM,40.191944,-110.381111,40250.000006, 6,1,4,        ,        ,,0,0,500, 5826,0,0,17,0,10.0,2,,,
021,DRNGLP,37.151389,-107.753889,40250.000006, 6,1,4,        ,        ,,0,0,500, 6685,0,0,17,0,10.0,2,,,
022,DRSTMT,41.139722,-111.672778,40250.000006, 7,1,4,        ,        ,,0,0,500, 9249,0,0,17,0,10.0,2,,,
023,ECHOJN,40.970833,-111.438333,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
024,EDGMNT,43.295278,-103.843611,40250.000006, 6,1,4,        ,        ,,0,0,500, 3605,0,0,17,0,10.0,2,,,
025,ELKORG,40.825000,-115.791667,40250.000006, 6,1,4,        ,        ,,0,0,500, 5140,0,0,17,0,10.0,2,,,
026,ELYYLL,39.299722,-114.841944,40250.000006, 6,1,4,        ,        ,,0,0,500, 6259,0,0,17,0,10.0,2,,,
027,ESCLNT,37.745278,-111.570278,40250.000006, 6,1,4,        ,        ,,0,0,500, 5733,0,0,17,0,10.0,2,,,
028,EVNSTN,41.274722,-111.034722,40250.000006, 6,1,4,        ,        ,,0,0,500, 7143,0,0,17,0,10.0,2,,,
029,FILLMR,38.958056,-112.363056,40250.000006, 6,1,4,        ,        ,,0,0,500, 4985,0,0,17,0,10.0,2,,,
030,FRSTMN,37.829722,-112.855556,40250.000006, 7,1,4,        ,        ,,0,0,500, 6015,0,0,17,0,10.0,2,,,
031,FLNGCL,37.928611,-112.768889,40250.000006, 6,1,4,        ,        ,,0,0,500, 5764,0,0,17,0,10.0,2,,,
032,FRTBRD,41.393333,-110.406111,40250.000006, 6,1,4,        ,        ,,0,0,500, 7034,0,0,17,0,10.0,2,,,
033,FRTBRT,41.320278,-110.492222,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
034,GTRGRN,41.458056,-109.490278,40250.000006, 6,1,4,        ,        ,,0,0,500, 7182,0,0,17,0,10.0,2,,,
035,GSPLNT,41.001111,-111.050000,40250.000006, 7,1,4,        ,        ,,0,0,500, 8100,0,0,17,0,10.0,2,,,
036,GRNRVR,38.961389,-110.227500,40250.000006, 6,1,4,        ,        ,,0,0,500, 4225,0,0,17,0,10.0,2,,,
037,GNSGPK,41.923611,-112.127222,40250.000006, 7,1,4,        ,        ,,0,0,500, 8175,0,0,17,0,10.0,2,,,
038,HEBERC,40.481667,-111.428889,40250.000006, 6,1,4,        ,        ,,0,0,500, 5637,0,0,17,0,10.0,2,,,
039,HBRPNS,40.424167,-111.392222,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
040,HDDNPK,40.560833,-111.645000,40250.000006, 7,1,4,        ,        ,,0,0,500,10946,0,0,17,0,10.0,2,,,
041,HTSPRN,43.368333,-103.388333,40250.000006, 6,1,4,        ,        ,,0,0,500, 3150,0,0,17,0,10.0,2,,,
042,HNTNGT,39.361111,-110.916944,40250.000006, 6,1,4,        ,        ,,0,0,500, 5915,0,0,17,0,10.0,2,,,
043,HURRCN,37.138889,-113.306389,40250.000006, 6,1,4,        ,        ,,0,0,500, 3347,0,0,17,0,10.0,2,,,
044,HYRMDM,41.625000,-111.871667,40250.000006, 7,1,4,        ,        ,,0,0,500, 4624,0,0,17,0,10.0,2,,,
045,I15ND7,38.577222,-112.603333,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
046,INDNPK,38.269167,-113.871667,40250.000006, 7,1,4,        ,        ,,0,0,500, 9790,0,0,17,0,10.0,2,,,
047,JCKSNH,43.607222,-110.737778,40250.000006, 6,1,4,        ,        ,,0,0,500, 6451,0,0,17,0,10.0,2,,,
048,JEAN  ,35.768333,-115.329722,40250.000006, 6,1,4,        ,        ,,0,0,500, 2832,0,0,17,0,10.0,2,,,
049,JUNC  ,38.250000,-112.225556,40250.000006, 6,1,4,        ,        ,,0,0,500, 6069,0,0,17,0,10.0,2,,,
050,KPRWTZ,37.579167,-111.831389,40250.000006, 7,1,4,        ,        ,,0,0,500, 8140,0,0,17,0,10.0,2,,,
051,KAMAS ,40.643056,-111.280833,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
052,KMMRRM,41.824167,-110.556944,40250.000006, 6,1,4,        ,        ,,0,0,500, 7285,0,0,17,0,10.0,2,,,
053,KINGMN,35.259444,-113.938056,40250.000006, 6,1,4,        ,        ,,0,0,500, 3449,0,0,17,0,10.0,2,,,
054,KNGSPK,40.776389,-110.373056,40250.000006, 7,1,4,        ,        ,,0,0,500,13400,0,0,17,0,10.0,2,,,
055,LARDRC,45.668056,-104.703333,40250.000006, 6,1,4,        ,        ,,0,0,500, 3462,0,0,17,0,10.0,2,,,
056,LKHVSC,34.571111,-114.358333,40250.000006, 6,1,4,        ,        ,,0,0,500,  783,0,0,17,0,10.0,2,,,
057,LRMRGN,41.311944,-105.675000,40250.000006, 6,1,4,        ,        ,,0,0,500, 7284,0,0,17,0,10.0,2,,,
058,LGNCCH,41.791111,-111.851667,40250.000006, 6,1,4,        ,        ,,0,0,500, 4457,0,0,17,0,10.0,2,,,
059,LVLCKD,40.066389,-118.565278,40250.000006, 6,1,4,        ,        ,,0,0,500, 3904,0,0,17,0,10.0,2,,,
060,MJ AVI,43.899722,-98.107778,40250.000006, 6,1,4,        ,        ,,0,0,500, 1305,0,0,17,0,10.0,2,,,
061,MALADC,42.170556,-112.289444,40250.000006, 6,1,4,        ,        ,,0,0,500, 4503,0,0,17,0,10.0,2,,,
062,MNTPHR,39.329167,-111.614722,40250.000006, 6,1,4,        ,        ,,0,0,500, 5500,0,0,17,0,10.0,2,,,
063,MDCNBW,41.883333,-106.180833,40250.000006, 6,1,4,        ,        ,,0,0,500, 6646,0,0,17,0,10.0,2,,,
064,MEEKER,40.048889,-107.885833,40250.000006, 6,1,4,        ,        ,,0,0,500, 6421,0,0,17,0,10.0,2,,,
065,MESQUT,36.833056,-114.055833,40250.000006, 6,1,4,        ,        ,,0,0,500, 1978,0,0,17,0,10.0,2,,,
066,MLFRDM,38.426667,-113.012500,40250.000006, 6,1,4,        ,        ,,0,0,500, 5039,0,0,17,0,10.0,2,,,
067,MNDNTH,39.000833,-119.751944,40250.000006, 6,1,4,        ,        ,,0,0,500, 4722,0,0,17,0,10.0,2,,,
068,MNKCRK,42.273889,-111.618889,40250.000006, 7,1,4,        ,        ,,0,0,500, 8334,0,0,17,0,10.0,2,,,
069,MRRRLK,40.706111,-110.889444,40250.000006, 7,1,4,        ,        ,,0,0,500,10020,0,0,17,0,10.0,2,,,
070,MBCNNL,38.755000,-109.754722,40250.000006, 6,1,4,        ,        ,,0,0,500, 4557,0,0,17,0,10.0,2,,,
071,MONSTR,41.240556,-111.710278,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
072,MRGNCN,41.148889,-111.766667,40250.000006,12,1,4,        ,        ,,0,0,500, 5020,0,0,17,0,10.0,2,,,
073,MTPLSN,39.526667,-111.476111,40250.000006, 6,1,4,        ,        ,,0,0,500, 5830,0,0,17,0,10.0,2,,,
074,MTLOVN,40.756667,-110.607500,40250.000006, 7,1,4,        ,        ,,0,0,500,13176,0,0,17,0,10.0,2,,,
075,NEEDLS,34.766389,-114.623333,40250.000006, 6,1,4,        ,        ,,0,0,500,  983,0,0,17,0,10.0,2,,,
076,NEPHMN,39.736667,-111.870000,40250.000006, 6,1,4,        ,        ,,0,0,500, 5022,0,0,17,0,10.0,2,,,
077,NONAME,41.238333,-111.238333,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
078,OKPRKR,40.758333,-109.623333,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
079,OMANRC,38.783333,-110.323333,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
080,PAGEMN,36.926111,-111.448333,40250.000006, 6,1,4,        ,        ,,0,0,500, 4316,0,0,17,0,10.0,2,,,
081,PNGTCH,37.845278,-112.391944,40250.000006, 6,1,4,        ,        ,,0,0,500, 6763,0,0,17,0,10.0,2,,,
082,PAROWN,37.859722,-112.816111,40250.000006, 6,1,4,        ,        ,,0,0,500, 5930,0,0,17,0,10.0,2,,,
083,PSNRCT,40.028333,-111.741667,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
084,PRKNSF,36.568056,-114.443333,40250.000006, 6,1,4,        ,        ,,0,0,500, 1358,0,0,17,0,10.0,2,,,
085,PHIFRF,42.055556,-104.928611,40250.000006, 6,1,4,        ,        ,,0,0,500, 4776,0,0,17,0,10.0,2,,,
086,PINRDG,43.022500,-102.511111,40250.000006, 6,1,4,        ,        ,,0,0,500, 3333,0,0,17,0,10.0,2,,,
087,PRCPND,41.518889,-111.746111,40250.000006, 7,1,4,        ,        ,,0,0,500, 5376,0,0,17,0,10.0,2,,,
088,PRESTN,42.106944,-111.912500,40250.000006, 6,1,4,        ,        ,,0,0,500, 4728,0,0,17,0,10.0,2,,,
089,PRCCRB,39.613889,-110.751389,40250.000006, 6,1,4,        ,        ,,0,0,500, 5957,0,0,17,0,10.0,2,,,
090,RANCH ,38.716667,-112.958333,40250.000006, 7,1,4,        ,        ,,0,0,500, 4859,0,0,17,0,10.0,2,,,
091,RANGEL,40.093889,-108.763056,40250.000006, 6,1,4,        ,        ,,0,0,500, 5275,0,0,17,0,10.0,2,,,
092,RWLNSM,41.805556,-107.200000,40250.000006, 6,1,4,        ,        ,,0,0,500, 6813,0,0,17,0,10.0,2,,,
093,RXBRGM,43.833889,-111.805000,40250.000006, 6,1,4,        ,        ,,0,0,500, 4858,0,0,17,0,10.0,2,,,
094,RCHFLD,38.736389,-112.098889,40250.000006, 6,1,4,        ,        ,,0,0,500, 5301,0,0,17,0,10.0,2,,,
095,RCKSPR,41.594167,-109.065278,40250.000006, 6,1,4,        ,        ,,0,0,500, 6764,0,0,17,0,10.0,2,,,
096,RSVLTM,40.278333,-110.051389,40250.000006, 6,1,4,        ,        ,,0,0,500, 5172,0,0,17,0,10.0,2,,,
097,SLNGNN,39.029167,-111.838333,40250.000006, 6,1,4,        ,        ,,0,0,500, 5159,0,0,17,0,10.0,2,,,
098,SRTGSH,41.444722,-106.823611,40250.000006, 6,1,4,        ,        ,,0,0,500, 7012,0,0,17,0,10.0,2,,,
099,SCIPRD,39.199722,-112.149722,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
100,SHRDNC,44.769167,-106.980278,40250.000006, 6,1,4,        ,        ,,0,0,500, 4021,0,0,17,0,10.0,2,,,
101,SMTHMR,40.763333,-111.102500,40250.000006, 7,1,4,        ,        ,,0,0,500, 7600,0,0,17,0,10.0,2,,,
102,SDSPRN,42.648611,-111.581944,40250.000006, 6,1,4,        ,        ,,0,0,500, 5839,0,0,17,0,10.0,2,,,
103,STGRGM,37.090556,-113.593056,40250.000006, 6,1,4,        ,        ,,0,0,500, 2941,0,0,17,0,10.0,2,,,
104,STRVLL,42.969444,-110.965833,40250.000006, 6,1,4,        ,        ,,0,0,500, 6210,0,0,17,0,10.0,2,,,
105,SNVLLS,37.975000,-113.463333,40250.000006, 6,1,4,        ,        ,,0,0,500, 5110,0,0,17,0,10.0,2,,,
106,TLLRDR,37.953889,-107.908611,40250.000006, 6,1,4,        ,        ,,0,0,500, 9070,0,0,17,0,10.0,2,,,
107,THSTLJ,39.995556,-111.468611,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
108,TMPNGS,40.390833,-111.645833,40250.000006, 7,1,4,        ,        ,,0,0,500,11716,0,0,17,0,10.0,2,,,
109,TNTCST,39.894167,-112.158333,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
110,TNPHNV,38.060278,-117.086944,40250.000006, 6,1,4,        ,        ,,0,0,500, 5430,0,0,17,0,10.0,2,,,
111,TRCKTH,39.320000,-120.139444,40250.000006, 6,1,4,        ,        ,,0,0,500, 5900,0,0,17,0,10.0,2,,,
112,US50+N,39.375833,-115.828056,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
113,VCHRDM,41.016667,-110.627222,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
114,VLNTNP,37.826389,-112.788056,40250.000006, 7,1,4,        ,        ,,0,0,500, -777,0,0,17,0,10.0,2,,,
115,VRNLRG,40.440833,-109.510000,40250.000006, 6,1,4,        ,        ,,0,0,500, 5278,0,0,17,0,10.0,2,,,
116,WNWNDR,38.362500,-111.596111,40250.000006, 6,1,4,        ,        ,,0,0,500, 7023,0,0,17,0,10.0,2,,,
117,WLLSVL,41.641667,-112.013611,40250.000006, 7,1,4,        ,        ,,0,0,500, 9300,0,0,17,0,10.0,2,,,
118,WNNMCC,40.896667,-117.805833,40250.000006, 6,1,4,        ,        ,,0,0,500, 4308,0,0,17,0,10.0,2,,,
119,3RCKRR,40.415556,-109.343611,40250.000006, 6,1,1,        ,        ,,0,0,500, 4865,0,0,17,0,10.0,2,,,
120,AIRVLG,40.425000,-109.592500,40250.000006, 6,1,1,        ,        ,,0,0,500, 5800,0,0,17,0,10.0,2,,,
121,ALMLND,37.362500,-115.194444,40250.000006, 6,1,1,        ,        ,,0,0,500, 3719,0,0,17,0,10.0,2,,,
122,BRLJNC,37.710000,-113.645833,40250.000006, 6,1,1,        ,        ,,0,0,500, 5181,0,0,17,0,10.0,2,,,
123,BLNDNG,37.583333,-109.483333,40250.000006, 6,1,1,        ,        ,,0,0,500, 5868,0,0,17,0,10.0,2,,,
124,BNTFLS,40.869444,-111.927222,40250.000006, 6,1,1,        ,        ,,0,0,500, 4234,0,0,17,0,10.0,2,,,
125,BRCWDL,37.584444,-112.392500,40250.000006, 6,1,1,        ,        ,,0,0,500, 7600,0,0,17,0,10.0,2,,,
126,BLLFRG,37.545833,-110.713333,40250.000006, 6,1,1,        ,        ,,0,0,500, 4167,0,0,17,0,10.0,2,,,
127,CMPWLL,40.431944,-111.930833,40250.000006, 6,1,1,        ,        ,,0,0,500, 4860,0,0,17,0,10.0,2,,,
128,CITBRR,37.636111,-113.246667,40250.000006, 6,1,1,        ,        ,,0,0,500, 5600,0,0,17,0,10.0,2,,,
129,CLFFDW,36.734444,-111.752778,40250.000006, 6,1,1,        ,        ,,0,0,500, 4217,0,0,17,0,10.0,2,,,
130,CRSTLS,37.253333,-113.334167,40250.000006, 6,1,1,        ,        ,,0,0,500, 3671,0,0,17,0,10.0,2,,,
131,CRRNTR,38.736111,-115.480278,40250.000006, 6,1,1,        ,        ,,0,0,500, 5181,0,0,17,0,10.0,2,,,
132,DRSPRN,37.342500,-112.223611,40250.000006, 6,1,1,        ,        ,,0,0,500, 6485,0,0,17,0,10.0,2,,,
133,DCKWTR,38.851667,-115.633611,40250.000006, 6,1,1,        ,        ,,0,0,500, 5124,0,0,17,0,10.0,2,,,
134,DTCHJH,40.917778,-109.390556,40250.000006, 6,1,1,        ,        ,,0,0,500, 6561,0,0,17,0,10.0,2,,,
135,EUREKA,39.604167,-116.005000,40250.000006, 6,1,1,        ,        ,,0,0,500, 5954,0,0,17,0,10.0,2,,,
136,FORTRC,41.492222,-112.591111,40250.000006, 6,1,1,        ,        ,,0,0,500, 4440,0,0,17,0,10.0,2,,,
137,FRCNNF,37.648333,-110.166944,40250.000006, 6,1,1,        ,        ,,0,0,500, 5372,0,0,17,0,10.0,2,,,
138,GARRSN,38.965000,-114.037222,40250.000006, 6,1,1,        ,        ,,0,0,500, 5225,0,0,17,0,10.0,2,,,
139,GESRRC,38.664167,-114.632222,40250.000006, 6,1,1,        ,        ,,0,0,500, 5977,0,0,17,0,10.0,2,,,
140,GLNMRR,40.339444,-111.998889,40250.000006, 6,1,1,        ,        ,,0,0,500, 5030,0,0,17,0,10.0,2,,,
141,GOSHUT,39.998056,-113.977222,40250.000006, 6,1,1,        ,        ,,0,0,500, 5460,0,0,17,0,10.0,2,,,
142,GRSSMD,37.101944,-113.313889,40250.000006, 6,1,1,        ,        ,,0,0,500, 3350,0,0,17,0,10.0,2,,,
143,HLLSXC,37.442222,-110.569722,40250.000006, 6,1,1,        ,        ,,0,0,500, 4388,0,0,17,0,10.0,2,,,
144,HMLTNF,37.634722,-113.159444,40250.000006, 6,1,1,        ,        ,,0,0,500, 5460,0,0,17,0,10.0,2,,,
145,HNKSVL,38.418056,-110.704167,40250.000006, 6,1,1,        ,        ,,0,0,500, 4444,0,0,17,0,10.0,2,,,
146,HPPCNN,38.157222,-110.292222,40250.000006, 6,1,1,        ,        ,,0,0,500, 4934,0,0,17,0,10.0,2,,,
147,HNDRCK,38.705556,-108.937222,40250.000006, 6,1,1,        ,        ,,0,0,500, 4820,0,0,17,0,10.0,2,,,
148,HGHMDW,37.520833,-112.641667,40250.000006, 6,1,1,        ,        ,,0,0,500, 8280,0,0,17,0,10.0,2,,,
149,HILLFB,41.123889,-111.973056,40250.000006, 6,1,1,        ,        ,,0,0,500, 4789,0,0,17,0,10.0,2,,,
150,HITE  ,37.891667,-110.384167,40250.000006, 6,1,1,        ,        ,,0,0,500, 3840,0,0,17,0,10.0,2,,,
151,HUBBRD,38.683333,-108.983889,40250.000006, 6,1,1,        ,        ,,0,0,500, 4670,0,0,17,0,10.0,2,,,
152,INTRST,42.278333,-113.305000,40250.000006, 6,1,1,        ,        ,,0,0,500, 4580,0,0,17,0,10.0,2,,,
153,JACKS ,41.733889,-112.194167,40250.000006, 6,1,1,        ,        ,,0,0,500, 4440,0,0,17,0,10.0,2,,,
154,JUNIPR,41.355556,-114.230000,40250.000006, 6,1,1,        ,        ,,0,0,500, 5400,0,0,17,0,10.0,2,,,
155,KANBMN,37.011111,-112.531111,40250.000006, 6,1,1,        ,        ,,0,0,500, 4868,0,0,17,0,10.0,2,,,
156,LSLJNC,38.308333,-109.396389,40250.000006, 6,1,1,        ,        ,,0,0,500, 6000,0,0,17,0,10.0,2,,,
157,LNCLNC,37.787500,-114.421667,40250.000006, 6,1,1,        ,        ,,0,0,500, 4828,0,0,17,0,10.0,2,,,
158,LLAMRC,40.584444,-115.297778,40250.000006, 6,1,1,        ,        ,,0,0,500, 6120,0,0,17,0,10.0,2,,,
159,LUCIN ,41.366389,-113.843056,40250.000006, 6,1,1,        ,        ,,0,0,500, 4412,0,0,17,0,10.0,2,,,
160,MACKMS,39.268056,-108.864167,40250.000006, 6,1,1,        ,        ,,0,0,500, 4724,0,0,17,0,10.0,2,,,
161,MANILA,40.986111,-109.678611,40250.000006, 6,1,1,        ,        ,,0,0,500, 6175,0,0,17,0,10.0,2,,,
162,MRBLCN,36.810833,-111.644444,40250.000006, 6,1,1,        ,        ,,0,0,500, 3603,0,0,17,0,10.0,2,,,
163,MRSRVR,41.316389,-115.250000,40250.000006, 6,1,1,        ,        ,,0,0,500, 5600,0,0,17,0,10.0,2,,,
164,MICHLF,40.197500,-112.935000,40250.000006, 6,1,1,        ,        ,,0,0,500, 4349,0,0,17,0,10.0,2,,,
165,MNRLCN,38.533333,-109.983333,40250.000006, 6,1,1,        ,        ,,0,0,500, 3900,0,0,17,0,10.0,2,,,
166,MNTCLL,37.937222,-109.346389,40250.000006, 6,1,1,        ,        ,,0,0,500, 6998,0,0,17,0,10.0,2,,,
167,MNMNTV,37.016667,-110.200556,40250.000006, 6,1,1,        ,        ,,0,0,500, 5192,0,0,17,0,10.0,2,,,
168,NVJMTN,37.008333,-110.795000,40250.000006, 6,1,1,        ,        ,,0,0,500, 6160,0,0,17,0,10.0,2,,,
169,NDLSTP,38.175833,-109.743889,40250.000006, 6,1,1,        ,        ,,0,0,500, 4950,0,0,17,0,10.0,2,,,
170,NO. 18,40.563889,-112.013889,40250.000006, 6,1,1,        ,        ,,0,0,500, 4820,0,0,17,0,10.0,2,,,
171,OGDNHN,41.195556,-112.013056,40250.000006, 6,1,1,        ,        ,,0,0,500, 4473,0,0,17,0,10.0,2,,,
172,OLJATO,37.033333,-110.317222,40250.000006, 6,1,1,        ,        ,,0,0,500, 4838,0,0,17,0,10.0,2,,,
173,PARADS,40.441111,-109.846944,40250.000006, 6,1,1,        ,        ,,0,0,500, 5700,0,0,17,0,10.0,2,,,
174,PLCNLK,40.181389,-109.672500,40250.000006, 6,1,1,        ,        ,,0,0,500, 4815,0,0,17,0,10.0,2,,,
175,PFLRRC,37.932222,-112.331944,40250.000006, 6,1,1,        ,        ,,0,0,500, 7040,0,0,17,0,10.0,2,,,
176,PLTCRK,41.115833,-114.113611,40250.000006, 6,1,1,        ,        ,,0,0,500, 4980,0,0,17,0,10.0,2,,,
177,PINYON,39.002778,-108.710278,40250.000006, 6,1,1,        ,        ,,0,0,500, 6980,0,0,17,0,10.0,2,,,
178,PROVMN,40.219167,-111.723333,40250.000006, 6,1,1,        ,        ,,0,0,500, 4497,0,0,17,0,10.0,2,,,
179,RDRCKR,40.312778,-115.896667,40250.000006, 6,1,1,        ,        ,,0,0,500, 6158,0,0,17,0,10.0,2,,,
180,SLTLKC,40.788333,-111.977778,40250.000006, 6,1,1,        ,        ,,0,0,500, 4227,0,0,17,0,10.0,2,,,
181,SNDHLL,36.931944,-111.969722,40250.000006, 6,1,1,        ,        ,,0,0,500, 5868,0,0,17,0,10.0,2,,,
182,SKY RC,38.487778,-109.448611,40250.000006, 6,1,1,        ,        ,,0,0,500, 4875,0,0,17,0,10.0,2,,,
183,SVLLRG,40.619444,-111.992778,40250.000006, 6,1,1,        ,        ,,0,0,500, 4607,0,0,17,0,10.0,2,,,
184,SPNSHF,40.141667,-111.661389,40250.000006, 6,1,1,        ,        ,,0,0,500, 4529,0,0,17,0,10.0,2,,,
185,STRWBR,37.493333,-112.645556,40250.000006, 6,1,1,        ,        ,,0,0,500, 8141,0,0,17,0,10.0,2,,,
186,SUNDOG,40.350556,-109.401389,40250.000006, 6,1,1,        ,        ,,0,0,500, 4900,0,0,17,0,10.0,2,,,
187,SWNSCR,37.472222,-112.622222,40250.000006, 6,1,1,        ,        ,,0,0,500, 7780,0,0,17,0,10.0,2,,,
188,TANGRL,38.472778,-109.660000,40250.000006, 6,1,1,        ,        ,,0,0,500, 3940,0,0,17,0,10.0,2,,,
189,TVPTSR,39.483333,-110.150833,40250.000006, 6,1,1,        ,        ,,0,0,500, 9200,0,0,17,0,10.0,2,,,
190,THNDRR,40.257778,-110.858611,40250.000006, 6,1,1,        ,        ,,0,0,500, 7050,0,0,17,0,10.0,2,,,
191,TOLVLL,40.612500,-112.350833,40250.000006, 6,1,1,        ,        ,,0,0,500, 4322,0,0,17,0,10.0,2,,,
192,TWSTRR,40.885556,-114.981389,40250.000006,19,1,1,        ,        ,,0,0,500, 5665,0,0,17,0,10.0,2,,,
193,WLLSMN,41.117222,-114.922222,40250.000006, 6,1,1,        ,        ,,0,0,500, 5772,0,0,17,0,10.0,2,,,
194,WENDVR,40.718611,-114.030833,40250.000006, 6,1,1,        ,        ,,0,0,500, 4237,0,0,17,0,10.0,2,,,
195,WDESRT,40.242500,-112.093056,40250.000006, 6,1,1,        ,        ,,0,0,500, 4902,0,0,17,0,10.0,2,,,
196,WSTWTR,39.146667,-109.145000,40250.000006, 6,1,1,        ,        ,,0,0,500, 4660,0,0,17,0,10.0,2,,,